Wells Fargo Bank H-1B Salaries 2026
550 certified H-1B Labor Condition Applications for full-time roles at Wells Fargo Bank, decided Jul 1, 2025 – Jun 30, 2026. Median offered salary $148,990.
$148,990Median salary
$130,04125th percentile
$159,00075th percentile
550Filings
Wells Fargo Bank H-1B salaries by job title
| Job title | Filings | Median |
|---|---|---|
| Lead Software Engineer | 135 | $154,669 |
| Senior Software Engineer | 80 | $133,536 |
| Quantitative Analytics Specialist | 36 | $100,180 |
| Senior Quantitative Analytics Specialist | 30 | $139,000 |
| Principal Engineer | 28 | $159,000 |
| Lead Specialty Software Engineer | 21 | $159,000 |
| Quantitative Analytics Program Associate | 20 | $96,600 |
| Lead Securities Quantitative Analytics Specialist | 15 | $185,000 |
| Securities Quantitative Analytics Associate | 14 | $131,000 |
| Senior Specialty Software Engineer | 13 | $154,669 |
| Lead Systems Operations Engineer | 8 | $133,536 |
| Senior Infrastructure Engineer | 7 | $135,787 |
| Senior Lead Analytics Consultant | 7 | $139,298 |
| Software Engineering Senior Manager | 6 | $220,709 |
| Lead Quantitative Analytics Specialist | 6 | $159,000 |
Top cities
| City | Filings | Median |
|---|---|---|
| Charlotte, NC | 275 | $136,698 |
| Iselin, NJ | 44 | $189,592 |
| New York, NY | 43 | $183,000 |
| Irving, TX | 36 | $141,773 |
| San Leandro, CA | 34 | $187,574 |
| Chandler, AZ | 20 | $134,514 |
| San Francisco, CA | 18 | $164,202 |
| Concord, CA | 17 | $144,000 |
| Wilmington, DE | 9 | $153,000 |
| Minneapolis, MN | 7 | $136,469 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).
Median prevailing wage on these filings: $139,136.
Recent Wells Fargo Bank H-1B filings
Latest 100 of 550 filings by decision date. Salary is the offered wage rate (annualised); "to" shows the top of a range when given.
| Certified | Job title | Salary |
|---|---|---|
| 2026-06-30 | Principal Architect (017040.002820) | $217,776 to $254,000 |
| 2026-06-25 | Senior Software Engineer (017040.001105) | $128,353 to $196,000 |
| 2026-06-25 | Senior Quantitative Analytics Specialist (017040.001087) | $167,000 to $260,000 |
| 2026-06-25 | Lead Software Engineer (017040.002094) | $154,669 to $187,000 |
| 2026-06-25 | Principal Engineer (017040.002819) | $191,000 to $305,000 |
| 2026-06-24 | Senior Software Engineer (017040.001116) | $136,698 to $163,000 |
| 2026-06-23 | Senior Lead Data Science Consultant (017040.000845) | $159,000 to $254,000 |
| 2026-06-23 | Lead Software Engineer (017040.002814) | $150,080 to $224,000 |
| 2026-06-18 | Lead Business Execution Consultant (017040.002816) | $170,872 to $224,000 |
| 2026-06-17 | Lead Securities Quantitative Analytics Specialist (000864) | $185,000 to $300,000 |
| 2026-06-17 | Senior Quantitative Analytics Specialist (017040.001506) | $139,000 to $217,000 |
| 2026-06-15 | Software Engineer (017040.002722) | $95,600 to $120,994 |
| 2026-06-15 | Senior Infrastructure Engineer (017040.001194) | $121,768 to $140,000 |
| 2026-06-15 | Principal Engineer (017040.001077) | $159,000 to $254,000 |
| 2026-06-15 | Principal Engineer (017040.000181) | $159,000 to $254,000 |
| 2026-06-15 | Lead Software Engineer (017040.002091) | $147,000 to $187,000 |
| 2026-06-15 | Senior Lead Technology Business Systems Consultant (002789) | $139,942 to $217,000 |
| 2026-06-15 | Senior Quantitative Analytics Specialist (017040.001937) | $139,000 to $217,000 |
| 2026-06-12 | Lead Software Engineer (017040.002813) | $154,669 to $187,000 |
| 2026-06-12 | Senior Software Engineer (017040.002811) | $120,973 to $163,000 |
| 2026-06-10 | Lead Software Engineer (017040.001408) | $154,669 to $187,000 |
| 2026-06-10 | Senior Technology Business Systems Consultant 017040.002807 | $120,973 to $140,000 |
| 2026-06-05 | Senior Quantitative Analytics Specialist (017040.000834) | $164,000 to $260,000 |
| 2026-06-05 | Lead Software Engineer (017040.002802) | $156,998 to $187,000 |
| 2026-06-05 | Senior Software Engineer (017040.002797) | $133,536 to $163,000 |
| 2026-06-05 | Lead Technology Business Systems Consultant 017040.002803 | $139,942 to $187,000 |
| 2026-06-05 | Lead Specialty Software Engineer (017040.002805) | $159,000 to $254,000 |
| 2026-06-04 | Senior Treasury Analyst (017040.000251) | $141,697 to $163,000 |
| 2026-06-04 | Lead Quantitative Analytics Specialist (017040.000782) | $159,000 to $254,000 |
| 2026-06-03 | Credit Risk Senior Manager (017040.002050) | $212,118 to $300,000 |
| 2026-06-03 | Lead Software Engineer (017040.002795) | $189,592 to $224,000 |
| 2026-06-03 | Senior Specialty Software Engineer (017040.002794) | $154,669 to $187,000 |
| 2026-06-03 | Senior Software Engineer (017040.002766) | $100,000 to $163,000 |
| 2026-06-03 | Software Engineering Senior Manager (017040.001121) | $261,248 to $305,000 |
| 2026-06-03 | Senior Software Engineer (017040.002810) | $128,353 to $196,000 |
| 2026-06-03 | Lead Risk Analytics Consultant (017040.002793) | $136,469 to $187,000 |
| 2026-06-02 | Lead Software Engineer (017040.002792) | $154,669 to $187,000 |
| 2026-06-02 | Lead Specialty Software Engineer (017040.001248) | $159,000 to $254,000 |
| 2026-06-01 | Securities Quantitative Analytics Senior Manager - 001964 | $261,248 to $355,000 |
| 2026-06-01 | Senior Software Engineer (017040.000292) | $121,768 to $163,000 |
| 2026-05-27 | Senior Specialty Software Engineer (017040.000643) | $135,787 to $224,000 |
| 2026-05-26 | Senior Lead Analytics Consultant (017040.001881) | $153,000 to $239,000 |
| 2026-05-22 | Lead Systems Operations Engineer (017040.001264) | $123,827 to $187,000 |
| 2026-05-22 | Senior Quantitative Analytics Specialist (017040.001495) | $167,000 to $260,000 |
| 2026-05-22 | Lead Business Execution Consultant (017040.002268) | $136,698 to $187,000 |
| 2026-05-22 | Quantitative Analytics Program Associate (017040.002658) | $96,600 to $171,800 |
| 2026-05-22 | Lead Analytics Consultant (017040.000271) | $120,000 to $196,000 |
| 2026-05-22 | Quantitative Analytics Associate (017040.002170) | $100,000 to $163,000 |
| 2026-05-22 | Quantitative Analytics Program Associate (017040.002659) | $96,600 to $171,800 |
| 2026-05-22 | Senior Quantitative Analytics Specialist (017040.001954) | $165,000 to $260,000 |
| 2026-05-22 | Securities Quantitative Analytics Associate (017040.002150) | $143,000 to $224,000 |
| 2026-05-22 | Quantitative Analytics Program Associate (017040.002660) | $96,600 to $171,800 |
| 2026-05-22 | Senior Lead Treasury Analyst (017040.001676) | $191,000 to $305,000 |
| 2026-05-22 | Sr Lead Capital Management & Pricing Consultant (002315) | $159,000 to $254,000 |
| 2026-05-22 | Quantitative Analytics Specialist (017040.001698) | $120,000 to $196,000 |
| 2026-05-22 | Sr Lead Tech Business Systems Consultant (017040.002302) | $154,669 to $217,000 |
| 2026-05-22 | Lead Software Engineer (017040.001651) | $154,669 to $187,000 |
| 2026-05-22 | Lead Software Engineer (017040.001831) | $154,669 to $187,000 |
| 2026-05-22 | Senior Quantitative Analytics Specialist (017040.001937) | $139,000 to $217,000 |
| 2026-05-22 | Lead Software Engineer (017040.001644) | $154,669 to $187,000 |
| 2026-05-22 | Lead Software Engineer (017040.001096) | $123,827 to $187,000 |
| 2026-05-20 | Quantitative Analytics Specialist (017040.002398) | $120,000 to $158,000 |
| 2026-05-20 | Software Engineer (017040.002722) | $95,600 to $120,994 |
| 2026-05-20 | Software Engineer (017040.002698) | $91,291 to $120,993 |
| 2026-05-20 | Quantitative Anaytics Program Associate (017040.002674) | $96,600 to $140,000 |
| 2026-05-20 | Quantitative Analytics Program Associate (017040.002676) | $96,600 to $140,000 |
| 2026-05-20 | Quantitative Analyst (017040.002389) | $120,000 to $158,000 |
| 2026-05-20 | Quantitative Analytics Program Associate (017040.002391) | $120,000 to $158,000 |
| 2026-05-19 | Quantitative Analytics Associate (017040.002394) | $120,000 to $158,000 |
| 2026-05-19 | Quantitative Analytics Program Associate (017040.002392) | $120,000 to $158,000 |
| 2026-05-19 | Senior Lead Digital Product Manager (017040.001617) | $159,000 to $254,000 |
| 2026-05-19 | Quantitative Analytics Program Associate (017040.002397) | $120,000 to $158,000 |
| 2026-05-19 | Principal Engineer (017040.001093) | $159,000 to $254,000 |
| 2026-05-19 | Senior Data Engineer (017040.000171) | $133,536 to $163,000 |
| 2026-05-19 | Principal Engineer (017040.002383) | $191,000 to $305,000 |
| 2026-05-19 | Principal Engineer (017040.000607) | $213,512 to $305,000 |
| 2026-05-19 | Lead Securities Quantitative Analytics Specialist 000347 | $183,000 to $300,000 |
| 2026-05-19 | Senior Software Engineer (017040.002699) | $100,000 to $163,000 |
| 2026-05-19 | Lead Business Execution Consultant (017040.002783) | $140,150 to $206,000 |
| 2026-05-18 | Lead Software Engineer (017040.002788) | $140,026 to $187,000 |
| 2026-05-18 | Lead Software Engineer (017040.000995) | $135,787 to $194,000 |
| 2026-05-15 | Lead Qualitative Analytics Specialist (017040.002634) | $159,000 to $254,000 |
| 2026-05-15 | Quantitative Analytics Specialist (017040.001525) | $100,000 to $163,000 |
| 2026-05-15 | Lead Specialty Software Engineer (017040.002636) | $159,000 to $254,000 |
| 2026-05-15 | Market Risk Specialist (017040.002611) | $110,594 to $140,000 |
| 2026-05-15 | Quantitative Analytics Program Associate (017040.002667) | $96,600 to $171,800 |
| 2026-05-15 | Lead Securities Quantitative Analytics Associate (002177) | $185,000 to $300,000 |
| 2026-05-15 | Quantitative Analytics Program Associate (017040.002670) | $96,600 to $171,800 |
| 2026-05-15 | Quantitative Analytics Program Associate (017040.002679) | $96,600 to $171,800 |
| 2026-05-15 | Quantitative Analytics Specialist (017040.001931) | $100,000 to $163,000 |
| 2026-05-15 | Securities Quantitative Analytics Specialist (017040.001926) | $119,000 to $187,000 |
| 2026-05-15 | Lead Specialty Software Engineer (017040.002784) | $159,000 to $254,000 |
| 2026-05-15 | Senior Software Engineer (017040.002787) | $133,536 to $163,000 |
| 2026-05-15 | Lead Securities Algorithmic Trader (017040.002777) | $191,922 to $305,000 |
| 2026-05-15 | Lead Specialty Software Engineer (017040.002776) | $175,000 to $254,000 |
| 2026-05-15 | Quantitative Analytics Specialist (017040.002155) | $173,992 to $206,100 |
| 2026-05-08 | Lead Product Manager (017040.002782) | $141,773 to $187,000 |
| 2026-05-08 | Quantitative Analytics Specialist (017040.001939) | $139,506 to $163,000 |
| 2026-05-08 | Senior Software Engineer (017040.002773) | $133,536 to $163,000 |
| 2026-05-08 | Securities Quantitative Analytics Specialist (017040.001902) | $119,000 to $187,000 |
Employer names as filed: WELLS FARGO BANK, N.A.; Wells Fargo Bank, N.A.. Name variants that differ only in case, punctuation or legal suffix (LLC, Inc., Corp.) are merged. Separate legal entities are listed separately. These are wages offered on certified LCAs, not actual pay.