Software Engineer Machine Learning H-1B Salary by Company
158 certified full-time H-1B filings for "Software Engineer Machine Learning" and close variants, decided Jul 1, 2025 – Jun 30, 2026. Most common occupation codes: Software Developers, Data Scientists, Data Warehousing Specialists.
$178,064Median salary
$174,30425th percentile
$217,35875th percentile
158Filings
Top-paying companies for Software Engineer Machine Learning
Employers with at least 3 filings for this title, ranked by median offered salary.
| Company | Filings | Median |
|---|---|---|
| Meta Platforms | 68 | $222,341 |
| DoorDash | 7 | $196,914 |
| 68 | $174,304 | |
| Tinder | 4 | $158,976 |
Companies filing the most Software Engineer Machine Learning H-1Bs
| Company | Filings | Median |
|---|---|---|
| 68 | $174,304 | |
| Meta Platforms | 68 | $222,341 |
| DoorDash | 7 | $196,914 |
| Tinder | 4 | $158,976 |
| Niantic Spatial | 2 | $192,500 |
| Serve Operating Co. | 2 | $212,500 |
| ByteDance | 1 | $207,000 |
| C3.ai | 1 | $145,950 |
| Celonis | 1 | $169,000 |
| IQSight | 1 | $122,047 |
| Peterson Technology Partners | 1 | $140,962 |
| SafeBeat Rx | 1 | $125,000 |
| Unit 21 | 1 | $212,000 |
Top cities
| City | Filings | Median |
|---|---|---|
| Sunnyvale, CA | 61 | $174,304 |
| Menlo Park, CA | 38 | $222,950 |
| Bellevue, WA | 14 | $209,389 |
| New York, NY | 13 | $193,000 |
| San Francisco, CA | 8 | $163,329 |
| Palo Alto, CA | 4 | $168,291 |
| Redwood City, CA | 4 | $172,000 |
| Redmond, WA | 3 | $215,431 |
| Seattle, WA | 3 | $196,914 |
| Leander, TX | 1 | $205,882 |
| Mountain View, CA | 1 | $174,304 |
| West Hollywood, CA | 1 | $158,976 |
| Sammamish, WA | 1 | $271,062 |
| Lancaster, PA | 1 | $122,047 |
| Burlingame, CA | 1 | $232,937 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).