H-1B Salaries in Arlington, VA
1,294 certified full-time H-1B filings for worksites in Arlington, Virginia, decided Jul 1, 2025 – Jun 30, 2026.
$143,700Median salary
$122,67025th percentile
$167,42075th percentile
1,294Filings
Top H-1B employers in Arlington, VA
| Employer | Filings | Median |
|---|---|---|
| Amazon.com Services | 487 | $147,600 |
| Amazon Development Center U.S. | 111 | $160,000 |
| Amazon Web Services | 98 | $151,050 |
| Amazon Data Services | 33 | $143,700 |
| Accenture | 12 | $155,000 |
| Bloomberg Industry Group | 12 | $168,025 |
| Deloitte & Touche | 12 | $137,950 |
| Amazon Advertising | 11 | $161,400 |
| CoStar Realty Information | 11 | $155,938 |
| Ernst & Young U.S. | 11 | $160,063 |
| RiskSpan | 11 | $114,840 |
| CaseGuard | 10 | $104,541 |
| Deloitte Consulting | 9 | $155,938 |
| Morgan Stanley Services Group | 9 | $157,000 |
| Applied Predictive Technologies | 8 | $184,500 |
| Cognizant Technology Solutions US | 8 | $128,461 |
| Gartner | 8 | $147,299 |
| Mastercard International | 8 | $134,406 |
| Softrams | 8 | $153,737 |
| Venture Global LNG | 8 | $185,000 |
Top H-1B job titles in Arlington, VA
| Job title | Filings | Median |
|---|---|---|
| Software Developer Engineer | 193 | $155,000 |
| Software Development Engineer | 94 | $143,700 |
| Data Engineer | 33 | $134,600 |
| Security Engineer | 29 | $175,000 |
| Program Manager | 25 | $119,400 |
| Applied Scientist | 23 | $164,112 |
| Financial Analyst | 23 | $124,093 |
| Economist | 19 | $152,000 |
| System Development Engineer | 18 | $150,600 |
| Business Intelligence Engineer | 18 | $115,939 |
| Technical Program Manager | 18 | $172,433 |
| Product Manager | 17 | $142,800 |
| Software Engineer | 14 | $150,758 |
| Solutions Architect | 13 | $138,960 |
| Data Scientist | 12 | $137,221 |
| Business Analyst | 12 | $101,200 |
| Software Developer | 11 | $101,920 |
| Manager III Software Development | 10 | $184,900 |
| Senior Software Engineer | 10 | $152,028 |
| Support Engineer | 10 | $115,000 |
Highest-paying employers
At least 5 filings in Arlington, VA.
| Employer | Filings | Median |
|---|---|---|
| Venture Global LNG | 8 | $185,000 |
| Applied Predictive Technologies | 8 | $184,500 |
| CrowdStrike | 5 | $179,088 |
| Nestle Regional Globe Office North America | 7 | $170,000 |
| Bloomberg Industry Group | 12 | $168,025 |
| Amazon Advertising | 11 | $161,400 |
| Ernst & Young U.S. | 11 | $160,063 |
| Amazon Development Center U.S. | 111 | $160,000 |
| Mastercard Technologies | 5 | $159,000 |
| Morgan Stanley Services Group | 9 | $157,000 |
| CoStar Realty Information | 11 | $155,938 |
| Deloitte Consulting | 9 | $155,938 |
| Accenture | 12 | $155,000 |
| Softrams | 8 | $153,737 |
| Amazon Web Services | 98 | $151,050 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).