Senior Product Development Engineer H-1B Salary by Company
41 certified full-time H-1B filings for "Senior Product Development Engineer" and close variants, decided Jul 1, 2025 – Jun 30, 2026. Most common occupation codes: Electronics Engineers, Except Computer, Mechanical Engineers, Electrical Engineers.
$110,656Median salary
$109,37625th percentile
$122,42075th percentile
41Filings
Top-paying companies for Senior Product Development Engineer
Employers with at least 3 filings for this title, ranked by median offered salary.
| Company | Filings | Median |
|---|---|---|
| Advanced Micro Devices | 23 | $110,656 |
Companies filing the most Senior Product Development Engineer H-1Bs
| Company | Filings | Median |
|---|---|---|
| Advanced Micro Devices | 23 | $110,656 |
| 3M Company | 2 | $121,658 |
| AMD Design | 2 | $101,390 |
| Thermo Fisher Scientific | 2 | $116,875 |
| AT&T Services | 1 | $169,486 |
| Abiomed | 1 | $153,000 |
| Advanced Suspension Technology | 1 | $117,437 |
| Asensus Surgical US | 1 | $121,048 |
| Becton, Dickinson and Company | 1 | $110,000 |
| Brazeway | 1 | $109,376 |
| Micron Technology | 1 | $131,645 |
| Schaeffler Group USA | 1 | $94,000 |
| TRUMPF Photonics | 1 | $126,000 |
| Verotech Solutions | 1 | $104,000 |
| XNRGY Climate Systems (US) | 1 | $150,000 |
Top cities
| City | Filings | Median |
|---|---|---|
| Austin, TX | 23 | $110,656 |
| Secaucus, NJ | 2 | $101,390 |
| Maplewood, MN | 2 | $121,658 |
| Troy, MI | 1 | $94,000 |
| Durham, NC | 1 | $121,048 |
| Milan, OH | 1 | $117,437 |
| Phoenix, AZ | 1 | $150,000 |
| Bothell, WA | 1 | $169,486 |
| Danvers, MA | 1 | $153,000 |
| Manassas, VA | 1 | $131,645 |
| Cranbury, NJ | 1 | $126,000 |
| Longmont, CO | 1 | $107,039 |
| Warwick, RI | 1 | $110,000 |
| Boston, MA | 1 | $104,000 |
| Saint Paul, MN | 1 | $124,467 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).