Senior Cybersecurity Engineer H-1B Salary by Company
46 certified full-time H-1B filings for "Senior Cybersecurity Engineer" and close variants, decided Jul 1, 2025 – Jun 30, 2026. Most common occupation codes: Information Security Analysts, Information Security Engineers, Software Developers.
$149,942Median salary
$137,71025th percentile
$161,66275th percentile
46Filings
Top-paying companies for Senior Cybersecurity Engineer
Employers with at least 3 filings for this title, ranked by median offered salary.
| Company | Filings | Median |
|---|---|---|
| American Express Travel Related Services Company | 7 | $165,000 |
| PayPal | 3 | $161,200 |
| Workday | 6 | $156,200 |
| Moody's Shared Services | 3 | $150,383 |
| Visa Technology & Operations | 7 | $149,240 |
| American Family Mutual Insurance Company, S.I. | 4 | $142,672 |
Companies filing the most Senior Cybersecurity Engineer H-1Bs
| Company | Filings | Median |
|---|---|---|
| American Express Travel Related Services Company | 7 | $165,000 |
| Visa Technology & Operations | 7 | $149,240 |
| Workday | 6 | $156,200 |
| American Family Mutual Insurance Company, S.I. | 4 | $142,672 |
| Moody's Shared Services | 3 | $150,383 |
| PayPal | 3 | $161,200 |
| Liberty Mutual Technology Group | 2 | $151,242 |
| BorgWarner PDS (USA) | 1 | $132,392 |
| Dana Automotive Systems Group | 1 | $107,490 |
| Fidelity Technology Group | 1 | $106,642 |
| Home Depot Management Company | 1 | $140,000 |
| Humana | 1 | $120,000 |
| Motional AD | 1 | $157,387 |
| OhioHealth | 1 | $106,459 |
| Q Bio | 1 | $160,000 |
Top cities
| City | Filings | Median |
|---|---|---|
| Phoenix, AZ | 6 | $165,962 |
| Madison, WI | 4 | $142,672 |
| Austin, TX | 3 | $149,240 |
| Mclean, VA | 3 | $156,200 |
| Foster City, CA | 3 | $161,400 |
| Ashburn, VA | 2 | $160,659 |
| Reston, VA | 2 | $156,200 |
| Boston, MA | 2 | $149,060 |
| Stamford, CT | 1 | $200,000 |
| Darien, CT | 1 | $114,712 |
| Plymouth, MN | 1 | $140,000 |
| Frisco, TX | 1 | $140,000 |
| Warren, NJ | 1 | $161,750 |
| Auburn Hills, MI | 1 | $132,392 |
| Pleasanton, CA | 1 | $167,200 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).