Antra H-1B Salaries 2026
108 certified H-1B Labor Condition Applications for full-time roles at Antra, decided Jul 1, 2025 – Jun 30, 2026. Median offered salary $92,500.
$92,500Median salary
$84,57525th percentile
$101,75075th percentile
108Filings
Antra H-1B salaries by job title
| Job title | Filings | Median |
|---|---|---|
| Software Engineer | 24 | $97,500 |
| Java Developer | 20 | $91,800 |
| Software Developer | 12 | $99,500 |
| Data Engineer | 9 | $80,000 |
| Net Developer | 7 | $101,500 |
| Full Stack Developer | 4 | $92,800 |
| Application Developer | 4 | $94,500 |
| Web Applications Programmer | 4 | $84,500 |
| Computer Programmer | 3 | $91,600 |
| Software Development Engineer in Test | 2 | $93,250 |
| React Developer | 2 | $92,000 |
| Web Programmer | 2 | $84,500 |
| Servicenow Developer | 2 | $93,000 |
| Sql/Bi Developer | 1 | $116,000 |
| IT Analyst | 1 | $85,000 |
Top cities
| City | Filings | Median |
|---|---|---|
| Sterling, VA | 13 | $97,500 |
| Austin, TX | 6 | $88,000 |
| Manassas, VA | 5 | $101,500 |
| Johnston, IA | 4 | $82,000 |
| Mclean, VA | 3 | $101,500 |
| Rockville, MD | 3 | $126,500 |
| Fremont, CA | 3 | $84,500 |
| East Brunswick, NJ | 2 | $79,500 |
| Malvern, PA | 2 | $86,750 |
| Sacramento, CA | 2 | $100,500 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).
Median prevailing wage on these filings: $92,268.
Recent Antra H-1B filings
Latest 100 of 108 filings by decision date. Salary is the offered wage rate (annualised); "to" shows the top of a range when given.
| Certified | Job title | Salary |
|---|---|---|
| 2026-06-26 | Java Developer | $75,000 |
| 2026-06-26 | Web Programmer | $84,500 |
| 2026-06-26 | Software Developer | $76,100 |
| 2026-06-18 | Software Developer | $83,500 |
| 2026-06-10 | Web Applications Programmer | $109,000 |
| 2026-06-10 | Web Applications Programmer | $84,500 |
| 2026-06-10 | Web Applications Programmer | $84,500 |
| 2026-06-10 | Java Developer | $103,000 |
| 2026-06-10 | Web Programmer | $84,500 |
| 2026-06-10 | Software Engineer | $101,500 |
| 2026-06-10 | Software Engineer | $82,000 |
| 2026-06-10 | Full Stack Engineer | $102,500 |
| 2026-06-10 | Software Developer | $101,500 |
| 2026-06-10 | Quality Analyst | $91,500 |
| 2026-06-10 | Computer Programmer | $91,600 |
| 2026-06-10 | Computer Programmer | $91,600 |
| 2026-06-10 | Web Applications Programmer | $76,500 |
| 2026-06-10 | Java Developer | $91,600 |
| 2026-06-10 | Java Developer | $98,500 |
| 2026-06-09 | Java Developer | $83,500 |
| 2026-06-09 | Java Developer | $76,500 |
| 2026-06-09 | Java Developer | $91,600 |
| 2026-06-09 | Programmer Analyst | $91,600 |
| 2026-06-09 | Java Developer | $91,600 |
| 2026-06-09 | Computer Programmer | $94,500 |
| 2026-05-22 | CRM Solution Architect | $139,000 |
| 2026-05-04 | Full Stack Developer | $82,000 |
| 2026-05-04 | .Net Developer | $106,000 |
| 2026-05-04 | Application Developer | $83,000 |
| 2026-05-04 | Software Developer | $91,500 |
| 2026-05-04 | React Developer | $88,500 |
| 2026-05-04 | Mean Stack Developer | $101,500 |
| 2026-05-04 | Software Developer | $86,000 |
| 2026-05-04 | Software Engineer | $101,500 |
| 2026-05-04 | Software Engineer | $126,500 |
| 2026-05-04 | .Net Developer | $101,500 |
| 2026-05-04 | Software Engineer | $107,500 |
| 2026-05-04 | Java Developer | $101,500 |
| 2026-05-04 | Java Developer | $92,000 |
| 2026-05-04 | Application Developer | $87,500 |
| 2026-05-04 | .Net Developer | $101,500 |
| 2026-05-04 | Java Developer | $103,000 |
| 2026-04-23 | Full Stack Developer | $101,500 |
| 2026-04-23 | Java Developer | $103,000 |
| 2026-04-23 | Software Development Engineer In Test (SDET) | $85,000 |
| 2026-04-23 | Software Engineer | $80,000 |
| 2026-04-23 | Data Engineer | $116,000 |
| 2026-04-15 | Java Developer | $101,500 |
| 2026-04-02 | Software Developer | $90,500 |
| 2026-04-01 | Full Stack Developer | $84,100 |
| 2026-03-16 | .Net Developer | $108,500 |
| 2026-03-16 | Software Engineer | $88,000 |
| 2026-03-12 | Java Developer | $84,600 |
| 2026-03-05 | Software Engineer | $88,000 |
| 2026-02-26 | Full Stack Developer | $126,500 |
| 2026-02-26 | Angular Developer | $91,000 |
| 2026-02-24 | Software Engineer | $100,500 |
| 2026-02-24 | Web Architect | $74,000 |
| 2026-02-18 | Software Engineer | $88,500 |
| 2026-02-05 | IT Analyst | $85,000 |
| 2026-02-04 | Java Developer | $126,500 |
| 2026-02-03 | SQL/BI Developer | $116,000 |
| 2026-01-28 | .Net Developer | $107,500 |
| 2026-01-28 | Java Developer | $88,000 |
| 2025-12-19 | Software Engineer | $127,000 |
| 2025-12-17 | Data Engineer | $116,000 |
| 2025-12-17 | Software Developer | $126,500 |
| 2025-12-10 | Software Engineer | $82,000 |
| 2025-11-25 | Data Engineer | $79,500 |
| 2025-11-14 | Data Engineer | $79,500 |
| 2025-09-23 | Salesforce Developer | $94,500 |
| 2025-09-22 | Servicenow Developer | $93,000 |
| 2025-09-22 | Software Developer | $111,000 |
| 2025-09-22 | Software Developer | $126,500 |
| 2025-09-09 | Java Developer | $112,216 to $112,500 |
| 2025-09-05 | Software Engineer | $100,500 |
| 2025-09-02 | Azure Data Engineer | $80,000 |
| 2025-08-28 | .Net Developer | $101,500 |
| 2025-08-20 | Data Engineer | $80,000 |
| 2025-08-20 | Application Developer | $101,500 |
| 2025-08-20 | Software Developer | $103,500 |
| 2025-07-22 | Servicenow Developer | $93,000 |
| 2025-07-09 | Software Engineer | $90,500 |
| 2025-07-08 | Software Engineer | $127,000 |
| 2025-07-07 | Application Developer | $103,600 |
| 2025-07-07 | Software Development Engineer in Test (SDET) | $101,500 |
| 2025-07-07 | Software Engineer | $108,900 |
| 2025-07-07 | Software Engineer | $95,500 |
| 2025-07-07 | Software Developer | $123,700 |
| 2025-07-03 | Data Engineer | $79,000 |
| 2025-07-03 | Data Engineer | $83,000 |
| 2025-07-03 | Software Engineer | $97,500 |
| 2025-07-03 | Software Engineer | $123,000 |
| 2025-07-03 | Java Developer | $85,500 |
| 2025-07-03 | Application Engineer | $85,000 |
| 2025-07-03 | Data Engineer | $83,000 |
| 2025-07-03 | Software Engineer | $85,500 |
| 2025-07-03 | Software Engineer | $95,500 |
| 2025-07-03 | Software Engineer | $98,500 |
| 2025-07-03 | React Developer | $95,500 |
Employer names as filed: Antra, Inc.; ANTRA Inc.; Antra, Inc. Name variants that differ only in case, punctuation or legal suffix (LLC, Inc., Corp.) are merged. Separate legal entities are listed separately. These are wages offered on certified LCAs, not actual pay.