Application Engineer H-1B Salary by Company
401 certified full-time H-1B filings for "Application Engineer" and close variants, decided Jul 1, 2025 – Jun 30, 2026. Most common occupation codes: Software Developers, Mechanical Engineers, Electrical Engineers.
$108,012Median salary
$105,45425th percentile
$144,59975th percentile
401Filings
Top-paying companies for Application Engineer
Employers with at least 3 filings for this title, ranked by median offered salary.
| Company | Filings | Median |
|---|---|---|
| 35 | $180,000 | |
| Intel | 16 | $161,740 |
| Navy Federal Credit Union | 9 | $150,000 |
| Advantest America | 3 | $149,449 |
| The Vanguard Group | 32 | $148,176 |
| Applied Materials | 7 | $138,587 |
| Siemens Industry Software | 7 | $127,500 |
| Harland Clarke | 4 | $114,604 |
| Rocket Limited Partnership | 3 | $112,923 |
| Autoliv ASP | 4 | $110,812 |
| Reed Semiconductor | 3 | $110,240 |
| Capital One Services | 69 | $108,012 |
| DFS Corporate Services | 64 | $108,012 |
| Pulse Network | 6 | $104,332 |
| Robert Bosch | 3 | $102,190 |
| HCA Management Services | 5 | $98,862 |
| Remote Tiger | 5 | $90,000 |
Companies filing the most Application Engineer H-1Bs
| Company | Filings | Median |
|---|---|---|
| Capital One Services | 69 | $108,012 |
| DFS Corporate Services | 64 | $108,012 |
| 35 | $180,000 | |
| The Vanguard Group | 32 | $148,176 |
| Intel | 16 | $161,740 |
| Navy Federal Credit Union | 9 | $150,000 |
| Applied Materials | 7 | $138,587 |
| Siemens Industry Software | 7 | $127,500 |
| Pulse Network | 6 | $104,332 |
| HCA Management Services | 5 | $98,862 |
| Remote Tiger | 5 | $90,000 |
| Autoliv ASP | 4 | $110,812 |
| Harland Clarke | 4 | $114,604 |
| Advantest America | 3 | $149,449 |
| Reed Semiconductor | 3 | $110,240 |
Top cities
| City | Filings | Median |
|---|---|---|
| Riverwoods, IL | 109 | $108,012 |
| Sunnyvale, CA | 25 | $176,000 |
| Malvern, PA | 21 | $146,078 |
| Santa Clara, CA | 11 | $155,251 |
| Chandler, AZ | 9 | $134,514 |
| Charlotte, NC | 9 | $147,827 |
| Houston, TX | 8 | $105,346 |
| Nashville, TN | 7 | $103,334 |
| Plano, TX | 6 | $138,066 |
| Vienna, VA | 6 | $152,402 |
| Folsom, CA | 6 | $159,468 |
| Chicago, IL | 5 | $108,012 |
| Phoenix, AZ | 5 | $145,142 |
| San Jose, CA | 5 | $149,449 |
| Austin, TX | 5 | $180,000 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).