H-1B Salaries in Oregon
3,221 certified full-time H-1B filings for worksites in Oregon, decided Jul 1, 2025 – Jun 30, 2026.
$129,890Median salary
$102,89825th percentile
$153,54075th percentile
3,221Filings
Top H-1B employers in Oregon
| Employer | Filings | Median |
|---|---|---|
| Intel | 797 | $133,432 |
| Nike | 180 | $167,322 |
| Oregon State University | 109 | $66,861 |
| Oregon Health & Science University | 105 | $95,389 |
| Lam Research | 69 | $121,680 |
| Cognizant Technology Solutions US | 61 | $122,637 |
| Siemens Industry Software | 60 | $136,465 |
| Amazon Data Services | 47 | $129,000 |
| Apple | 46 | $162,500 |
| Deloitte Consulting | 41 | $129,129 |
| Infosys | 39 | $97,718 |
| Microsoft | 36 | $169,762 |
| Amazon Web Services | 34 | $135,000 |
| Daimler Truck North America | 29 | $134,355 |
| Amazon.com Services | 25 | $131,400 |
| Nvidia | 24 | $194,000 |
| Accenture | 23 | $144,227 |
| University of Oregon | 23 | $85,000 |
| Asml US | 22 | $81,474 |
| Applied Materials | 21 | $133,432 |
| CitiusTech | 21 | $103,000 |
| Kforce | 20 | $109,304 |
| Tata Consultancy Services | 19 | $90,251 |
| HCL America | 17 | $122,637 |
| Providence Health & Services - Oregon | 15 | $69,950 |
H-1B salaries by city in Oregon
| City | Filings | Median |
|---|---|---|
| Hillsboro, OR | 1,189 | $133,432 |
| Portland, OR | 772 | $124,426 |
| Beaverton, OR | 459 | $140,000 |
| Corvallis, OR | 129 | $73,112 |
| Salem, OR | 91 | $122,886 |
| Tualatin, OR | 83 | $124,426 |
| Wilsonville, OR | 64 | $137,242 |
| Eugene, OR | 55 | $92,500 |
| Lake Oswego, OR | 47 | $119,288 |
| Medford, OR | 31 | $250,000 |
| Gresham, OR | 24 | $122,854 |
| Bend, OR | 21 | $128,500 |
| Tigard, OR | 20 | $103,342 |
| Hermiston, OR | 18 | $127,300 |
| Klamath Falls, OR | 17 | $80,992 |
| North Plains, OR | 15 | $152,880 |
| Umatilla, OR | 15 | $127,900 |
| Springfield, OR | 13 | $239,200 |
| Boardman, OR | 12 | $94,390 |
| Roseburg, OR | 12 | $107,101 |
| Grants Pass, OR | 9 | $239,200 |
| Fairview, OR | 9 | $112,152 |
| Aloha, OR | 7 | $113,371 |
| Milwaukie, OR | 7 | $80,000 |
| Ontario, OR | 7 | $76,835 |
| Albany, OR | 6 | $104,882 |
| Cornelius, OR | 6 | $140,440 |
| Oregon City, OR | 5 | $59,779 |
| The Dalles, OR | 4 | $134,378 |
| Clackamas, OR | 4 | $87,500 |
Top H-1B job titles in Oregon
| Job title | Filings | Median |
|---|---|---|
| Process Engineer | 363 | $133,432 |
| Software Engineer | 253 | $142,620 |
| Component Design Engineer | 133 | $135,150 |
| Assistant Professor | 59 | $103,020 |
| Software Developer | 44 | $127,878 |
| Data Scientist | 41 | $129,890 |
| Postdoctoral Scholar | 37 | $66,192 |
| Senior Software Engineer | 29 | $152,880 |
| Data Engineer | 26 | $105,450 |
| Project Delivery Specialist | 22 | $122,243 |
| Lead Software Engineer | 21 | $194,869 |
| Silicon Engineering | 21 | $177,056 |
| Research Associate | 21 | $66,667 |
| Engineering Manager | 20 | $184,085 |
| Packaging Engineer | 19 | $133,432 |
| Analog Engineer | 19 | $148,866 |
| Research Scientist | 17 | $135,150 |
| Software Development Engineer | 17 | $130,800 |
| Medical Laboratory Scientist | 17 | $80,309 |
| Physical Design Engineer | 17 | $148,866 |
| Manager JC50 Computer Systems Engineers/Architects | 15 | $122,637 |
| Resident Physician | 15 | $80,626 |
| Product Engineer | 14 | $127,140 |
| Enterprise Act Engineer | 13 | $139,800 |
| Field Service Engineer | 13 | $94,515 |
Highest-paying employers
At least 5 filings in Oregon.
| Employer | Filings | Median |
|---|---|---|
| Salem Health | 8 | $385,877 |
| Asante Physician Partners | 10 | $300,000 |
| Southern Oregon Hospitalists | 7 | $250,000 |
| PeaceHealth | 12 | $221,281 |
| Ernst & Young U.S. | 10 | $220,632 |
| Meta Platforms | 10 | $204,000 |
| Nvidia | 24 | $194,000 |
| Salesforce | 12 | $184,832 |
| Microsoft | 36 | $169,762 |
| Nike | 180 | $167,322 |
| Apple | 46 | $162,500 |
| Columbia Sportswear Company | 8 | $160,590 |
| eBay | 13 | $160,000 |
| Autodesk | 13 | $152,880 |
| Cisco Systems | 5 | $152,880 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).