H-1B Salaries in Georgia
17,739 certified full-time H-1B filings for worksites in Georgia, decided Jul 1, 2025 – Jun 30, 2026.
$110,240Median salary
$90,00025th percentile
$140,91475th percentile
17,739Filings
Top H-1B employers in Georgia
| Employer | Filings | Median |
|---|---|---|
| Cognizant Technology Solutions US | 470 | $108,514 |
| Ernst & Young U.S. | 394 | $160,160 |
| Tata Consultancy Services | 304 | $86,445 |
| Infosys | 275 | $86,445 |
| Emory University | 252 | $76,070 |
| Morgan Stanley Services Group | 236 | $157,750 |
| Savannah Chatham County Public School System | 220 | $67,789 |
| Home Depot Management Company | 203 | $134,609 |
| Deloitte Consulting | 198 | $152,131 |
| Microsoft | 190 | $145,615 |
| Capgemini America | 167 | $134,000 |
| Truist Bank | 152 | $132,122 |
| Equifax | 135 | $129,621 |
| Compunnel Software Group | 130 | $109,300 |
| Manhattan Associates | 130 | $134,522 |
| Intercontinental Exchange Holdings | 122 | $112,400 |
| Accenture | 119 | $132,100 |
| ADP Technology Services | 111 | $118,815 |
| Fiserv Solutions | 109 | $130,707 |
| 103 | $161,000 | |
| Georgia Institute of Technology | 102 | $88,273 |
| Infinite Computer Solutions | 97 | $114,754 |
| LexisNexis Risk Solutions | 96 | $116,833 |
| Mphasis | 90 | $130,000 |
| UST Global | 82 | $110,422 |
H-1B salaries by city in Georgia
| City | Filings | Median |
|---|---|---|
| Atlanta, GA | 7,254 | $115,700 |
| Alpharetta, GA | 3,711 | $110,000 |
| Cumming, GA | 1,370 | $120,000 |
| Duluth, GA | 411 | $109,283 |
| Savannah, GA | 360 | $72,198 |
| Johns Creek, GA | 345 | $128,039 |
| Marietta, GA | 258 | $112,212 |
| Suwanee, GA | 252 | $113,922 |
| Norcross, GA | 189 | $105,000 |
| Sandy Springs, GA | 183 | $109,283 |
| Athens, GA | 172 | $90,000 |
| Augusta, GA | 150 | $87,360 |
| Kennesaw, GA | 144 | $114,522 |
| Lawrenceville, GA | 143 | $104,562 |
| Dunwoody, GA | 143 | $117,900 |
| Dawsonville, GA | 122 | $109,400 |
| Columbus, GA | 115 | $111,072 |
| Peachtree Corners, GA | 110 | $110,000 |
| Roswell, GA | 108 | $115,666 |
| Woodstock, GA | 91 | $120,000 |
| Macon, GA | 86 | $72,168 |
| Buford, GA | 79 | $109,283 |
| Smyrna, GA | 74 | $109,818 |
| Peachtree City, GA | 73 | $120,368 |
| Ball Ground, GA | 68 | $120,000 |
| Decatur, GA | 64 | $89,523 |
| Acworth, GA | 58 | $125,122 |
| Tucker, GA | 50 | $88,306 |
| Covington, GA | 48 | $89,868 |
| Brookhaven, GA | 47 | $139,264 |
Top H-1B job titles in Georgia
| Job title | Filings | Median |
|---|---|---|
| Software Developer | 900 | $109,283 |
| Software Engineer | 848 | $109,300 |
| Senior Software Engineer | 341 | $132,160 |
| Assistant Professor | 188 | $127,750 |
| Manager JC50 Computer Systems Engineers/Architects | 176 | $108,514 |
| Data Engineer | 173 | $109,283 |
| Architect | 142 | $86,445 |
| Data Scientist | 139 | $109,637 |
| Director | 137 | $158,000 |
| Technology Consultant | 128 | $86,445 |
| Software Engineering | 123 | $143,545 |
| Associate | 117 | $128,000 |
| Manager | 108 | $171,500 |
| Computer Programmer | 106 | $86,000 |
| Elementary School Teacher | 104 | $67,516 |
| Vice President | 103 | $175,000 |
| Teacher | 96 | $57,700 |
| Project Manager | 95 | $109,000 |
| Java Developer | 93 | $105,040 |
| Lead Software Engineer | 88 | $154,000 |
| Senior Software Developer | 88 | $114,884 |
| Postdoctoral Fellow | 87 | $65,000 |
| Application Developer | 84 | $109,283 |
| Data Analyst | 83 | $93,000 |
| Senior Associate JC60 Computer Systems Engineers/Architects | 80 | $86,445 |
Highest-paying employers
At least 5 filings in Georgia.
| Employer | Filings | Median |
|---|---|---|
| Columbus Ambulatory Healthcare Services | 10 | $462,500 |
| Apogee Medical Group, Georgia | 10 | $405,150 |
| Phoebe Physician Group | 5 | $326,000 |
| Wellstar Medical Group | 30 | $325,000 |
| Piedmont Medical Care | 34 | $292,500 |
| PMR Georgia Holding | 8 | $239,200 |
| Twilio | 7 | $228,163 |
| Bain & Company | 8 | $207,000 |
| GoTo Foods | 5 | $200,000 |
| Ust Healthproof | 5 | $196,891 |
| Emory & Children's Pediatric Institute | 7 | $190,117 |
| Boston Consulting Group | 32 | $190,000 |
| American Express Travel Related Services Company | 8 | $185,914 |
| McKinsey & Company, Inc. United States | 40 | $184,250 |
| Omnissa | 20 | $184,101 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).