Sandisk Technologies H-1B Salaries 2026
242 certified H-1B Labor Condition Applications for full-time roles at Sandisk Technologies, decided Jul 1, 2025 – Jun 30, 2026. Median offered salary $142,428.
$142,428Median salary
$119,47225th percentile
$172,75075th percentile
242Filings
Sandisk Technologies H-1B salaries by job title
| Job title | Filings | Median |
|---|---|---|
| Senior Engineer Vlsi Design Engineering | 23 | $127,234 |
| Senior Engineer Industrial Engineering | 20 | $95,139 |
| Staff Engineer Technology Development Engineering | 14 | $142,841 |
| Principal Engineer Product Development Engineering | 12 | $178,402 |
| Technologist Firmware Engineering | 10 | $198,248 |
| Principal Engineer Packaging Engineering | 10 | $170,248 |
| Senior Engineer Software Development Engineering | 8 | $118,543 |
| Staff Engineer Vlsi Design Engineering | 7 | $129,772 |
| Principal Engineer Software Development Engineering | 6 | $213,512 |
| Staff Engineer Software Development Engineering | 6 | $169,576 |
| Scientist 3 Data Science | 6 | $174,783 |
| Senior Engineer Firmware Verification Engineering | 6 | $94,162 |
| Senior Engineer Systems Design Engineering | 6 | $129,792 |
| Director Product Development Engineering | 4 | $210,496 |
| Staff Engineer Industrial Engineering | 4 | $120,182 |
Top cities
| City | Filings | Median |
|---|---|---|
| Milpitas, CA | 136 | $143,502 |
| San Jose, CA | 33 | $149,960 |
| Fremont, CA | 18 | $138,294 |
| Santa Clara, CA | 8 | $137,372 |
| Irvine, CA | 6 | $108,742 |
| Folsom, CA | 6 | $113,942 |
| San Francisco, CA | 3 | $120,182 |
| Costa Mesa, CA | 3 | $118,543 |
| Pleasanton, CA | 2 | $210,496 |
| Mountain View, CA | 2 | $140,937 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).
Median prevailing wage on these filings: $137,158.
Recent Sandisk Technologies H-1B filings
Latest 100 of 242 filings by decision date. Salary is the offered wage rate (annualised); "to" shows the top of a range when given.
| Certified | Job title | Salary |
|---|---|---|
| 2026-06-30 | Senior Engineer, Test Development Engineering | $119,235 to $123,971 |
| 2026-06-30 | Senior Engineer, Test Development Engineering | $119,235 to $123,971 |
| 2026-06-29 | Technologist, VLSI Design Engineering | $152,048 to $215,073 |
| 2026-06-29 | Technologist, VLSI Design Engineering | $152,048 to $215,073 |
| 2026-06-26 | Technologist, Firmware Engineering | $156,853 to $209,277 |
| 2026-06-26 | Technologist, Firmware Engineering | $156,853 to $209,277 |
| 2026-06-25 | Principal Engineer, Software Development Engineering (Apps) | $230,466 to $235,359 |
| 2026-06-25 | Principal Engineer, Software Development Engineering (Apps) | $230,466 to $235,359 |
| 2026-06-08 | Senior Engineer, VLSI Design Engineering | $137,158 to $158,976 |
| 2026-06-08 | Senior Engineer, VLSI Design Engineering | $137,158 to $158,976 |
| 2026-06-05 | Senior Engineer, Firmware Verification Engineering | $129,792 to $130,721 |
| 2026-06-05 | Senior Engineer, Firmware Verification Engineering | $129,792 to $130,721 |
| 2026-06-05 | Senior Developer, Software Quality Assurance | $129,792 to $146,867 |
| 2026-06-05 | Senior Developer, Software Quality Assurance | $129,792 to $146,867 |
| 2026-06-04 | Senior Engineer, Software Development Engineering (Apps) | $118,543 to $129,168 |
| 2026-06-04 | Senior Engineer, Software Development Engineering (Apps) | $118,543 to $129,168 |
| 2026-06-04 | Senior Engineer, VLSI Design Engineering | $113,942 to $129,168 |
| 2026-06-04 | Senior Engineer, VLSI Design Engineering | $113,942 to $129,168 |
| 2026-06-04 | Staff Engineer, Product Development Engineering | $137,158 to $172,017 |
| 2026-06-03 | Planner 2, Supply Chain | $100,589 to $100,590 |
| 2026-06-03 | Planner 2, Supply Chain | $100,589 to $100,590 |
| 2026-06-02 | Senior Engineer, Systems Design Engineering | $94,162 to $129,793 |
| 2026-06-02 | Senior Engineer, Systems Design Engineering | $94,162 to $129,793 |
| 2026-05-29 | Senior Engineer, VLSI Design Engineering | $138,982 to $150,000 |
| 2026-05-29 | Senior Engineer, VLSI Design Engineering | $138,982 to $150,000 |
| 2026-05-21 | Technologist, ASIC Development Engineering | $216,091 to $235,000 |
| 2026-05-20 | Technologist, ASIC Development Engineering | $216,091 to $235,000 |
| 2026-05-06 | Senior Engineer, Software Development Engineering | $118,543 to $129,168 |
| 2026-05-06 | Senior Engineer, Software Development Engineering | $118,543 to $1,291,268 |
| 2026-04-24 | Senior Engineer, Industrial Engineering | $106,545 to $112,750 |
| 2026-04-23 | Staff Engineer, Technology Development Engineering | $136,505 to $159,972 |
| 2026-04-23 | Senior Engineer, Industrial Engineering | $106,545 to $110,000 |
| 2026-04-23 | Senior Engineer, Industrial Engineering | $106,545 to $110,000 |
| 2026-04-23 | Senior Engineer, Industrial Engineering | $106,545 to $112,750 |
| 2026-04-22 | Technologist, Technology Development Engineering | $160,803 to $226,355 |
| 2026-04-22 | Technologist, Technology Development Engineering | $160,803 to $226,355 |
| 2026-04-06 | Senior Engineer, Systems Design Engineering | $129,792 to $129,793 |
| 2026-04-06 | Senior Engineer, Systems Design Engineering | $129,792 to $129,793 |
| 2026-04-06 | Technologist, Systems Design Engineering | $201,053 to $218,400 |
| 2026-04-06 | Technologist, Systems Design Engineering | $201,053 to $218,400 |
| 2026-04-06 | Senior Engineer, VLSI Design Engineering | $127,234 to $135,896 |
| 2026-04-06 | Senior Engineer, VLSI Design Engineering | $127,234 to $135,896 |
| 2026-04-06 | Senior Manager, Packaging Engineering | $179,733 to $254,610 |
| 2026-04-06 | Senior Manager, Packaging Engineering | $179,733 to $254,610 |
| 2026-04-06 | Planner 2, Supply Chain | $78,437 to $100,589 |
| 2026-04-06 | Planner 2, Supply Chain | $78,437 to $100,589 |
| 2026-04-03 | Senior Engineer, Reliability Engineering | $94,162 to $130,000 |
| 2026-04-03 | Senior Engineer, Reliability Engineering | $94,162 to $130,000 |
| 2026-04-03 | Technologist, Technology Development Engineering | $168,284 to $226,355 |
| 2026-04-03 | Technologist, Technology Development Engineering | $168,284 to $226,355 |
| 2026-04-03 | Senior Engineer, Industrial Engineering | $95,139 to $112,750 |
| 2026-04-03 | Senior Engineer, Industrial Engineering | $95,139 to $112,750 |
| 2026-04-03 | Staff Engineer, VLSI Design Engineering | $146,717 to $159,080 |
| 2026-04-03 | Staff Engineer, VLSI Design Engineering | $146,717 to $159,080 |
| 2026-04-03 | Senior Engineer, VLSI Design Engineering | $127,234 to $135,896 |
| 2026-04-03 | Senior Engineer, VLSI Design Engineering | $127,234 to $135,896 |
| 2026-04-03 | Senior Engineer, VLSI Design Engineering | $127,234 to $135,896 |
| 2026-04-03 | Principal Engineer, Packaging Engineering | $158,995 to $178,848 |
| 2026-04-03 | Principal Engineer, Packaging Engineering | $158,995 to $178,848 |
| 2026-04-03 | Staff Engineer, Packaging Engineering | $148,655 to $171,914 |
| 2026-04-03 | Staff Engineer, Packaging Engineering | $148,655 to $171,914 |
| 2026-04-03 | Specialist 3, Product Management | $146,453 to $150,000 |
| 2026-04-03 | Specialist 3, Product Management | $146,453 to $150,000 |
| 2026-04-03 | Staff Engineer, VLSI Design Engineering | $129,772 to $159,080 |
| 2026-04-03 | Staff Engineer, VLSI Design Engineering | $129,772 to $159,080 |
| 2026-04-03 | Staff Engineer, VLSI Design Engineering | $129,772 to $159,000 |
| 2026-04-03 | Staff Engineer, Technology Development Engineering | $136,505 to $159,972 |
| 2026-04-03 | Staff Engineer, Technology Development Engineering | $136,505 to $159,972 |
| 2026-04-03 | Senior Engineer, Industrial Engineering | $95,139 to $110,000 |
| 2026-04-03 | Senior Engineer, Industrial Engineering | $95,139 to $110,000 |
| 2026-04-03 | Staff Engineer, Technology Development Engineering | $137,372 to $159,080 |
| 2026-04-03 | Staff Engineer, Technology Development Engineering | $137,372 to $159,080 |
| 2026-04-03 | Scientist 3, Data Science | $174,783 to $178,848 |
| 2026-04-03 | Scientist 3, Data Science | $174,783 to $178,848 |
| 2026-04-03 | Senior Engineer, Industrial Engineering | $78,437 to $110,000 |
| 2026-04-03 | Senior Engineer, Industrial Engineering | $78,437 to $110,000 |
| 2026-04-03 | Senior Engineer, VLSI Design Engineering | $127,234 to $135,896 |
| 2026-04-03 | Senior Engineer, VLSI Design Engineering | $127,234 to $135,896 |
| 2026-04-03 | Senior Engineer, VLSI Design Engineering | $127,234 to $135,896 |
| 2026-04-03 | Senior Engineer, VLSI Design Engineering | $127,234 to $135,896 |
| 2026-04-03 | Senior Engineer, Firmware Verification Engineering | $94,162 to $130,721 |
| 2026-04-03 | Senior Engineer, Firmware Verification Engineering | $94,162 to $130,721 |
| 2026-04-03 | Senior Engineer, Industrial Engineering | $95,139 to $112,008 |
| 2026-04-03 | Senior Engineer, Industrial Engineering | $95,139 to $112,008 |
| 2026-04-03 | Senior Engineer, Software Development Engineering (Apps) | $137,669 to $158,976 |
| 2026-04-03 | Senior Engineer, Software Development Engineering (Apps) | $137,669 to $158,976 |
| 2026-04-02 | Senior Developer, Software Quality Assurance | $94,162 to $125,649 |
| 2026-04-02 | Senior Developer, Software Quality Assurance | $94,162 to $125,649 |
| 2026-04-02 | Senior VLSI CAD Engineer | $127,234 to $135,896 |
| 2026-04-02 | Senior VLSI CAD Engineer | $127,234 to $135,896 |
| 2026-04-02 | Senior Engineer, Industrial Engineering | $95,139 to $112,200 |
| 2026-04-02 | Senior Engineer, Industrial Engineering | $95,139 to $112,200 |
| 2026-04-02 | Staff Engineer, Software Development Engineering (Apps) | $169,576 to $193,338 |
| 2026-04-02 | Staff Engineer, Software Development Engineering (Apps) | $169,576 to $193,338 |
| 2026-04-02 | Senior Engineer, Firmware Engineering | $84,280 to $119,439 |
| 2026-04-02 | Senior Engineer, Firmware Engineering | $84,280 to $119,439 |
| 2026-04-02 | Analyst 3, Marketing Analytics | $106,662 to $141,381 |
| 2026-04-02 | Analyst 3, Marketing Analytics | $106,662 to $141,381 |
| 2026-04-02 | Staff Engineer, Product Development Engineering | $127,234 to $172,017 |
| 2026-04-02 | Senior Engineer, Systems Design Engineering | $139,430 to $141,381 |
Employer names as filed: Sandisk Technologies, Inc.. Name variants that differ only in case, punctuation or legal suffix (LLC, Inc., Corp.) are merged. Separate legal entities are listed separately. These are wages offered on certified LCAs, not actual pay.