Arizona State University H-1B Salaries 2026
164 certified H-1B Labor Condition Applications for full-time roles at Arizona State University, decided Jul 1, 2025 – Jun 30, 2026. Median offered salary $73,980.
$73,980Median salary
$63,89025th percentile
$103,93475th percentile
164Filings
Arizona State University H-1B salaries by job title
| Job title | Filings | Median |
|---|---|---|
| Assistant Professor | 40 | $105,500 |
| Postdoctoral Research Scholar | 31 | $65,000 |
| Assistant Teaching Professor | 17 | $66,000 |
| Assistant Research Scientist | 13 | $67,018 |
| Clinical Assistant Professor | 8 | $120,000 |
| Associate Research Scientist | 3 | $80,000 |
| Clinical Assistant Professor and Director | 2 | $145,938 |
| Business Intelligence Analyst | 2 | $63,721 |
| Data Analyst | 2 | $60,171 |
| Software Engineer Senior | 2 | $86,677 |
| Instructor | 2 | $122,500 |
| Postdoctoral Scholar | 2 | $63,616 |
| Lead Peoplesoft Development Engineer Applications Developer | 2 | $122,990 |
| Business Intelligence Analyst Senior | 1 | $72,571 |
| Engineer Senior | 1 | $90,979 |
Top cities
| City | Filings | Median |
|---|---|---|
| Tempe, AZ | 130 | $75,000 |
| Phoenix, AZ | 15 | $67,184 |
| Mesa, AZ | 10 | $90,736 |
| Scottsdale, AZ | 3 | $79,934 |
| Glendale, AZ | 2 | $69,840 |
| Avondale, AZ | 1 | $65,000 |
| Tampa, FL | 1 | $57,900 |
| Knoxville, TN | 1 | $68,910 |
| Caguas, PR | 1 | $74,460 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).
Median prevailing wage on these filings: $60,350.
Recent Arizona State University H-1B filings
Latest 100 of 164 filings by decision date. Salary is the offered wage rate (annualised); "to" shows the top of a range when given.
| Certified | Job title | Salary |
|---|---|---|
| 2026-06-26 | Postdoctoral Research Scholar | $65,000 |
| 2026-06-26 | Postdoctoral Research Scholar | $70,000 |
| 2026-06-25 | Assistant Professor | $118,000 |
| 2026-06-24 | Research Analyst | $60,800 |
| 2026-06-24 | Coaching Assistant, Men’s Tennis | $35,250 |
| 2026-06-22 | Associate Research Scientist | $67,824 |
| 2026-06-16 | Postdoctoral Research Scholar | $73,500 |
| 2026-06-16 | Assistant Professor | $106,000 |
| 2026-06-15 | Postdoctoral Research Scholar | $72,828 |
| 2026-06-15 | Associate Project Manager, IT | $54,621 |
| 2026-06-12 | Assistant Teaching Professor | $60,000 |
| 2026-06-12 | Postdoctoral Scholar | $65,000 |
| 2026-06-10 | Assistant Teaching Professor | $90,000 |
| 2026-06-03 | Assistant Professor | $115,000 |
| 2026-06-02 | Postdoctoral Research Scholar | $65,000 |
| 2026-05-28 | Program Manager, Global Development | $67,746 |
| 2026-05-28 | Laboratory Coordinator | $44,990 |
| 2026-05-28 | Assistant Research Scientist | $63,500 |
| 2026-05-27 | Assistant Research Scientist | $69,010 |
| 2026-05-26 | Assistant Professor | $87,000 |
| 2026-05-21 | Associate Teaching Professor | $98,000 |
| 2026-05-20 | Postdoctoral Research Scholar | $70,000 |
| 2026-05-20 | Research Professional | $87,500 |
| 2026-05-20 | Business Intelligence Analyst | $62,442 |
| 2026-05-20 | Client Relationship Director | $98,717 |
| 2026-05-19 | Scientist 2 | $58,157 |
| 2026-05-19 | Research Software Engineer | $67,184 |
| 2026-05-15 | Assistant Professor | $109,000 |
| 2026-05-15 | Clinical Associate Professor | $169,000 |
| 2026-05-15 | Clinical Assistant Professor | $118,000 |
| 2026-05-14 | Postdoctoral Scholar | $62,232 |
| 2026-05-14 | Postdoctoral Research Scholar | $79,518 |
| 2026-05-12 | Director of Consilience Facilitation | $68,910 |
| 2026-05-08 | Assistant Professor | $110,000 |
| 2026-05-07 | Assistant Professor | $205,000 |
| 2026-05-04 | Assistant Teaching Professor | $74,479 |
| 2026-05-01 | Associate Network Infrastructure Engineer | $83,824 to $107,300 |
| 2026-05-01 | Men's and Women's Golf Assistant Coach | $60,000 |
| 2026-05-01 | Assistant Teaching Professor | $66,448 |
| 2026-04-27 | Software Engineer Senior | $93,420 |
| 2026-04-23 | Assistant Research Scientist | $67,018 |
| 2026-04-22 | Data Analyst Senior | $100,110 to $135,200 |
| 2026-04-20 | Assistant Research Scientist | $75,000 |
| 2026-04-20 | Postdoctoral Research Scholar | $61,941 |
| 2026-04-17 | Assistant Professor | $104,339 |
| 2026-04-16 | Postdoctoral Research Scholar | $75,000 |
| 2026-04-14 | Assistant Professor | $127,500 |
| 2026-04-13 | Postdoctoral Research Scholar | $63,278 |
| 2026-04-13 | Postdoctoral Research Scholar | $63,278 |
| 2026-04-08 | Instructor | $185,000 |
| 2026-04-02 | Postdoctoral Research Scholar | $62,228 |
| 2026-04-01 | Systems Analyst | $70,368 |
| 2026-03-30 | Data Analyst | $57,900 to $86,900 |
| 2026-03-26 | Administrative Associate | $47,216 |
| 2026-03-26 | Research Assistant Professor | $67,018 |
| 2026-03-23 | Assistant Professor | $198,099 |
| 2026-03-19 | Assistant Professor | $202,000 |
| 2026-03-19 | Clinical Assistant Professor | $125,000 |
| 2026-03-19 | Assistant Professor | $209,250 |
| 2026-03-19 | Postdoctoral Research Scholar | $61,618 |
| 2026-03-18 | Clinical Assistant Professor | $118,000 |
| 2026-03-18 | Assistant Professor | $182,555 |
| 2026-03-18 | Assistant Professor | $193,500 |
| 2026-03-18 | Special Assistant to Athletic Administration - Aquatics | $35,250 |
| 2026-03-18 | Assistant Professor | $90,493 |
| 2026-03-17 | Assistant Professor | $101,828 |
| 2026-03-17 | Assistant Professor | $77,647 |
| 2026-03-13 | Assistant Professor | $201,500 |
| 2026-03-11 | Assistant Teaching Professor | $75,700 |
| 2026-03-11 | Associate Research Scientist | $88,054 |
| 2026-03-10 | Software Engineer Senior | $79,934 |
| 2026-03-09 | Postdoctoral Research Scholar | $64,382 |
| 2026-03-09 | Postdoctoral Research Scholar | $62,000 |
| 2026-03-05 | Assistant Professor | $88,289 |
| 2026-03-05 | Assistant Professor | $119,500 |
| 2026-03-05 | Assistant Teaching Professor | $68,005 |
| 2026-03-04 | Clinical Assistant Professor | $114,475 |
| 2026-03-03 | Assistant Professor | $110,792 |
| 2026-03-03 | Postdoctoral Research Scholar | $75,000 |
| 2026-03-03 | Assistant Professor | $110,486 |
| 2026-02-27 | Assistant Research Scientist | $66,106 |
| 2026-02-23 | Assistant Professor | $110,500 |
| 2026-02-23 | Assistant Teaching Professor | $64,110 |
| 2026-02-23 | Assistant Teaching Professor | $64,020 |
| 2026-02-23 | Assistant Research Scientist | $75,000 |
| 2026-02-20 | Clinical Assistant Professor | $126,709 |
| 2026-02-18 | Postdoctoral Research Scholar | $61,928 |
| 2026-02-12 | Data Analyst | $62,442 to $98,200 |
| 2026-02-12 | Quality Assurance Analyst | $65,333 to $86,900 |
| 2026-02-12 | Clinical Assistant Professor and Director | $146,875 |
| 2026-02-06 | Assistant Professor | $100,898 |
| 2026-02-06 | Assistant Teaching Professor | $86,250 |
| 2026-02-06 | Assistant Research Professional | $65,200 |
| 2026-02-06 | Senior Director of Information Technology Service | $132,300 to $200,000 |
| 2026-01-29 | Professor of Practice | $131,033 |
| 2026-01-28 | Sr. International Student Services Coordinator | $50,877 |
| 2026-01-23 | Assistant Professor | $103,799 |
| 2026-01-21 | Research Technician | $54,517 |
| 2026-01-13 | Assistant Research Scientist | $67,018 |
| 2025-12-19 | Postdoctoral Research Scholar | $86,507 |
Employer names as filed: Arizona State University. Name variants that differ only in case, punctuation or legal suffix (LLC, Inc., Corp.) are merged. Separate legal entities are listed separately. These are wages offered on certified LCAs, not actual pay.