Research Analyst H-1B Salary by Company
226 certified full-time H-1B filings for "Research Analyst" and close variants, decided Jul 1, 2025 – Jun 30, 2026. Most common occupation codes: Financial and Investment Analysts, Bioinformatics Scientists, Financial Quantitative Analysts.
$107,200Median salary
$80,08525th percentile
$175,00075th percentile
226Filings
Top-paying companies for Research Analyst
Employers with at least 3 filings for this title, ranked by median offered salary.
| Company | Filings | Median |
|---|---|---|
| Cubist Systematic Strategies | 33 | $225,000 |
| Point72 Asset Management | 17 | $200,000 |
| MPG Operations | 16 | $118,248 |
| The Brattle Group | 3 | $97,908 |
| Zifo Technologies | 45 | $95,476 |
| Aurora Energy Research | 6 | $89,050 |
| The University of Chicago | 6 | $68,836 |
Companies filing the most Research Analyst H-1Bs
| Company | Filings | Median |
|---|---|---|
| Zifo Technologies | 45 | $95,476 |
| Cubist Systematic Strategies | 33 | $225,000 |
| Point72 Asset Management | 17 | $200,000 |
| MPG Operations | 16 | $118,248 |
| Aurora Energy Research | 6 | $89,050 |
| The University of Chicago | 6 | $68,836 |
| The Brattle Group | 3 | $97,908 |
| Apex Medical Research AMR | 2 | $69,035 |
| Buckley Capital Advisors | 2 | $170,000 |
| Citigroup Global Markets | 2 | $237,500 |
| Cnoopy Services | 2 | $63,003 |
| Coherent Economics | 2 | $96,500 |
| Indus Capital Partners | 2 | $124,000 |
| Invesco Group Services | 2 | $147,500 |
| Nvidia | 2 | $128,000 |
Top cities
| City | Filings | Median |
|---|---|---|
| New York, NY | 81 | $195,000 |
| Chicago, IL | 15 | $82,000 |
| Cambridge, MA | 9 | $101,153 |
| Cary, NC | 7 | $102,000 |
| Boston, MA | 6 | $81,000 |
| Austin, TX | 6 | $86,800 |
| Santa Clara, CA | 5 | $118,116 |
| San Francisco, CA | 5 | $124,000 |
| North Chicago, IL | 4 | $83,988 |
| Miami, FL | 4 | $79,936 |
| Washington, DC | 3 | $68,000 |
| Miami Beach, FL | 3 | $170,000 |
| San Diego, CA | 3 | $79,500 |
| Indianapolis, IN | 3 | $85,000 |
| Research Triangle Park, NC | 2 | $105,960 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).