H-1B Salaries in Collegeville, PA
135 certified full-time H-1B filings for worksites in Collegeville, Pennsylvania, decided Jul 1, 2025 – Jun 30, 2026.
$117,582Median salary
$96,56425th percentile
$141,94075th percentile
135Filings
Top H-1B employers in Collegeville, PA
| Employer | Filings | Median |
|---|---|---|
| GlaxoSmithKline | 21 | $110,250 |
| Accenture | 18 | $145,000 |
| Infosys | 16 | $92,394 |
| Spacewalk Systems | 10 | $96,013 |
| IBM | 8 | $139,170 |
| Cognizant Technology Solutions US | 7 | $117,582 |
| Deloitte Consulting | 4 | $173,100 |
| AI RandomTrees | 3 | $142,771 |
| Tata Consultancy Services | 3 | $79,602 |
| Ernst & Young U.S. | 2 | $145,512 |
| Objects on Net | 2 | $110,000 |
| Optum Services | 2 | $131,602 |
| PPD Development | 2 | $95,392 |
| Rohm and Haas Chemicals | 2 | $126,274 |
| Tech2i | 2 | $120,000 |
| The Dow Chemical Company | 2 | $110,699 |
| Veradigm | 2 | $161,417 |
| Viant Medical | 2 | $124,238 |
| Averon Services | 1 | $88,100 |
| Biosense Webster | 1 | $120,000 |
Top H-1B job titles in Collegeville, PA
| Job title | Filings | Median |
|---|---|---|
| Infrastructure Consultant | 8 | $90,022 |
| Data Analyst | 6 | $91,686 |
| Manager JC50 Computer Systems Engineers/Architects | 5 | $117,582 |
| Managing Consultant | 4 | $106,974 |
| Principal Scientist | 4 | $97,500 |
| Infrastructure Project Lead | 4 | $117,582 |
| Developer | 3 | $79,602 |
| Custom Software Engineering Manager | 3 | $149,700 |
| Data Eng Mgmt and Governance Manager | 3 | $165,400 |
| Quality Engineering Manager | 3 | $131,800 |
| Data Engineer | 2 | $109,845 |
| Package Consultant | 2 | $207,016 |
| Technology Consultant | 2 | $92,394 |
| Senior Research Specialist | 2 | $110,698 |
| Principal Software Engineer | 2 | $161,417 |
| Senior Ai/Ml Engineer | 2 | $131,602 |
| Packaged App Development Associate Manager | 2 | $115,707 |
| Senior Scientist | 2 | $78,376 |
| Computer Systems Analyst | 2 | $97,500 |
| Senior Managing Consultant | 2 | $150,627 |
Highest-paying employers
At least 5 filings in Collegeville, PA.
| Employer | Filings | Median |
|---|---|---|
| Accenture | 18 | $145,000 |
| IBM | 8 | $139,170 |
| Cognizant Technology Solutions US | 7 | $117,582 |
| GlaxoSmithKline | 21 | $110,250 |
| Spacewalk Systems | 10 | $96,013 |
| Infosys | 16 | $92,394 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).