Senior Research Specialist H-1B Salary by Company
79 certified full-time H-1B filings for "Senior Research Specialist" and close variants, decided Jul 1, 2025 – Jun 30, 2026. Most common occupation codes: Materials Scientists, Biological Technicians, Chemical Engineers.
$90,834Median salary
$71,14625th percentile
$111,92575th percentile
79Filings
Top-paying companies for Senior Research Specialist
Employers with at least 3 filings for this title, ranked by median offered salary.
| Company | Filings | Median |
|---|---|---|
| Dow Silicones | 3 | $117,458 |
| The Dow Chemical Company | 37 | $99,341 |
| Health Research Inc. - Roswell Park Division | 3 | $77,308 |
| University of Illinois Chicago | 4 | $75,342 |
| Johns Hopkins University | 5 | $70,000 |
| The Trustees of Princeton University | 6 | $66,624 |
| Sanford | 3 | $56,056 |
Companies filing the most Senior Research Specialist H-1Bs
| Company | Filings | Median |
|---|---|---|
| The Dow Chemical Company | 37 | $99,341 |
| The Trustees of Princeton University | 6 | $66,624 |
| Johns Hopkins University | 5 | $70,000 |
| University of Illinois Chicago | 4 | $75,342 |
| Dow Silicones | 3 | $117,458 |
| Health Research Inc. - Roswell Park Division | 3 | $77,308 |
| Sanford | 3 | $56,056 |
| Avery Dennison | 2 | $130,434 |
| The Curators of the University of Missouri | 2 | $68,231 |
| The University of Tennessee Health Science Center | 2 | $66,576 |
| Board of Regents of the University of Nebraska | 1 | $58,000 |
| Children's Hospital Los Angeles | 1 | $84,843 |
| HMH Hospitals | 1 | $60,000 |
| Nokia of America | 1 | $145,439 |
| Oklahoma State University | 1 | $59,280 |
Top cities
| City | Filings | Median |
|---|---|---|
| Freeport, TX | 16 | $90,834 |
| Midland, MI | 10 | $107,182 |
| Lake Jackson, TX | 9 | $111,925 |
| Princeton, NJ | 6 | $66,624 |
| Chicago, IL | 4 | $103,654 |
| Baltimore, MD | 4 | $69,337 |
| Buffalo, NY | 3 | $77,308 |
| Sioux Falls, SD | 3 | $56,056 |
| Collegeville, PA | 2 | $110,698 |
| Auburn, MI | 2 | $101,202 |
| Memphis, TN | 2 | $66,576 |
| Ambler, PA | 2 | $111,925 |
| Saint Petersburg, FL | 1 | $87,000 |
| Pittsburgh, PA | 1 | $53,313 |
| Naperville, IL | 1 | $145,439 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).