Senior Consultant H-1B Salary by Company
1,047 certified full-time H-1B filings for "Senior Consultant" and close variants, decided Jul 1, 2025 – Jun 30, 2026. Most common occupation codes: Software Developers, Operations Research Analysts, Management Analysts.
$130,000Median salary
$109,84525th percentile
$150,00075th percentile
1,047Filings
Top-paying companies for Senior Consultant
Employers with at least 3 filings for this title, ranked by median offered salary.
| Company | Filings | Median |
|---|---|---|
| National Economic Research Associates | 6 | $237,500 |
| RCC Global | 6 | $167,000 |
| Applab Systems | 3 | $153,358 |
| Vistex | 3 | $152,212 |
| Slalom | 27 | $150,805 |
| Fti | 5 | $150,000 |
| Iqvia | 15 | $146,837 |
| Dark Horse Consulting Group | 4 | $146,426 |
| Turner & Townsend | 12 | $146,125 |
| Archer Grey | 3 | $145,000 |
| Blue Matter Consulting | 4 | $140,502 |
| PA Consulting Group | 5 | $140,000 |
| State Street Bank and Trust Company | 3 | $137,688 |
| BackOffice Associates | 9 | $135,000 |
| Jade Global | 4 | $135,000 |
| IBM | 8 | $134,379 |
| Beghou Consulting | 3 | $133,890 |
| Applexus Technologies | 4 | $133,092 |
| World Wide Technology Holding Company | 3 | $132,941 |
| Exzac | 17 | $132,500 |
| MTX Group | 3 | $132,000 |
| Deloitte Consulting | 462 | $131,997 |
| Arup US | 4 | $131,200 |
| Hexaware Technologies | 10 | $129,724 |
| Guidehouse | 12 | $128,318 |
Companies filing the most Senior Consultant H-1Bs
| Company | Filings | Median |
|---|---|---|
| Deloitte Consulting | 462 | $131,997 |
| Deloitte & Touche | 93 | $120,286 |
| ExlService.com | 28 | $118,380 |
| Slalom | 27 | $150,805 |
| Exzac | 17 | $132,500 |
| Iqvia | 15 | $146,837 |
| Guidehouse | 12 | $128,318 |
| Turner & Townsend | 12 | $146,125 |
| Hexaware Technologies | 10 | $129,724 |
| BackOffice Associates | 9 | $135,000 |
| TransUnion | 9 | $117,712 |
| CrossCountry Consulting | 8 | $98,000 |
| Deloitte Transactions and Business Analytics | 8 | $120,906 |
| IBM | 8 | $134,379 |
| Virtualan Software | 7 | $108,077 |
Top cities
| City | Filings | Median |
|---|---|---|
| New York, NY | 96 | $129,010 |
| Chicago, IL | 62 | $115,556 |
| Dallas, TX | 46 | $112,923 |
| Jersey City, NJ | 38 | $130,000 |
| Atlanta, GA | 31 | $109,283 |
| San Francisco, CA | 31 | $143,000 |
| Boston, MA | 23 | $131,082 |
| San Jose, CA | 21 | $143,211 |
| Philadelphia, PA | 20 | $109,845 |
| Houston, TX | 19 | $112,718 |
| Mclean, VA | 18 | $122,398 |
| Irving, TX | 15 | $135,000 |
| Plano, TX | 15 | $118,893 |
| Seattle, WA | 13 | $129,709 |
| Charlotte, NC | 13 | $112,424 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).