Salesforce Developer H-1B Salary by Company
489 certified full-time H-1B filings for "Salesforce Developer" and close variants, decided Jul 1, 2025 – Jun 30, 2026. Most common occupation codes: Software Developers, Computer Programmers, Computer Systems Engineers/Architects.
$112,923Median salary
$104,87525th percentile
$123,16475th percentile
489Filings
Top-paying companies for Salesforce Developer
Employers with at least 3 filings for this title, ranked by median offered salary.
| Company | Filings | Median |
|---|---|---|
| Raven Software Solutions | 3 | $135,699 |
| Palni | 3 | $134,971 |
| Populus Group | 3 | $128,960 |
| CGI Technologies and Solutions | 9 | $125,000 |
| Kyra Solutions | 3 | $125,000 |
| Resource Integrators | 3 | $113,000 |
| Cyber Space Technologies | 8 | $112,950 |
| Capital Info Group | 10 | $112,923 |
| Lex Nimble Solutions | 4 | $112,923 |
| Excelon Solutions | 3 | $112,923 |
| Municorn | 3 | $112,923 |
| HCL Global Systems | 3 | $112,923 |
| Intelli Infotech | 3 | $112,923 |
| Infoven IT Solutions | 3 | $112,923 |
| Adisols | 3 | $112,923 |
| V-Soft Consulting Group | 4 | $112,500 |
| Advanced Database & IT Solutions | 3 | $110,000 |
| Futuremindz | 3 | $110,000 |
| Avco Consulting | 3 | $109,845 |
| Topsys IT Solutions | 3 | $109,283 |
| Imr Soft | 6 | $108,012 |
| Vervenest Technologies | 3 | $106,517 |
| Logic Planet | 3 | $106,500 |
| eTek IT Services | 5 | $104,000 |
| Collaborate Solutions | 13 | $102,627 |
Companies filing the most Salesforce Developer H-1Bs
| Company | Filings | Median |
|---|---|---|
| Collaborate Solutions | 13 | $102,627 |
| Capital Info Group | 10 | $112,923 |
| CGI Technologies and Solutions | 9 | $125,000 |
| Cyber Space Technologies | 8 | $112,950 |
| Imr Soft | 6 | $108,012 |
| Htms | 5 | $91,582 |
| Thinkbyte Consulting | 5 | $80,000 |
| eTek IT Services | 5 | $104,000 |
| Lex Nimble Solutions | 4 | $112,923 |
| SmartDW | 4 | $94,328 |
| United Wholesale Mortgage | 4 | $102,500 |
| V-Soft Consulting Group | 4 | $112,500 |
| 3i INFOTECH | 3 | $95,000 |
| Adisols | 3 | $112,923 |
| Advanced Database & IT Solutions | 3 | $110,000 |
Top cities
| City | Filings | Median |
|---|---|---|
| Plano, TX | 22 | $112,923 |
| Irving, TX | 21 | $112,923 |
| New York, NY | 14 | $108,056 |
| Austin, TX | 12 | $114,777 |
| Mckinney, TX | 12 | $112,923 |
| Dallas, TX | 11 | $112,923 |
| Frisco, TX | 8 | $112,923 |
| Celina, TX | 8 | $112,924 |
| Columbus, OH | 7 | $102,627 |
| Aubrey, TX | 7 | $112,923 |
| Nashville, TN | 6 | $103,667 |
| Leander, TX | 6 | $114,777 |
| Fresno, CA | 6 | $112,923 |
| Charlotte, NC | 6 | $112,424 |
| Washington, DC | 5 | $126,090 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).