Java Full Stack Developer H-1B Salary by Company
309 certified full-time H-1B filings for "Java Full Stack Developer" and close variants, decided Jul 1, 2025 – Jun 30, 2026. Most common occupation codes: Software Developers, Computer Programmers, Web Developers.
$107,000Median salary
$92,58125th percentile
$113,00075th percentile
309Filings
Top-paying companies for Java Full Stack Developer
Employers with at least 3 filings for this title, ranked by median offered salary.
| Company | Filings | Median |
|---|---|---|
| Divit Technologies | 3 | $130,000 |
| Aventure Systems | 3 | $126,090 |
| Shoolin | 3 | $124,800 |
| R3 Technology | 3 | $113,000 |
| IT Resources | 3 | $112,923 |
| Covant Solutions | 3 | $109,845 |
| TekInvaderZ | 3 | $109,845 |
| E-Giants Technologies | 6 | $109,283 |
| Slesha | 3 | $108,077 |
| ProvinceSoft | 3 | $105,000 |
| YelseSoft Technologies | 3 | $105,000 |
| Techquest Solutions | 5 | $103,376 |
| LimeLightLogic | 3 | $103,210 |
| Bizintex | 3 | $98,301 |
| Kingston Technologies | 4 | $94,307 |
| Conflux Systems | 4 | $86,092 |
| Ivorsource | 3 | $83,500 |
| 3i INFOTECH | 3 | $80,000 |
| Digital Datum | 4 | $78,551 |
| Beaconbold | 3 | $76,086 |
Companies filing the most Java Full Stack Developer H-1Bs
| Company | Filings | Median |
|---|---|---|
| E-Giants Technologies | 6 | $109,283 |
| Techquest Solutions | 5 | $103,376 |
| Conflux Systems | 4 | $86,092 |
| Digital Datum | 4 | $78,551 |
| Kingston Technologies | 4 | $94,307 |
| 3i INFOTECH | 3 | $80,000 |
| Aventure Systems | 3 | $126,090 |
| Beaconbold | 3 | $76,086 |
| Bizintex | 3 | $98,301 |
| Covant Solutions | 3 | $109,845 |
| Divit Technologies | 3 | $130,000 |
| IT Resources | 3 | $112,923 |
| Ivorsource | 3 | $83,500 |
| LimeLightLogic | 3 | $103,210 |
| ProvinceSoft | 3 | $105,000 |
Top cities
| City | Filings | Median |
|---|---|---|
| Irving, TX | 14 | $112,923 |
| Plano, TX | 14 | $112,923 |
| Austin, TX | 12 | $104,936 |
| Alpharetta, GA | 10 | $109,283 |
| Wilmington, DE | 9 | $91,000 |
| Mclean, VA | 9 | $115,000 |
| Charlotte, NC | 9 | $111,446 |
| New York, NY | 8 | $105,730 |
| Atlanta, GA | 7 | $109,300 |
| Pittsburgh, PA | 7 | $98,197 |
| Fort Worth, TX | 7 | $113,000 |
| Omaha, NE | 6 | $103,200 |
| Houston, TX | 6 | $105,976 |
| Westlake, TX | 5 | $116,480 |
| Columbus, OH | 5 | $101,899 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).