Industrial Engineer H-1B Salary by Company
439 certified full-time H-1B filings for "Industrial Engineer" and close variants, decided Jul 1, 2025 – Jun 30, 2026. Most common occupation codes: Industrial Engineers, Manufacturing Engineers, Mechanical Engineers.
$93,675Median salary
$84,90425th percentile
$106,81975th percentile
439Filings
Top-paying companies for Industrial Engineer
Employers with at least 3 filings for this title, ranked by median offered salary.
| Company | Filings | Median |
|---|---|---|
| Applied Materials | 5 | $138,000 |
| Apple | 16 | $132,891 |
| Nordstrom | 4 | $119,088 |
| Intel | 12 | $111,093 |
| Magna Exteriors America Holdings | 8 | $110,000 |
| Eli Lilly and Company | 4 | $109,712 |
| Jabil | 4 | $109,346 |
| Tesla | 26 | $108,472 |
| Siemens Mobility | 7 | $106,650 |
| Nyx | 4 | $103,830 |
| Wolfspeed | 3 | $100,049 |
| The Productivity Team | 8 | $97,760 |
| Penumbra | 3 | $97,198 |
| Exel | 3 | $93,750 |
| Kyyba | 3 | $93,600 |
| Lear | 3 | $93,150 |
| CW Manufacturing | 3 | $92,144 |
| Caresoft Global Technologies | 23 | $90,000 |
| Segula Technologies USA | 5 | $89,440 |
| MASE Insights | 3 | $89,000 |
| Artiminds | 9 | $88,130 |
| Invision Global Tech. | 7 | $88,130 |
| Login IT Technology Services | 3 | $88,130 |
| L&T Technology Services | 21 | $87,904 |
| Iet | 5 | $84,000 |
Companies filing the most Industrial Engineer H-1Bs
| Company | Filings | Median |
|---|---|---|
| Tesla | 26 | $108,472 |
| Caresoft Global Technologies | 23 | $90,000 |
| L&T Technology Services | 21 | $87,904 |
| Apple | 16 | $132,891 |
| Intel | 12 | $111,093 |
| Artiminds | 9 | $88,130 |
| Magna Exteriors America Holdings | 8 | $110,000 |
| The Productivity Team | 8 | $97,760 |
| Invision Global Tech. | 7 | $88,130 |
| Siemens Mobility | 7 | $106,650 |
| Applied Materials | 5 | $138,000 |
| Foxconn Assembly | 5 | $73,278 |
| Iet | 5 | $84,000 |
| Segula Technologies USA | 5 | $89,440 |
| Alten Technology USA | 4 | $76,648 |
Top cities
| City | Filings | Median |
|---|---|---|
| Wichita, KS | 20 | $88,130 |
| Houston, TX | 19 | $73,278 |
| Sparks, NV | 15 | $108,472 |
| Austin, TX | 12 | $118,928 |
| Cupertino, CA | 12 | $133,305 |
| Toledo, OH | 9 | $85,800 |
| Troy, MI | 7 | $110,000 |
| Fremont, CA | 6 | $139,000 |
| Kinston, NC | 6 | $89,440 |
| Hillsboro, OR | 6 | $111,093 |
| Santa Clara, CA | 6 | $126,116 |
| Auburn Hills, MI | 5 | $92,144 |
| Fort Worth, TX | 5 | $105,000 |
| Sacramento, CA | 5 | $110,000 |
| Sunnyvale, CA | 5 | $110,000 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).