Caresoft Global Technologies H-1B Salaries 2026
64 certified H-1B Labor Condition Applications for full-time roles at Caresoft Global Technologies, decided Jul 1, 2025 – Jun 30, 2026. Median offered salary $93,642.
$93,642Median salary
$86,10225th percentile
$99,07975th percentile
64Filings
Caresoft Global Technologies H-1B salaries by job title
| Job title | Filings | Median |
|---|---|---|
| Industrial Engineer | 23 | $90,000 |
| Mechanical Engineer | 17 | $85,012 |
| Project Manager | 4 | $102,974 |
| Program Manager | 4 | $104,589 |
| Lead Mechanical Engineer | 3 | $95,828 |
| Electrical Engineer | 3 | $95,930 |
| Manager Projects | 2 | $128,000 |
| Manufacturing Engineer | 1 | $102,632 |
| Lead Project Engineer | 1 | $99,079 |
| Design Engineer | 1 | $102,308 |
| Technical Director | 1 | $144,585 |
| Logistics Engineer | 1 | $78,791 |
| Electrical Engineers | 1 | $95,930 |
| Data Analyst Mechanical | 1 | $85,509 |
| Mechanical Engineering | 1 | $93,642 |
Top cities
| City | Filings | Median |
|---|---|---|
| New Holland, PA | 7 | $80,500 |
| Oak Brook, IL | 6 | $102,308 |
| Sturtevant, WI | 5 | $88,000 |
| Raymond, OH | 5 | $95,930 |
| San Antonio, TX | 4 | $92,006 |
| Grand Island, NE | 3 | $82,425 |
| Livonia, MI | 3 | $93,642 |
| Warren, MI | 3 | $95,930 |
| Oklahoma City, OK | 3 | $90,000 |
| Assumption, IL | 3 | $94,255 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).
Median prevailing wage on these filings: $88,056.
Recent Caresoft Global Technologies H-1B filings
Latest 64 of 64 filings by decision date. Salary is the offered wage rate (annualised); "to" shows the top of a range when given.
| Certified | Job title | Salary |
|---|---|---|
| 2026-06-24 | Mechanical Engineering | $93,642 |
| 2026-06-09 | Data Analyst Mechanical | $85,509 |
| 2026-06-09 | Industrial Engineer | $92,700 |
| 2026-06-01 | Industrial Engineer | $92,700 |
| 2026-05-28 | Mechanical Engineer | $93,642 |
| 2026-05-28 | Electrical Engineer | $95,930 |
| 2026-05-26 | Mechanical Engineer | $93,642 |
| 2026-05-13 | Electrical Engineers | $95,930 |
| 2026-05-13 | Electrical Engineer | $95,930 |
| 2026-05-13 | Electrical Engineer | $99,000 |
| 2026-04-17 | Lead Mechanical Engineer | $95,828 |
| 2026-04-17 | Lead Mechanical Engineer | $94,255 |
| 2026-04-15 | Industrial Engineer | $88,046 |
| 2026-03-30 | Manager Projects | $130,000 |
| 2026-03-24 | Program Manager | $94,255 |
| 2026-03-24 | Mechanical Engineer | $85,012 |
| 2026-03-24 | Logistics Engineer | $78,791 |
| 2026-03-24 | Project Manager | $95,828 |
| 2026-03-24 | Mechanical Engineer | $83,063 |
| 2026-03-24 | Industrial Engineer | $86,674 |
| 2026-03-24 | Industrial Engineer | $92,700 |
| 2026-03-24 | Mechanical Engineer | $80,807 |
| 2026-03-24 | Mechanical Engineer | $78,707 |
| 2026-03-23 | Program Manager | $135,451 |
| 2026-03-23 | Lead Mechanical Engineer | $111,460 |
| 2026-03-23 | Project Manager | $118,146 |
| 2026-03-23 | Industrial Engineer | $92,144 |
| 2026-03-23 | Mechanical Engineer | $97,726 |
| 2026-03-20 | Mechanical Engineer | $91,312 |
| 2026-03-09 | Program Manager | $106,870 |
| 2026-03-09 | Project Manager | $106,870 |
| 2026-03-06 | Industrial Engineer | $100,035 |
| 2026-03-06 | Technical Director | $144,585 |
| 2026-02-27 | Mechanical Engineer | $93,642 |
| 2026-02-19 | Program Manager | $102,308 |
| 2026-02-19 | Project Manager | $99,079 |
| 2026-02-10 | Manufacturing Engineer | $102,632 |
| 2026-02-10 | Industrial Engineer | $105,514 |
| 2026-02-10 | Lead Project Engineer | $99,079 |
| 2026-02-10 | Industrial Engineer | $82,953 |
| 2026-02-10 | Design Engineer | $102,308 |
| 2026-02-06 | Industrial Engineer | $82,425 |
| 2026-02-06 | Industrial Engineer | $82,425 |
| 2026-02-06 | Mechanical Engineer | $93,642 |
| 2026-02-04 | Industrial Engineer | $108,738 |
| 2026-01-27 | Industrial Engineer | $95,483 |
| 2026-01-26 | Industrial Engineer | $100,428 |
| 2026-01-13 | Industrial Engineer | $92,000 |
| 2025-12-24 | Industrial Engineer | $86,300 |
| 2025-12-15 | Industrial Engineer | $86,300 |
| 2025-11-14 | Mechanical Engineer | $81,604 |
| 2025-09-10 | Mechanical Engineer | $74,460 |
| 2025-08-20 | Mechanical Engineer | $95,000 |
| 2025-08-12 | Mechanical Engineer | $80,500 |
| 2025-08-08 | Industrial Engineer | $79,930 |
| 2025-08-08 | Industrial Engineer | $88,000 |
| 2025-08-05 | Industrial Engineer | $90,000 |
| 2025-08-04 | Mechanical Engineer | $72,904 |
| 2025-08-01 | Industrial Engineer | $88,000 |
| 2025-07-31 | Manager Projects | $126,000 |
| 2025-07-31 | Industrial Engineer | $97,121 |
| 2025-07-29 | Industrial Engineer | $83,000 |
| 2025-07-21 | Mechanical Engineer | $80,000 |
| 2025-07-10 | Mechanical Engineer | $95,000 |
Employer names as filed: Caresoft Global Technologies Inc. Name variants that differ only in case, punctuation or legal suffix (LLC, Inc., Corp.) are merged. Separate legal entities are listed separately. These are wages offered on certified LCAs, not actual pay.