Design Engineer H-1B Salary by Company
485 certified full-time H-1B filings for "Design Engineer" and close variants, decided Jul 1, 2025 – Jun 30, 2026. Most common occupation codes: Mechanical Engineers, Commercial and Industrial Designers, Electronics Engineers, Except Computer.
$93,600Median salary
$83,05425th percentile
$109,12875th percentile
485Filings
Top-paying companies for Design Engineer
Employers with at least 3 filings for this title, ranked by median offered salary.
| Company | Filings | Median |
|---|---|---|
| Applied Materials | 4 | $185,249 |
| ADP Technology Services | 4 | $146,695 |
| Fluor Enterprises | 3 | $144,225 |
| Nxp USA | 6 | $133,862 |
| TSMC Technology | 22 | $127,234 |
| Cadence Design Systems | 13 | $127,234 |
| HL Mando America | 3 | $125,362 |
| Arm | 7 | $118,498 |
| North American Lighting | 3 | $104,550 |
| Yoh, A Day & Zimmermann Company | 3 | $104,000 |
| Caterpillar | 9 | $102,128 |
| Regal Rexnord | 4 | $101,846 |
| Qorvo US | 3 | $97,850 |
| TOOGANN Technologies | 10 | $97,786 |
| Axiscades | 7 | $95,326 |
| Rheem Manufacturing Company | 3 | $94,800 |
| Indus USA | 3 | $93,642 |
| Intellectt | 4 | $92,560 |
| Wilson Engineers | 3 | $92,421 |
| Tech Mahindra (americas) | 8 | $90,301 |
| Daikin Comfort Technologies Manufacturing | 3 | $90,083 |
| Tata Consultancy Services | 9 | $89,690 |
| Taal Technologies | 4 | $88,172 |
| LERA Consulting Structural Engineers, RLLP | 5 | $88,000 |
| FIRE2FISSION | 3 | $88,000 |
Companies filing the most Design Engineer H-1Bs
| Company | Filings | Median |
|---|---|---|
| L&T Technology Services | 57 | $83,000 |
| TSMC Technology | 22 | $127,234 |
| Goken America | 14 | $83,054 |
| Cadence Design Systems | 13 | $127,234 |
| TOOGANN Technologies | 10 | $97,786 |
| Caterpillar | 9 | $102,128 |
| Tata Consultancy Services | 9 | $89,690 |
| Tech Mahindra (americas) | 8 | $90,301 |
| Arm | 7 | $118,498 |
| Axiscades | 7 | $95,326 |
| Nxp USA | 6 | $133,862 |
| Tata Technologies | 6 | $85,436 |
| Hutchison Engineering | 5 | $83,408 |
| LERA Consulting Structural Engineers, RLLP | 5 | $88,000 |
| Magnusson Klemencic Associates | 5 | $87,000 |
Top cities
| City | Filings | Median |
|---|---|---|
| San Jose, CA | 28 | $127,234 |
| Austin, TX | 23 | $114,754 |
| Raymond, OH | 22 | $91,094 |
| Dublin, OH | 16 | $83,054 |
| Chillicothe, IL | 12 | $95,680 |
| Irvine, CA | 11 | $98,987 |
| Houston, TX | 9 | $106,850 |
| Auburn Hills, MI | 8 | $87,500 |
| Troy, MI | 8 | $93,642 |
| Farmington Hills, MI | 7 | $95,200 |
| Santa Clara, CA | 7 | $180,000 |
| Novi, MI | 7 | $111,654 |
| New York, NY | 6 | $94,066 |
| Seattle, WA | 5 | $87,000 |
| San Francisco, CA | 5 | $153,691 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).