Mitchell/Martin H-1B Salaries 2026
97 certified H-1B Labor Condition Applications for full-time roles at Mitchell/Martin, decided Jul 1, 2025 – Jun 30, 2026. Median offered salary $143,520.
$143,520Median salary
$137,28025th percentile
$153,92075th percentile
97Filings
Mitchell/Martin H-1B salaries by job title
| Job title | Filings | Median |
|---|---|---|
| Software Engineer | 63 | $143,520 |
| Software Developer | 6 | $144,560 |
| Senior Software Engineer | 3 | $143,520 |
| IT Program Manager | 3 | $145,600 |
| Application Architect | 3 | $153,920 |
| Quality Assurance Analyst | 2 | $118,560 |
| QA Engineer Consumer Lending | 2 | $170,560 |
| Senior Business Analyst/Project Manager | 1 | $160,160 |
| IOS Developer | 1 | $151,840 |
| Technical Manager | 1 | $151,840 |
| Software Application Architect | 1 | $149,760 |
| Senior/Lead Product Manager | 1 | $147,680 |
| Data Engineer | 1 | $153,920 |
| Senior Data Engineer | 1 | $158,080 |
| Techno Functional Analyst | 1 | $143,520 |
Top cities
| City | Filings | Median |
|---|---|---|
| Charlotte, NC | 30 | $143,520 |
| Jersey City, NJ | 19 | $153,920 |
| Plano, TX | 14 | $149,760 |
| Newark, DE | 6 | $132,361 |
| Pennington, NJ | 5 | $151,840 |
| Addison, TX | 4 | $144,560 |
| New York, NY | 3 | $191,360 |
| Lutz, FL | 2 | $110,240 |
| Boston, MA | 2 | $118,560 |
| Richmond, VA | 2 | $145,600 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).
Median prevailing wage on these filings: $133,536.
Recent Mitchell/Martin H-1B filings
Latest 97 of 97 filings by decision date. Salary is the offered wage rate (annualised); "to" shows the top of a range when given.
| Certified | Job title | Salary |
|---|---|---|
| 2026-06-25 | Software Developer | $153,920 to $160,160 |
| 2026-06-22 | Software Engineer | $151,840 to $158,080 |
| 2026-06-18 | Software Engineer | $139,360 to $145,600 |
| 2026-06-18 | Software Engineer | $160,805 to $166,400 |
| 2026-06-18 | Software Engineer | $189,592 to $195,520 |
| 2026-06-18 | QA Engineer, Consumer Lending | $170,560 to $176,800 |
| 2026-06-16 | Software Engineer | $149,760 to $156,000 |
| 2026-06-12 | Lead React Python Engineer | $168,480 to $174,720 |
| 2026-06-11 | Network/System Engineer (Enterprise Voice Engineer) | $153,920 to $160,160 |
| 2026-06-10 | Software Engineer | $141,440 to $147,680 |
| 2026-06-09 | Software/Data Engineer | $149,760 to $156,000 |
| 2026-06-09 | Software Engineer | $151,840 to $158,080 |
| 2026-06-09 | Software Developer | $156,000 to $162,240 |
| 2026-06-09 | QA Engineer, Consumer Lending | $170,560 to $176,800 |
| 2026-06-05 | Software Engineer | $145,600 to $151,840 |
| 2026-06-05 | IT Business Analyst | $112,320 to $118,560 |
| 2026-06-03 | Techno-Functional Analyst (FA/BA) | $143,520 to $149,760 |
| 2026-06-03 | Software Engineer | $143,520 to $149,760 |
| 2026-05-28 | Software Engineer | $153,920 to $160,160 |
| 2026-05-27 | Software Engineer | $191,360 to $197,600 |
| 2026-05-26 | Software Engineer | $191,360 to $197,600 |
| 2026-05-21 | Senior Data Engineer | $158,080 to $164,320 |
| 2026-05-20 | IT Program Manager III | $137,280 to $143,520 |
| 2026-05-14 | Software Engineer | $180,960 to $187,200 |
| 2026-05-14 | Application Architect | $112,320 to $118,560 |
| 2026-05-14 | Software Engineer | $166,400 to $172,640 |
| 2026-05-06 | Software Engineer | $168,480 to $174,720 |
| 2026-05-01 | Software Engineer (Data Python Engineer) | $112,424 to $118,560 |
| 2026-04-30 | Software Engineer | $131,602 to $137,280 |
| 2026-04-30 | Software Engineer | $135,200 to $141,440 |
| 2026-04-24 | Software Engineer | $143,520 to $149,760 |
| 2026-04-23 | Software Engineer | $143,520 to $149,760 |
| 2026-04-23 | Software Engineer | $141,440 to $147,680 |
| 2026-04-22 | Software Engineer | $143,520 to $149,760 |
| 2026-04-22 | Software Engineer | $143,520 to $149,760 |
| 2026-04-17 | Software Engineer | $170,560 to $176,800 |
| 2026-04-16 | Software Engineer | $124,800 to $131,040 |
| 2026-04-14 | Software Engineer | $116,480 to $122,720 |
| 2026-04-14 | Application Architect | $153,920 to $160,160 |
| 2026-04-14 | Software Engineer | $143,520 to $149,760 |
| 2026-04-08 | Software Engineer | $151,840 to $158,080 |
| 2026-04-03 | Software Engineer | $141,440 to $147,680 |
| 2026-03-31 | Software Engineer | $147,680 to $153,920 |
| 2026-03-27 | Software Engineer | $153,920 to $160,160 |
| 2026-03-26 | Software Engineer | $151,840 to $158,080 |
| 2026-03-17 | Software Engineer | $135,200 to $141,440 |
| 2026-03-16 | Data Engineer | $153,920 to $160,160 |
| 2026-03-16 | Software Engineer | $172,640 to $180,960 |
| 2026-03-11 | Software Engineer | $147,680 to $153,920 |
| 2026-03-05 | Senior Software Engineer | $143,520 to $149,760 |
| 2026-03-05 | Senior Software Engineer | $143,520 to $149,760 |
| 2026-02-23 | Software Developer | $112,424 to $118,560 |
| 2026-02-09 | IT Program Manager | $145,600 to $151,840 |
| 2026-02-09 | IT Program Manager | $145,600 to $151,840 |
| 2026-02-06 | Quality Assurance Analyst | $118,560 to $124,800 |
| 2026-02-04 | Senior/Lead Product Manager | $147,680 to $153,920 |
| 2026-01-26 | Software Engineer | $135,200 to $141,440 |
| 2026-01-26 | Software Developer | $137,280 to $143,520 |
| 2026-01-23 | Software Engineer | $149,760 to $156,000 |
| 2026-01-15 | Software Application Architect | $149,760 to $156,000 |
| 2026-01-14 | Quality Assurance Analyst | $118,560 to $124,800 |
| 2025-12-22 | Software Engineer | $139,360 to $145,600 |
| 2025-12-22 | Senior Software Engineer | $139,360 to $145,600 |
| 2025-12-16 | Software Engineer | $151,840 to $158,080 |
| 2025-12-08 | Software Engineer (.Net Developer) | $110,240 to $116,480 |
| 2025-12-02 | Software Engineer (.Net Developer) | $110,240 to $116,480 |
| 2025-11-28 | Software Engineer | $139,360 to $145,600 |
| 2025-11-28 | Software Engineer | $133,536 to $139,360 |
| 2025-11-28 | Software Engineer | $147,680 to $153,920 |
| 2025-11-24 | Software Engineer | $147,680 to $153,920 |
| 2025-11-20 | Technical Manager | $151,840 to $158,080 |
| 2025-11-17 | Software Engineer | $139,360 to $141,981 |
| 2025-11-17 | iOS Developer (Application Architect) | $151,840 to $156,000 |
| 2025-11-17 | Software Engineer | $162,240 to $166,400 |
| 2025-11-14 | Software Developer | $139,360 to $141,981 |
| 2025-11-14 | Software Engineer | $162,240 to $166,400 |
| 2025-11-14 | Software Developer | $149,760 to $154,440 |
| 2025-11-14 | Software Engineer | $134,160 to $137,280 |
| 2025-11-07 | Sr. Business Analyst/Project Manager | $160,160 to $166,400 |
| 2025-11-05 | Software Engineer | $141,440 to $147,680 |
| 2025-09-23 | Software Engineer | $135,200 to $141,440 |
| 2025-09-22 | Quality Assurance Engineer | $122,720 to $128,960 |
| 2025-09-18 | Software Engineer | $135,200 to $141,440 |
| 2025-09-10 | Software Engineer | $139,360 to $145,600 |
| 2025-08-29 | Software Engineer | $133,120 to $139,360 |
| 2025-08-21 | Software Engineer | $137,280 to $143,520 |
| 2025-08-20 | Software Engineer | $135,200 to $141,440 |
| 2025-08-20 | Software Engineer | $143,520 to $149,760 |
| 2025-08-18 | Software Engineer | $141,440 to $147,680 |
| 2025-08-15 | UI Application Programmer | $143,520 to $149,760 |
| 2025-08-12 | Software Engineer | $164,320 to $170,560 |
| 2025-08-07 | Software Engineer | $149,760 to $156,000 |
| 2025-08-01 | Software Engineer | $135,200 to $141,440 |
| 2025-07-29 | Application Architect | $153,920 to $160,160 |
| 2025-07-28 | Software Engineer | $149,760 to $156,000 |
| 2025-07-25 | Sr. ETL Developer | $139,360 to $145,600 |
| 2025-07-11 | Software Engineer | $158,080 to $164,320 |
Employer names as filed: MITCHELL/MARTIN, INC.. Name variants that differ only in case, punctuation or legal suffix (LLC, Inc., Corp.) are merged. Separate legal entities are listed separately. These are wages offered on certified LCAs, not actual pay.