Application Architect H-1B Salary by Company
319 certified full-time H-1B filings for "Application Architect" and close variants, decided Jul 1, 2025 – Jun 30, 2026. Most common occupation codes: Software Developers, Computer Systems Engineers/Architects, Database Architects.
$134,971Median salary
$113,02425th percentile
$153,18275th percentile
319Filings
Top-paying companies for Application Architect
Employers with at least 3 filings for this title, ranked by median offered salary.
| Company | Filings | Median |
|---|---|---|
| Western Union | 4 | $156,895 |
| Mitchell/Martin | 3 | $153,920 |
| Akkodis E&T | 3 | $153,005 |
| Collabera | 18 | $151,840 |
| United Wholesale Mortgage | 3 | $150,000 |
| IBM | 64 | $148,122 |
| Vermont Information Processing | 3 | $142,000 |
| Artech | 24 | $135,200 |
| Health Care Service | 6 | $134,971 |
| Pyramid Consulting | 14 | $133,328 |
| Dexian | 5 | $131,997 |
| Federal Express | 4 | $124,617 |
| FedEx Freight | 3 | $115,678 |
| Genesis | 12 | $112,674 |
| Wipro | 72 | $108,701 |
Companies filing the most Application Architect H-1Bs
| Company | Filings | Median |
|---|---|---|
| Wipro | 72 | $108,701 |
| IBM | 64 | $148,122 |
| Artech | 24 | $135,200 |
| Collabera | 18 | $151,840 |
| Pyramid Consulting | 14 | $133,328 |
| Genesis | 12 | $112,674 |
| Health Care Service | 6 | $134,971 |
| Dexian | 5 | $131,997 |
| Federal Express | 4 | $124,617 |
| Western Union | 4 | $156,895 |
| Akkodis E&T | 3 | $153,005 |
| FedEx Freight | 3 | $115,678 |
| Mitchell/Martin | 3 | $153,920 |
| United Wholesale Mortgage | 3 | $150,000 |
| Vermont Information Processing | 3 | $142,000 |
Top cities
| City | Filings | Median |
|---|---|---|
| Charlotte, NC | 24 | $131,040 |
| Plano, TX | 20 | $135,086 |
| Jersey City, NJ | 17 | $141,440 |
| Dallas, TX | 11 | $156,998 |
| Atlanta, GA | 8 | $138,008 |
| Austin, TX | 8 | $133,854 |
| Chicago, IL | 7 | $107,640 |
| Richardson, TX | 6 | $134,971 |
| Irving, TX | 6 | $120,515 |
| Basking Ridge, NJ | 6 | $147,680 |
| Dearborn, MI | 5 | $89,761 |
| Tallahassee, FL | 5 | $117,500 |
| Parsippany, NJ | 5 | $126,818 |
| Richmond, VA | 4 | $143,094 |
| Denver, CO | 4 | $138,392 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).