H-1B Salaries in Princeton, NJ
1,242 certified full-time H-1B filings for worksites in Princeton, New Jersey, decided Jul 1, 2025 – Jun 30, 2026.
$120,050Median salary
$93,60025th percentile
$153,00575th percentile
1,242Filings
Top H-1B employers in Princeton, NJ
| Employer | Filings | Median |
|---|---|---|
| The Trustees of Princeton University | 152 | $77,350 |
| ZS Associates | 54 | $160,554 |
| Bristol-Myers Squibb Company | 47 | $155,353 |
| Educational Testing Service | 36 | $152,131 |
| Bloomberg | 35 | $160,805 |
| Compunnel Software Group | 27 | $104,000 |
| State Street Bank and Trust Company | 26 | $147,430 |
| PharmaACE | 23 | $120,000 |
| BlackRock Financial Management | 21 | $141,000 |
| CitiusTech | 21 | $122,800 |
| Deloitte Consulting | 17 | $153,005 |
| SPi Global US | 17 | $170,000 |
| Cognizant Technology Solutions US | 16 | $116,251 |
| HCL America | 15 | $117,582 |
| Indegene | 15 | $126,818 |
| S&P Global | 15 | $165,000 |
| Response Informatics | 14 | $89,773 |
| Wall Street Consulting Services | 14 | $86,653 |
| Ramco Systems | 13 | $101,760 |
| Otsuka Pharmaceutical Development & Commercialization | 12 | $182,949 |
Top H-1B job titles in Princeton, NJ
| Job title | Filings | Median |
|---|---|---|
| Software Engineer | 60 | $92,700 |
| Postdoctoral Research Associate | 60 | $66,668 |
| Software Developer | 49 | $108,415 |
| Associate Research Scholar | 24 | $79,980 |
| Senior Software Engineer | 21 | $160,805 |
| Vice President | 17 | $170,000 |
| Business Technology Solutions Associate Consultant | 15 | $130,000 |
| Associate | 14 | $117,500 |
| Data Engineer | 13 | $109,491 |
| Project Manager | 12 | $140,000 |
| Civil Engineer | 12 | $95,500 |
| Software Developer Lead | 12 | $153,005 |
| Assistant Professor | 12 | $133,432 |
| Computer Programmer | 11 | $98,301 |
| IT Project Manager | 10 | $89,773 |
| Lecturer | 10 | $85,876 |
| Systems Engineer | 8 | $89,773 |
| Java Developer | 8 | $108,750 |
| Research Specialist | 8 | $59,600 |
| Manager | 8 | $190,200 |
Highest-paying employers
At least 5 filings in Princeton, NJ.
| Employer | Filings | Median |
|---|---|---|
| Otsuka America Pharmaceutical | 7 | $185,000 |
| Otsuka Pharmaceutical Development & Commercialization | 12 | $182,949 |
| Munich Re America Services | 6 | $174,000 |
| SPi Global US | 17 | $170,000 |
| S&P Global | 15 | $165,000 |
| Munich Reinsurance America | 6 | $161,925 |
| Bloomberg | 35 | $160,805 |
| ZS Associates | 54 | $160,554 |
| Siemens Medical Solutions USA | 11 | $160,000 |
| Sandoz | 5 | $158,086 |
| Siemens | 11 | $157,712 |
| Bristol-Myers Squibb Company | 47 | $155,353 |
| Deloitte & Touche | 5 | $154,627 |
| Accenture | 7 | $154,500 |
| Deloitte Consulting | 17 | $153,005 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).