H-1B Salaries in Columbus, IN
794 certified full-time H-1B filings for worksites in Columbus, Indiana, decided Jul 1, 2025 – Jun 30, 2026.
$103,200Median salary
$93,60025th percentile
$118,00075th percentile
794Filings
Top H-1B employers in Columbus, IN
| Employer | Filings | Median |
|---|---|---|
| Cummins | 496 | $104,707 |
| LER TechForce | 47 | $101,000 |
| Cummins Emission Solutions | 30 | $96,886 |
| Infosys | 28 | $74,838 |
| KPIT Technologies | 26 | $110,000 |
| Toyota Material Handling | 22 | $105,456 |
| Cognizant Technology Solutions US | 12 | $116,480 |
| Tata Consultancy Services | 8 | $77,064 |
| Birlasoft Solutions | 6 | $107,625 |
| O3 Technology Solutions | 6 | $92,466 |
| Deloitte Consulting | 4 | $161,150 |
| Fujitsu North America | 4 | $97,490 |
| Columbus Regional Hospital | 3 | $275,000 |
| HCL America | 3 | $94,827 |
| Pentangle Tech Services | 3 | $100,000 |
| Tata Technologies | 3 | $91,100 |
| Tek Labs | 3 | $122,720 |
| Alliance Group Technologies Company-Calumet | 2 | $119,080 |
| Bill Austin & Associates | 2 | $101,878 |
| Cloud Data | 2 | $96,013 |
Top H-1B job titles in Columbus, IN
| Job title | Filings | Median |
|---|---|---|
| Software Engineer | 30 | $103,438 |
| Electronic Systems Technical Specialist | 26 | $111,613 |
| Thermal and Fluid Systems Technical Specialist | 19 | $104,350 |
| Es Product Specialist | 18 | $115,458 |
| Electronic Systems Product Specialist | 11 | $104,707 |
| Esc Technical Specialist | 11 | $121,181 |
| Product Engineering Specialist | 10 | $102,980 |
| Es Technical Specialist | 10 | $121,181 |
| Combustion and Emissions Systems Technical Specialist | 9 | $95,847 |
| Electronic Systems Engineer | 9 | $95,847 |
| Product Engineer | 9 | $84,094 |
| Technical Manager | 8 | $144,248 |
| Sourcing Specialist Senior | 8 | $96,523 |
| Electronic Systems Technical Specialist Software | 8 | $108,160 |
| Product Systems Validation Engineer | 8 | $95,847 |
| Embedded Software Engineer | 8 | $100,939 |
| Electronic Systems Engineer Software | 8 | $91,905 |
| Software Developer | 8 | $86,133 |
| IT Analyst Senior | 8 | $99,445 |
| Calibration Engineer | 8 | $93,090 |
Highest-paying employers
At least 5 filings in Columbus, IN.
| Employer | Filings | Median |
|---|---|---|
| Cognizant Technology Solutions US | 12 | $116,480 |
| KPIT Technologies | 26 | $110,000 |
| Birlasoft Solutions | 6 | $107,625 |
| Toyota Material Handling | 22 | $105,456 |
| Cummins | 496 | $104,707 |
| LER TechForce | 47 | $101,000 |
| Cummins Emission Solutions | 30 | $96,886 |
| O3 Technology Solutions | 6 | $92,466 |
| Tata Consultancy Services | 8 | $77,064 |
| Infosys | 28 | $74,838 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).