Senior Software Engineer Machine Learning H-1B Salary by Company
121 certified full-time H-1B filings for "Senior Software Engineer Machine Learning" and close variants, decided Jul 1, 2025 – Jun 30, 2026. Most common occupation codes: Data Scientists, Software Developers, Statisticians.
$190,942Median salary
$184,97525th percentile
$195,45875th percentile
121Filings
Top-paying companies for Senior Software Engineer Machine Learning
Employers with at least 3 filings for this title, ranked by median offered salary.
Companies filing the most Senior Software Engineer Machine Learning H-1Bs
| Company | Filings | Median |
|---|---|---|
| 105 | $190,942 | |
| Roku | 3 | $229,500 |
| C3.ai | 2 | $199,950 |
| Tinder | 2 | $229,414 |
| Discord | 1 | $300,000 |
| Fetch Rewards | 1 | $181,000 |
| KeyMe | 1 | $173,620 |
| Netradyne | 1 | $130,187 |
| North Cloud Holdings | 1 | $240,000 |
| Resonate Networks | 1 | $158,480 |
| Salesforce | 1 | $276,000 |
| Surfside Solutions | 1 | $195,000 |
| Turo | 1 | $185,000 |
Top cities
| City | Filings | Median |
|---|---|---|
| Sunnyvale, CA | 79 | $193,978 |
| New York, NY | 13 | $170,000 |
| San Francisco, CA | 13 | $187,482 |
| Bellevue, WA | 3 | $180,710 |
| San Jose, CA | 2 | $229,500 |
| Redwood City, CA | 2 | $199,950 |
| Palo Alto, CA | 2 | $229,414 |
| Irvine, CA | 1 | $195,000 |
| Brooklyn, NY | 1 | $240,000 |
| Lutz, FL | 1 | $158,480 |
| Boston, MA | 1 | $178,500 |
| Aurora, IL | 1 | $181,000 |
| San Diego, CA | 1 | $130,187 |
| Stoneham, MA | 1 | $173,620 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).