Analytics Developer H-1B Salary by Company
21 certified full-time H-1B filings for "Analytics Developer" and close variants, decided Jul 1, 2025 – Jun 30, 2026. Most common occupation codes: Data Scientists, Operations Research Analysts, Business Intelligence Analysts.
$98,500Median salary
$82,00225th percentile
$112,47675th percentile
21Filings
Top-paying companies for Analytics Developer
Employers with at least 3 filings for this title, ranked by median offered salary.
| Company | Filings | Median |
|---|---|---|
| CitiusTech | 3 | $130,000 |
| Toyota Material Handling | 4 | $108,738 |
| Baylor Scott & White Health | 6 | $92,914 |
Companies filing the most Analytics Developer H-1Bs
| Company | Filings | Median |
|---|---|---|
| Baylor Scott & White Health | 6 | $92,914 |
| Toyota Material Handling | 4 | $108,738 |
| CitiusTech | 3 | $130,000 |
| CHRISTUS Health | 2 | $81,889 |
| Crowe | 2 | $98,500 |
| Dilytics | 2 | $96,613 |
| Northwestern Memorial HealthCare | 1 | $78,042 |
| The Cooper Health System | 1 | $68,578 |
Top cities
| City | Filings | Median |
|---|---|---|
| Irving, TX | 5 | $92,914 |
| Charlotte, NC | 4 | $123,500 |
| Columbus, IN | 4 | $108,738 |
| Dallas, TX | 3 | $82,002 |
| Jersey City, NJ | 1 | $93,226 |
| Batavia, IL | 1 | $78,042 |
| Los Angeles, CA | 1 | $98,500 |
| Irvine, CA | 1 | $98,500 |
| Camden, NJ | 1 | $68,578 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).