H-1B Salaries in Delaware
2,419 certified full-time H-1B filings for worksites in Delaware, decided Jul 1, 2025 – Jun 30, 2026.
$117,600Median salary
$96,01325th percentile
$148,50075th percentile
2,419Filings
Top H-1B employers in Delaware
| Employer | Filings | Median |
|---|---|---|
| JPMorgan Chase & Co. | 421 | $147,000 |
| Mphasis | 89 | $120,000 |
| Tata Consultancy Services | 65 | $92,394 |
| Citibank | 61 | $160,000 |
| BlackRock Financial Management | 48 | $116,500 |
| Cognizant Technology Solutions US | 44 | $117,582 |
| University of Delaware | 40 | $98,500 |
| Barclays Services | 32 | $146,750 |
| Barclays Bank Delaware | 31 | $141,923 |
| Bayhealth Medical Center | 31 | $280,000 |
| Christiana Care Health Services | 27 | $256,106 |
| Bank of America | 26 | $153,358 |
| Incyte | 26 | $145,000 |
| OneMain General Services | 26 | $96,013 |
| Apogee Medical Group, Delaware | 25 | $345,436 |
| Infosys | 22 | $92,394 |
| Compunnel Software Group | 21 | $98,500 |
| Slk America | 20 | $96,013 |
| Capital One Services | 19 | $162,100 |
| State of Delaware | 18 | $66,416 |
| Corporation Service Company | 16 | $143,200 |
| LTIMindtree | 16 | $92,394 |
| Randstad Digital | 16 | $130,000 |
| Qps | 15 | $91,461 |
| Virtusa | 15 | $129,807 |
H-1B salaries by city in Delaware
| City | Filings | Median |
|---|---|---|
| Wilmington, DE | 1,397 | $122,634 |
| Newark, DE | 493 | $110,000 |
| New Castle, DE | 143 | $101,421 |
| Middletown, DE | 122 | $120,000 |
| Dover, DE | 98 | $109,922 |
| Claymont, DE | 33 | $110,109 |
| Bear, DE | 29 | $110,000 |
| Milford, DE | 16 | $314,367 |
| Lewes, DE | 15 | $97,014 |
| Townsend, DE | 11 | $61,838 |
| Smyrna, DE | 11 | $106,974 |
| Hockessin, DE | 7 | $130,104 |
| Millsboro, DE | 7 | $200,000 |
| Seaford, DE | 6 | $358,012 |
| Wilmington Plaza, DE | 4 | $92,394 |
| Camden, DE | 3 | $51,850 |
| Greenville, DE | 3 | $216,000 |
| Newport, DE | 2 | $61,381 |
| Milton, DE | 2 | $187,106 |
| Delaware, DE | 2 | $108,544 |
| New Castle(de), DE | 1 | $92,394 |
| Middleton, DE | 1 | $126,278 |
| Christiana, DE | 1 | $92,399 |
| Claymount, DE | 1 | $110,109 |
| Willmington, DE | 1 | $131,602 |
| Wilminghton, DE | 1 | $115,000 |
| Wilminton, DE | 1 | $93,735 |
| Hockession, DE | 1 | $142,771 |
| Apt B, DE | 1 | $96,720 |
| Newcastle, DE | 1 | $143,850 |
Top H-1B job titles in Delaware
| Job title | Filings | Median |
|---|---|---|
| Software Engineer | 132 | $115,000 |
| Software Developer | 131 | $109,845 |
| Vice President Lead Software Engineer | 77 | $154,500 |
| Associate Software Engineer | 51 | $137,500 |
| Computer Programmer | 46 | $81,050 |
| Architect | 40 | $92,394 |
| Vice President Senior Lead Software Engineer | 33 | $180,600 |
| Java Developer | 29 | $109,845 |
| Associate | 28 | $116,500 |
| Hospitalist Physician | 24 | $345,436 |
| Software Programmer | 22 | $108,500 |
| Data Engineer | 20 | $115,367 |
| Vice President Senior Manager of Software Engineering | 19 | $181,700 |
| Assistant Professor | 19 | $108,932 |
| Manager JC50 Computer Systems Engineers/Architects | 17 | $117,582 |
| Associate Quant Analytics Associate Senior | 16 | $122,450 |
| Mainframe Developer | 15 | $109,845 |
| Research Scientist | 15 | $91,937 |
| Analyst | 15 | $89,000 |
| Data Scientist | 14 | $96,013 |
| Developer | 14 | $79,602 |
| Spanish Immersion Teacher | 14 | $68,912 |
| Financial Analyst | 13 | $101,324 |
| Primary Care Physician | 13 | $280,000 |
| Vice President Strategic Analytics | 12 | $164,650 |
Highest-paying employers
At least 5 filings in Delaware.
| Employer | Filings | Median |
|---|---|---|
| Apogee Medical Group, Delaware | 25 | $345,436 |
| Beebe Physician Network | 6 | $297,500 |
| Bayhealth Medical Center | 31 | $280,000 |
| Christiana Care Health Services | 27 | $256,106 |
| AstraZeneca Pharmaceuticals | 14 | $195,138 |
| Ernst & Young U.S. | 12 | $164,204 |
| Capital One Services | 19 | $162,100 |
| Cigna-Evernorth Services | 5 | $161,992 |
| Citibank | 61 | $160,000 |
| Bank of America | 26 | $153,358 |
| Wells Fargo Bank | 9 | $153,000 |
| Deloitte Consulting | 10 | $152,400 |
| Bloom Energy | 7 | $151,024 |
| Hologic | 14 | $147,500 |
| JPMorgan Chase & Co. | 421 | $147,000 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).