Thomson Reuters Holdings H-1B Salaries 2026
37 certified H-1B Labor Condition Applications for full-time roles at Thomson Reuters Holdings, decided Jul 1, 2025 – Jun 30, 2026. Median offered salary $146,000.
$146,000Median salary
$132,00025th percentile
$165,89475th percentile
37Filings
Thomson Reuters Holdings H-1B salaries by job title
| Job title | Filings | Median |
|---|---|---|
| Applied Scientist | 5 | $140,000 |
| Lead Research Engineer | 2 | $172,500 |
| Senior Software Engineer AI | 2 | $146,500 |
| Senior Software Engineer II AI | 2 | $153,500 |
| Lead Software Engineer | 2 | $145,602 |
| Director Technology | 2 | $178,000 |
| Senior Salesforce Engineer | 1 | $126,000 |
| Staff Software Engineer AI | 1 | $146,000 |
| Lead Devops Engineer | 1 | $134,971 |
| Senior Growth Engineer | 1 | $177,410 |
| Staff Software Engineer II AI | 1 | $225,000 |
| Director Research Engineering | 1 | $262,000 |
| Principal Engineer | 1 | $270,000 |
| Devops Release Engineer | 1 | $145,650 |
| Associate Architect Solutions Architecture Dep | 1 | $148,547 |
Top cities
| City | Filings | Median |
|---|---|---|
| Eagan, MN | 11 | $145,018 |
| New York, NY | 7 | $170,000 |
| Frisco, TX | 5 | $134,971 |
| Irvine, CA | 2 | $155,947 |
| Nashville, TN | 2 | $132,500 |
| Brooklyn, NY | 1 | $161,000 |
| San Ramon, CA | 1 | $177,410 |
| New Orleans, LA | 1 | $225,000 |
| Washougal, WA | 1 | $270,000 |
| Tn, TN | 1 | $145,650 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).
Median prevailing wage on these filings: $145,018.
Recent Thomson Reuters Holdings H-1B filings
Latest 37 of 37 filings by decision date. Salary is the offered wage rate (annualised); "to" shows the top of a range when given.
| Certified | Job title | Salary |
|---|---|---|
| 2026-06-16 | Lead Software Engineer | $145,018 |
| 2026-06-15 | Applied Scientist III | $140,000 |
| 2026-06-11 | Senior Technical Product Manager | $160,805 |
| 2026-06-10 | Applied Scientist III | $125,000 to $140,000 |
| 2026-06-10 | AI Engineer, Materia | $80,000 to $120,000 |
| 2026-06-09 | Senior Technical Engineer | $142,651 |
| 2026-06-09 | Director, Technology | $146,000 to $232,000 |
| 2026-06-09 | Senior Machine Learning Engineer | $190,000 to $258,000 |
| 2026-06-05 | Applied Scientist I | $120,000 to $132,000 |
| 2026-06-05 | Senior Software Engineer - AI II | $132,000 to $216,000 |
| 2026-06-05 | US & Payroll Controllership Manager | $115,000 to $145,000 |
| 2026-06-05 | Applied Scientist III | $142,000 to $152,000 |
| 2026-06-05 | Product Manager | $120,000 to $130,000 |
| 2026-06-05 | Senior Software Development Engineer | $125,000 |
| 2026-06-05 | Director, Technology | $210,000 to $232,000 |
| 2026-06-04 | Senior Software Engineer I | $151,000 to $160,000 |
| 2026-05-19 | Lead Software Engineer | $146,186 |
| 2026-05-19 | Systems Engineer, Application Operations | $87,360 |
| 2026-05-11 | Senior Software Engineer II - AI | $146,000 to $175,000 |
| 2026-04-16 | Associate Architect Solutions Architecture, DEP | $148,547 |
| 2026-04-13 | DevOps Release Engineer | $145,650 |
| 2026-04-03 | Principal Engineer | $270,000 |
| 2026-03-18 | Director, Research Engineering | $262,000 to $325,000 |
| 2026-03-12 | Staff Software Engineer II - AI | $225,000 |
| 2026-03-10 | Senior Growth Engineer | $177,410 |
| 2026-02-10 | Lead DevOps Engineer | $134,971 |
| 2026-02-05 | Staff Software Engineer – AI | $146,000 to $180,000 |
| 2026-01-21 | Senior Salesforce Engineer | $126,000 to $136,000 |
| 2026-01-15 | Senior Software Engineer - AI II | $161,000 to $185,000 |
| 2025-12-01 | Lead Research Engineer | $155,000 to $167,000 |
| 2025-11-14 | Applied Scientist III | $170,000 to $185,000 |
| 2025-09-29 | Senior Software Engineer II - AI | $161,000 to $185,000 |
| 2025-08-11 | Senior Cloud Operations Engineer | $107,000 to $122,000 |
| 2025-08-06 | Senior Applied Scientist | $185,000 |
| 2025-07-22 | Manager, Site Reliability Engineering | $155,048 |
| 2025-07-21 | Senior Manager, Product Management | $165,894 |
| 2025-07-15 | Lead Research Engineer II | $190,000 to $250,000 |
Employer names as filed: Thomson Reuters Holdings Inc.. Name variants that differ only in case, punctuation or legal suffix (LLC, Inc., Corp.) are merged. Separate legal entities are listed separately. These are wages offered on certified LCAs, not actual pay.