H-1B Salaries in San Ramon, CA
451 certified full-time H-1B filings for worksites in San Ramon, California, decided Jul 1, 2025 – Jun 30, 2026.
$159,860Median salary
$131,81025th percentile
$194,91775th percentile
451Filings
Top H-1B employers in San Ramon, CA
| Employer | Filings | Median |
|---|---|---|
| Infosys | 29 | $124,051 |
| SAP America | 13 | $189,615 |
| Cognizant Technology Solutions US | 12 | $150,405 |
| SAP Labs | 11 | $149,783 |
| Alo | 10 | $217,500 |
| BMO Bank | 8 | $143,162 |
| Cloud Software Group Holdings | 8 | $209,059 |
| Cognify Analytics | 7 | $155,000 |
| SuccessFactors | 7 | $171,372 |
| Berkshire Hathaway Specialty Insurance Company | 6 | $153,105 |
| Brillio | 6 | $159,037 |
| LITMUS7 Systems Consulting | 6 | $165,000 |
| Robert Half | 6 | $150,818 |
| Docusign | 5 | $213,512 |
| Five9 | 5 | $184,330 |
| Gspann Technologies | 5 | $154,791 |
| LTIMindtree | 5 | $124,052 |
| Ptc | 5 | $177,644 |
| Tata Consultancy Services | 5 | $114,795 |
| Accenture | 4 | $156,256 |
Top H-1B job titles in San Ramon, CA
| Job title | Filings | Median |
|---|---|---|
| Software Engineer | 20 | $161,637 |
| Developer | 9 | $146,239 |
| Computer Systems Analyst | 9 | $124,051 |
| Senior Software Engineer | 9 | $167,000 |
| Package Consultant | 8 | $114,795 |
| Senior Developer | 8 | $166,408 |
| Senior Technical Consultant | 7 | $154,791 |
| Manager JC50 Computer Systems Engineers/Architects | 6 | $150,405 |
| Project Manager | 5 | $150,405 |
| Technology Consultant | 5 | $114,795 |
| Development Expert | 4 | $196,656 |
| Expert Devops Engineer | 4 | $206,174 |
| UX Designer | 4 | $129,688 |
| User Experience Design Specialist | 3 | $146,718 |
| Senior Business Intelligence Analyst | 3 | $155,000 |
| Computer Systems Engineer | 3 | $140,000 |
| Technical Lead | 3 | $155,550 |
| Senior Engineering Manager | 3 | $275,504 |
| Computer Programmer | 3 | $97,760 |
| Product Manager | 3 | $213,512 |
Highest-paying employers
At least 5 filings in San Ramon, CA.
| Employer | Filings | Median |
|---|---|---|
| Alo | 10 | $217,500 |
| Docusign | 5 | $213,512 |
| Cloud Software Group Holdings | 8 | $209,059 |
| SAP America | 13 | $189,615 |
| Five9 | 5 | $184,330 |
| Ptc | 5 | $177,644 |
| SuccessFactors | 7 | $171,372 |
| LITMUS7 Systems Consulting | 6 | $165,000 |
| Brillio | 6 | $159,037 |
| Cognify Analytics | 7 | $155,000 |
| Gspann Technologies | 5 | $154,791 |
| Berkshire Hathaway Specialty Insurance Company | 6 | $153,105 |
| Robert Half | 6 | $150,818 |
| Cognizant Technology Solutions US | 12 | $150,405 |
| SAP Labs | 11 | $149,783 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).