Northwestern University H-1B Salaries 2026
219 certified H-1B Labor Condition Applications for full-time roles at Northwestern University, decided Jul 1, 2025 – Jun 30, 2026. Median offered salary $71,532.
$71,532Median salary
$65,25025th percentile
$84,60975th percentile
219Filings
Northwestern University H-1B salaries by job title
| Job title | Filings | Median |
|---|---|---|
| Postdoctoral Scholar | 62 | $65,520 |
| Research Associate | 48 | $70,004 |
| Research Assistant Professor | 21 | $83,366 |
| Assistant Professor | 17 | $140,000 |
| Assistant Professor of Instruction | 8 | $79,750 |
| Research Technologist | 7 | $46,980 |
| Research Specialist | 5 | $63,773 |
| Research Data Analyst | 4 | $75,996 |
| Clinical Research Associate | 4 | $66,071 |
| Bioinformatics Analyst | 3 | $82,400 |
| Research Project Manager | 3 | $80,000 |
| Data Analyst | 3 | $67,940 |
| Postdoctoral Fellow | 2 | $70,766 |
| Research Data Analyst Associate | 2 | $71,466 |
| Developer | 2 | $93,204 |
Top cities
| City | Filings | Median |
|---|---|---|
| Evanston, IL | 109 | $75,000 |
| Chicago, IL | 108 | $70,000 |
| Brooklyn, NY | 1 | $91,146 |
| Atlanta, GA | 1 | $60,000 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).
Median prevailing wage on these filings: $63,211.
Recent Northwestern University H-1B filings
Latest 100 of 219 filings by decision date. Salary is the offered wage rate (annualised); "to" shows the top of a range when given.
| Certified | Job title | Salary |
|---|---|---|
| 2026-06-30 | Postdoctoral Scholar | $61,008 |
| 2026-06-29 | Postdoctoral Scholar | $63,480 |
| 2026-06-29 | Clinical Research Coordinator | $68,182 |
| 2026-06-29 | Research Assistant Professor | $83,366 |
| 2026-06-29 | Postdoctoral Scholar | $75,000 |
| 2026-06-26 | Associate Professor | $138,157 |
| 2026-06-25 | Research Associate | $66,492 |
| 2026-06-25 | Research Assistant Professor | $82,000 |
| 2026-06-25 | Assistant Professor | $122,004 |
| 2026-06-25 | Staff Therapist | $100,400 |
| 2026-06-24 | Research Associate | $72,000 |
| 2026-06-22 | Postdoctoral Scholar | $63,960 |
| 2026-06-17 | Assistant Professor of Instruction | $88,750 |
| 2026-06-17 | Research Associate | $69,930 |
| 2026-06-17 | Postdoctoral Scholar | $77,126 |
| 2026-06-16 | Data Scientist | $112,998 |
| 2026-06-12 | Research Assistant Professor | $95,500 |
| 2026-06-11 | Research Assistant Professor | $110,000 |
| 2026-06-10 | Research Associate | $66,492 |
| 2026-06-08 | Research Associate | $71,000 |
| 2026-06-08 | Research Technologist 2 | $42,240 |
| 2026-06-05 | Research Technologist 2 | $53,244 |
| 2026-06-03 | Postdoctoral Scholar | $65,520 |
| 2026-06-01 | Assistant Professor of Instruction | $110,700 |
| 2026-06-01 | Assistant Professor | $143,000 |
| 2026-06-01 | Postdoctoral Scholar | $61,008 |
| 2026-06-01 | Postdoctoral Scholar | $66,000 |
| 2026-05-29 | Assistant Professor of Instruction | $87,800 |
| 2026-05-28 | Postdoctoral Scholar | $61,008 |
| 2026-05-27 | Associate Professor of Instruction | $77,000 |
| 2026-05-27 | Postdoctoral Scholar | $64,356 |
| 2026-05-27 | Research Associate | $66,492 |
| 2026-05-26 | Research Project Manager | $80,000 |
| 2026-05-22 | Research Associate | $70,000 |
| 2026-05-20 | Postdoctoral Scholar | $66,950 |
| 2026-05-20 | Research Associate | $79,000 |
| 2026-05-19 | Research Associate | $75,570 |
| 2026-05-18 | Research Associate | $114,462 |
| 2026-05-14 | Research Associate | $70,344 |
| 2026-05-13 | Research Associate | $66,240 |
| 2026-05-13 | Data Analyst | $67,940 |
| 2026-05-12 | Assistant Professor | $94,000 |
| 2026-05-12 | Research Associate | $72,100 |
| 2026-05-12 | Research Data Analyst | $73,538 |
| 2026-05-12 | Postdoctoral Scholar | $64,356 |
| 2026-05-06 | Assistant Professor | $142,000 |
| 2026-05-06 | Research Technologist 2 | $45,163 |
| 2026-05-06 | Research Associate | $79,019 |
| 2026-04-30 | Postdoctoral Scholar | $77,126 |
| 2026-04-29 | Postdoctoral Scholar | $63,960 |
| 2026-04-29 | Research Assistant Professor | $98,004 |
| 2026-04-28 | Research Assistant Professor | $75,000 |
| 2026-04-28 | Research Associate | $71,748 |
| 2026-04-28 | Research Associate | $78,000 |
| 2026-04-27 | Postdoctoral Scholar | $66,948 |
| 2026-04-23 | Data Analyst | $95,000 |
| 2026-04-22 | Research Assistant Professor | $80,000 |
| 2026-04-21 | Research Associate | $70,000 |
| 2026-04-21 | Associate Computational Specialist | $80,340 |
| 2026-04-16 | Research Data Analyst Associate | $78,042 |
| 2026-04-16 | Postdoctoral Scholar | $61,428 |
| 2026-04-16 | Assistant Professor | $279,364 |
| 2026-04-16 | Clinical Research Associate | $63,960 |
| 2026-04-16 | Assistant Professor | $129,000 |
| 2026-04-14 | Clinical Research Associate | $68,182 |
| 2026-04-14 | Data Analyst | $60,000 |
| 2026-04-14 | Research Associate | $63,960 |
| 2026-04-08 | Postdoctoral Scholar | $65,582 |
| 2026-04-08 | Research Assistant Professor | $92,000 |
| 2026-04-07 | Research Technologist 2 | $45,163 |
| 2026-04-07 | Research Data Analyst Senior | $91,146 |
| 2026-04-02 | Postdoctoral Scholar | $62,232 |
| 2026-03-31 | Medical Lab Supervisor 2 | $102,086 |
| 2026-03-27 | Postdoctoral Fellow | $70,000 |
| 2026-03-25 | Postdoctoral Scholar | $61,428 |
| 2026-03-25 | Research Specialist | $61,798 |
| 2026-03-25 | Research Project Manager | $79,181 |
| 2026-03-25 | Research Project Manager | $83,749 |
| 2026-03-25 | Postdoctoral Scholar | $64,356 |
| 2026-03-25 | Research Associate | $71,033 |
| 2026-03-25 | Assistant Professor of Instruction | $69,350 |
| 2026-03-24 | Senior Research Technologist | $64,938 |
| 2026-03-19 | Postdoctoral Scholar | $61,008 |
| 2026-03-18 | Postdoctoral Scholar | $65,520 |
| 2026-03-18 | Research Associate | $64,356 |
| 2026-03-18 | Assistant Professor | $113,500 |
| 2026-03-17 | Postdoctoral Scholar | $61,500 |
| 2026-03-12 | Research Associate | $65,500 |
| 2026-03-12 | Research Associate | $70,054 |
| 2026-03-12 | Data Scientist | $107,625 |
| 2026-03-12 | College Fellow, Assistant Professor | $122,500 |
| 2026-03-12 | Feinberg Fellow (Postdoctoral Scholar) | $75,000 |
| 2026-03-11 | Research Technologist 2 | $48,274 |
| 2026-03-04 | Research Data Analyst, Sr. | $91,146 |
| 2026-03-04 | Postdoctoral Scholar | $67,320 |
| 2026-03-04 | Bioinformatics Analyst | $81,433 |
| 2026-03-04 | Developer | $93,204 |
| 2026-03-04 | Postdoctoral Scholar | $64,356 |
| 2026-03-04 | Postdoctoral Scholar | $71,365 |
| 2026-03-03 | Research Associate | $79,914 |
Employer names as filed: Northwestern University. Name variants that differ only in case, punctuation or legal suffix (LLC, Inc., Corp.) are merged. Separate legal entities are listed separately. These are wages offered on certified LCAs, not actual pay.