Senior Research Associate H-1B Salary by Company
209 certified full-time H-1B filings for "Senior Research Associate" and close variants, decided Jul 1, 2025 – Jun 30, 2026. Most common occupation codes: Molecular and Cellular Biologists, Medical Scientists, Except Epidemiologists, Biological Technicians.
$85,000Median salary
$70,00025th percentile
$100,00075th percentile
209Filings
Top-paying companies for Senior Research Associate
Employers with at least 3 filings for this title, ranked by median offered salary.
| Company | Filings | Median |
|---|---|---|
| Bernstein Institutional Services | 8 | $175,000 |
| The Urban Institute | 3 | $136,670 |
| Weill Cornell Medical College | 4 | $100,964 |
| University of Colorado | 3 | $90,000 |
| Oregon Health & Science University | 3 | $89,343 |
| Im Pro Makeup Ny | 3 | $87,000 |
| Lawrence Berkeley National Laboratory | 6 | $78,704 |
| Case Western Reserve University | 7 | $72,000 |
| The University of Kansas Medical Center | 6 | $68,224 |
| UT Southwestern Medical Center | 11 | $66,032 |
| University of Miami | 6 | $65,557 |
| University of Georgia | 4 | $63,627 |
| Texas A&M University | 3 | $63,105 |
| The University of Toledo | 3 | $62,000 |
| Board of Regents of the University of Nebraska | 7 | $59,895 |
Companies filing the most Senior Research Associate H-1Bs
| Company | Filings | Median |
|---|---|---|
| UT Southwestern Medical Center | 11 | $66,032 |
| Bernstein Institutional Services | 8 | $175,000 |
| Board of Regents of the University of Nebraska | 7 | $59,895 |
| Case Western Reserve University | 7 | $72,000 |
| Lawrence Berkeley National Laboratory | 6 | $78,704 |
| The University of Kansas Medical Center | 6 | $68,224 |
| University of Miami | 6 | $65,557 |
| University of Georgia | 4 | $63,627 |
| Weill Cornell Medical College | 4 | $100,964 |
| Im Pro Makeup Ny | 3 | $87,000 |
| Oregon Health & Science University | 3 | $89,343 |
| Texas A&M University | 3 | $63,105 |
| The University of Toledo | 3 | $62,000 |
| The Urban Institute | 3 | $136,670 |
| University of Colorado | 3 | $90,000 |
Top cities
| City | Filings | Median |
|---|---|---|
| New York, NY | 20 | $120,000 |
| Cambridge, MA | 16 | $85,000 |
| Dallas, TX | 13 | $66,032 |
| Boston, MA | 8 | $86,000 |
| South San Francisco, CA | 7 | $112,950 |
| Cleveland, OH | 7 | $72,000 |
| Berkeley, CA | 6 | $78,704 |
| Kansas City, KS | 6 | $68,224 |
| Lincoln, NE | 6 | $59,608 |
| Miami, FL | 6 | $65,557 |
| Waltham, MA | 6 | $82,680 |
| Somerville, MA | 5 | $95,000 |
| Athens, GA | 4 | $63,627 |
| Washington, DC | 4 | $126,688 |
| Portland, OR | 3 | $89,343 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).