New York City Department of Education H-1B Salaries 2026
48 certified H-1B Labor Condition Applications for full-time roles at New York City Department of Education, decided Jul 1, 2025 – Jun 30, 2026. Median offered salary $68,902.
$68,902Median salary
$68,90225th percentile
$68,90275th percentile
48Filings
New York City Department of Education H-1B salaries by job title
| Job title | Filings | Median |
|---|---|---|
| English As a Second Language Teacher | 6 | $67,818 |
| Students With Disabilities Teacher | 5 | $68,902 |
| Commercial Art Teacher | 4 | $68,902 |
| Science Teacher | 4 | $67,818 |
| Foreign Language Teacher | 3 | $68,902 |
| Childhood Education Teacher | 3 | $68,902 |
| Music Teacher | 3 | $68,902 |
| Physical Education Teacher | 3 | $66,733 |
| Career and Technical Education Teacher | 2 | $68,902 |
| Occupational Therapist | 2 | $82,807 |
| Social Studies Teacher | 2 | $68,902 |
| English Language Arts Teacher | 2 | $68,902 |
| Computer Science Teacher | 2 | $68,902 |
| Mathematics Teacher | 2 | $66,733 |
| Generalist in Middle Childhood Education Teacher | 1 | $68,902 |
Top cities
| City | Filings | Median |
|---|---|---|
| Brooklyn, NY | 46 | $68,902 |
| New York, NY | 1 | $72,190 |
| Long Island City, NY | 1 | $72,190 |
Wage levels
Median prevailing wage on these filings: $68,902.
Recent New York City Department of Education H-1B filings
Latest 48 of 48 filings by decision date. Salary is the offered wage rate (annualised); "to" shows the top of a range when given.
| Certified | Job title | Salary |
|---|---|---|
| 2026-05-29 | Computer Science (Secondary) Teacher | $68,902 to $145,156 |
| 2026-05-29 | Computer Science (Middle) Teacher | $68,902 to $145,156 |
| 2026-05-12 | Commercial Art (Secondary) Teacher | $68,902 to $145,156 |
| 2026-05-12 | Commercial Art (Middle) Teacher | $68,902 to $145,156 |
| 2026-04-17 | Research Developer, OSH | $72,190 to $163,459 |
| 2026-03-20 | Science (Secondary) Teacher | $68,902 to $145,156 |
| 2026-03-20 | Science (Middle) Teacher | $68,902 to $145,156 |
| 2026-02-18 | Commercial Art (Secondary) Teacher | $68,902 to $145,156 |
| 2026-02-18 | Commercial Art (Middle) Teacher | $68,902 to $145,156 |
| 2026-02-11 | Senior Business Intelligence (BI) Analyst, ODP | $72,190 to $163,459 |
| 2026-01-28 | School Counselor | $74,264 to $149,222 |
| 2026-01-28 | Music (Middle) Teacher | $68,902 to $145,156 |
| 2026-01-28 | Music (Secondary) Teacher | $68,902 to $145,156 |
| 2026-01-28 | Music (Elementary) Teacher | $68,902 to $145,156 |
| 2026-01-13 | Occupational Therapist | $82,807 |
| 2025-12-18 | English as a Second Language (Secondary) Teacher | $68,902 to $145,156 |
| 2025-12-18 | Childhood Education (Preschool) Teacher | $68,902 to $145,156 |
| 2025-12-18 | English as a Second Language (Middle) Teacher | $68,902 to $145,156 |
| 2025-12-18 | Childhood Education (Kindergarten) Teacher | $68,902 to $145,156 |
| 2025-12-18 | English as a Second Language (Elementary) Teacher | $68,902 to $145,156 |
| 2025-12-18 | Childhood Education (Elementary) Teacher | $68,902 to $145,156 |
| 2025-12-18 | Foreign Language (Secondary) Teacher | $68,902 to $145,156 |
| 2025-12-18 | Foreign Language (Elementary) Teacher | $68,902 to $145,156 |
| 2025-12-18 | Foreign Language (Middle) Teacher | $68,902 to $145,156 |
| 2025-12-18 | English Language Arts (Middle) Teacher | $68,902 to $145,156 |
| 2025-12-18 | English Language Arts (Secondary) Teacher | $68,902 to $145,156 |
| 2025-12-18 | Generalist in Middle Childhood Education (Middle) Teacher | $68,902 to $145,156 |
| 2025-12-17 | Students with Disabilities (Secondary) Teacher | $68,902 to $145,156 |
| 2025-12-17 | Social Studies (Middle) Teacher | $68,902 to $145,156 |
| 2025-12-17 | Social Studies (Secondary) Teacher | $68,902 to $145,156 |
| 2025-12-17 | Students with Disabilities (Kindergarten) Teacher | $68,902 to $145,156 |
| 2025-12-17 | Students with Disabilities (Middle) Teacher | $68,902 to $145,156 |
| 2025-12-17 | Students with Disabilities (Elementary) Teacher | $68,902 to $145,156 |
| 2025-12-17 | Students with Disabilities (Preschool) Teacher | $68,902 to $145,156 |
| 2025-12-15 | Occupational Therapist | $82,807 |
| 2025-12-11 | Career and Technical Education (Middle) Teacher | $68,902 to $145,156 |
| 2025-12-11 | Career and Technical Education (Secondary) Teacher | $68,902 to $145,156 |
| 2025-08-27 | Students with Disabilities (Elementary) Teachers | $66,733 to $140,588 |
| 2025-08-27 | Mathematics (Secondary) Teacher | $66,733 to $140,588 |
| 2025-08-27 | Mathematics (Middle) Teacher | $66,733 to $140,588 |
| 2025-08-13 | Science (Secondary) Teacher | $66,733 to $140,588 |
| 2025-08-13 | Science (Middle) Teacher | $66,733 to $140,588 |
| 2025-07-31 | English as a Second Language (Secondary) Teacher | $66,733 to $140,588 |
| 2025-07-31 | English as a Second Language (Middle) Teacher | $66,733 to $140,588 |
| 2025-07-31 | English as a Second Language (Elementary) Teacher | $66,733 to $140,588 |
| 2025-07-22 | Physical Education (Secondary) Teacher | $66,733 to $140,588 |
| 2025-07-22 | Physical Education (Middle) Teacher | $66,733 to $140,588 |
| 2025-07-22 | Physical Education (Elementary) Teacher | $66,733 to $140,588 |
Employer names as filed: New York City Department of Education. Name variants that differ only in case, punctuation or legal suffix (LLC, Inc., Corp.) are merged. Separate legal entities are listed separately. These are wages offered on certified LCAs, not actual pay.