Science Teacher H-1B Salary by Company
138 certified full-time H-1B filings for "Science Teacher" and close variants, decided Jul 1, 2025 – Jun 30, 2026. Most common occupation codes: Secondary School Teachers, Except Special and Career/Technical Education, Middle School Teachers, Except Special and Career/Technical Education, Elementary School Teachers, Except Special Education.
$59,108Median salary
$52,47225th percentile
$65,92575th percentile
138Filings
Top-paying companies for Science Teacher
Employers with at least 3 filings for this title, ranked by median offered salary.
| Company | Filings | Median |
|---|---|---|
| Frontier Schools | 7 | $69,250 |
| New York City Department of Education | 4 | $67,818 |
| Hazelwood School District | 10 | $65,537 |
| Houston Independent School District | 5 | $65,250 |
| King City Union School District | 3 | $61,459 |
| Durham Community Charter School | 3 | $61,170 |
| Vallejo City Unified School District | 4 | $59,813 |
| Science Academies of New York Charter Schools | 3 | $59,500 |
| Milwaukee Board of School Directors | 8 | $54,386 |
| Harmony Public Schools | 18 | $53,540 |
| River City Education Services | 5 | $51,600 |
| Dove Schools | 6 | $42,450 |
Companies filing the most Science Teacher H-1Bs
| Company | Filings | Median |
|---|---|---|
| Harmony Public Schools | 18 | $53,540 |
| Hazelwood School District | 10 | $65,537 |
| Milwaukee Board of School Directors | 8 | $54,386 |
| Frontier Schools | 7 | $69,250 |
| Dove Schools | 6 | $42,450 |
| Houston Independent School District | 5 | $65,250 |
| River City Education Services | 5 | $51,600 |
| New York City Department of Education | 4 | $67,818 |
| Vallejo City Unified School District | 4 | $59,813 |
| Durham Community Charter School | 3 | $61,170 |
| King City Union School District | 3 | $61,459 |
| Science Academies of New York Charter Schools | 3 | $59,500 |
| Adams County School District 14 | 2 | $82,400 |
| Beaumont Independent School District | 2 | $59,235 |
| Central City Community School District | 2 | $57,204 |
Top cities
| City | Filings | Median |
|---|---|---|
| Houston, TX | 10 | $59,270 |
| Milwaukee, WI | 8 | $54,386 |
| Kansas City, MO | 7 | $69,250 |
| Jacksonville, FL | 5 | $51,600 |
| Florissant, MO | 5 | $66,856 |
| Durham, NC | 5 | $63,300 |
| Beaumont, TX | 4 | $53,580 |
| Saint Louis, MO | 4 | $64,702 |
| Brooklyn, NY | 4 | $67,818 |
| Vallejo, CA | 4 | $59,813 |
| Frankfort, NY | 3 | $59,500 |
| Oklahoma City, OK | 3 | $42,450 |
| King City, CA | 3 | $61,459 |
| Odessa, TX | 3 | $59,810 |
| Laredo, TX | 3 | $50,870 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).