H-1B Salaries in Long Island City, NY
449 certified full-time H-1B filings for worksites in Long Island City, New York, decided Jul 1, 2025 – Jun 30, 2026.
$130,198Median salary
$101,61825th percentile
$169,54175th percentile
449Filings
Top H-1B employers in Long Island City, NY
| Employer | Filings | Median |
|---|---|---|
| Citibank | 30 | $160,000 |
| CSC Investments II | 24 | $152,433 |
| Ernst & Young U.S. | 18 | $130,000 |
| JetBlue Airways | 17 | $160,805 |
| CSC Holdings | 10 | $143,950 |
| ELC Beauty | 10 | $158,450 |
| Rillavoice | 9 | $144,000 |
| Paul, Weiss, Rifkind, Wharton & Garrison | 8 | $225,000 |
| Wipro | 7 | $105,687 |
| Amtex Systems | 6 | $125,998 |
| Deloitte Tax | 6 | $118,350 |
| United Nations Federal Credit Union | 6 | $133,414 |
| Deloitte Consulting | 5 | $172,500 |
| Microsoft | 5 | $144,530 |
| Optimum Media | 5 | $110,000 |
| Tata Consultancy Services | 5 | $99,195 |
| Technico Construction Services | 5 | $130,000 |
| Bloomingdale's | 4 | $126,850 |
| Deloitte & Touche | 4 | $127,275 |
| Law Office of Usman B. Ahmad | 4 | $98,114 |
Top H-1B job titles in Long Island City, NY
| Job title | Filings | Median |
|---|---|---|
| Software Engineer | 19 | $155,310 |
| Data Scientist | 9 | $139,506 |
| Associate | 7 | $225,000 |
| Data Analyst | 6 | $109,491 |
| Senior Machine Learning Engineer | 6 | $174,557 |
| Market Research Analyst | 6 | $93,741 |
| Law Clerk | 6 | $225,000 |
| Manager | 5 | $193,000 |
| Tax Senior | 5 | $117,200 |
| Cost Estimator | 4 | $104,021 |
| Estimator | 4 | $102,735 |
| Analyst | 4 | $119,124 |
| Data Engineer | 4 | $105,710 |
| Model Validation 2ND Lod Senior Lead Analyst | 3 | $215,402 |
| Management Analyst | 3 | $93,600 |
| Project Manager | 3 | $128,190 |
| Senior Consultant | 3 | $154,550 |
| Software Engineering | 3 | $149,865 |
| Software Developer | 3 | $108,160 |
| Business Analyst | 3 | $101,816 |
Highest-paying employers
At least 5 filings in Long Island City, NY.
| Employer | Filings | Median |
|---|---|---|
| Paul, Weiss, Rifkind, Wharton & Garrison | 8 | $225,000 |
| Deloitte Consulting | 5 | $172,500 |
| JetBlue Airways | 17 | $160,805 |
| Citibank | 30 | $160,000 |
| ELC Beauty | 10 | $158,450 |
| CSC Investments II | 24 | $152,433 |
| Microsoft | 5 | $144,530 |
| Rillavoice | 9 | $144,000 |
| CSC Holdings | 10 | $143,950 |
| United Nations Federal Credit Union | 6 | $133,414 |
| Ernst & Young U.S. | 18 | $130,000 |
| Technico Construction Services | 5 | $130,000 |
| Amtex Systems | 6 | $125,998 |
| Deloitte Tax | 6 | $118,350 |
| Optimum Media | 5 | $110,000 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).