Cyberbridge International H-1B Salaries 2026
27 certified H-1B Labor Condition Applications for full-time roles at Cyberbridge International, decided Jul 1, 2025 – Jun 30, 2026. Median offered salary $112,923.
$112,923Median salary
$108,07725th percentile
$119,63675th percentile
27Filings
Cyberbridge International H-1B salaries by job title
| Job title | Filings | Median |
|---|---|---|
| Full Stack Engineer | 15 | $109,422 |
| Data Engineer | 3 | $96,928 |
| AI and Robotics Engineer | 2 | $120,016 |
| Senior Full Stack Engineer | 2 | $134,960 |
| Software Developer | 1 | $130,707 |
| Software Engineer | 1 | $130,707 |
| Engineer Rf | 1 | $118,498 |
| Full Stack Java Developer | 1 | $116,376 |
| IT Project Manager | 1 | $94,682 |
Top cities
| City | Filings | Median |
|---|---|---|
| Chicago, IL | 7 | $108,077 |
| Buffalo Grove, IL | 6 | $113,000 |
| Redmond, WA | 2 | $120,016 |
| Aubrey, TX | 2 | $118,904 |
| Irving, TX | 2 | $134,960 |
| Evanston, IL | 1 | $96,928 |
| Philadelphia, PA | 1 | $109,845 |
| Wheeling, IL | 1 | $130,707 |
| Schaumburg, IL | 1 | $130,707 |
| Elgin, IL | 1 | $118,498 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).
Median prevailing wage on these filings: $108,077.
Recent Cyberbridge International H-1B filings
Latest 27 of 27 filings by decision date. Salary is the offered wage rate (annualised); "to" shows the top of a range when given.
| Certified | Job title | Salary |
|---|---|---|
| 2026-06-24 | Engineer RF – III | $118,498 to $127,000 |
| 2026-06-11 | Full Stack Engineer | $108,077 to $170,000 |
| 2026-06-09 | Software Engineer | $130,707 to $150,000 |
| 2026-06-04 | Software Developer | $130,707 to $131,000 |
| 2026-05-28 | Data Engineer IV | $141,773 to $166,400 |
| 2026-05-14 | Full Stack Engineer | $109,845 to $131,602 |
| 2026-05-06 | AI and Robotics Engineer(R&D) | $120,016 to $141,440 |
| 2026-04-29 | Data Engineer IV | $96,034 to $166,400 |
| 2026-04-23 | AI and Robotics Engineer(R&D) | $120,016 to $140,920 |
| 2025-11-20 | Data Engineer | $96,928 to $140,000 |
| 2025-11-06 | Full Stack Engineer | $108,077 to $122,000 |
| 2025-09-17 | Full Stack Engineer | — |
| 2025-09-03 | Full Stack Engineer | $108,077 to $130,000 |
| 2025-08-27 | Full Stack Engineer | $109,000 |
| 2025-08-26 | Full Stack Engineer | $113,000 |
| 2025-08-25 | Full Stack Engineer | $113,000 |
| 2025-08-19 | Full Stack Engineer | $112,923 to $115,000 |
| 2025-08-15 | Full Stack Engineer | $126,090 to $130,000 |
| 2025-08-14 | Senior Full Stack Engineer | $156,998 |
| 2025-08-11 | Full Stack Engineer | $108,077 to $130,000 |
| 2025-08-04 | Full Stack Engineer | $112,923 to $130,000 |
| 2025-08-01 | Full Stack Engineer | $108,077 to $125,000 |
| 2025-08-01 | Full Stack Engineer | $114,754 to $120,000 |
| 2025-07-24 | Senior Full Stack Engineer | $112,923 to $135,000 |
| 2025-07-23 | Full Stack Engineer | $85,467 to $105,000 |
| 2025-07-22 | Full Stack Java Developer | $116,376 to $125,000 |
| 2025-07-16 | IT Project Manager | $94,682 to $140,000 |
Employer names as filed: Cyberbridge International, Inc. d/b/a Creospan, Inc.. Name variants that differ only in case, punctuation or legal suffix (LLC, Inc., Corp.) are merged. Separate legal entities are listed separately. These are wages offered on certified LCAs, not actual pay.