H-1B Salaries in Saint Paul, MN
346 certified full-time H-1B filings for worksites in Saint Paul, Minnesota, decided Jul 1, 2025 – Jun 30, 2026.
$106,579Median salary
$84,41825th percentile
$120,83875th percentile
346Filings
Top H-1B employers in Saint Paul, MN
| Employer | Filings | Median |
|---|---|---|
| University of Minnesota | 44 | $68,585 |
| Cognizant Technology Solutions US | 32 | $110,157 |
| St. Jude Medical, Cardiology Division | 14 | $110,000 |
| Infosys | 11 | $90,210 |
| Boston Scientific | 10 | $115,324 |
| Intellectt | 10 | $97,760 |
| Capgemini America | 9 | $130,395 |
| Thermo Fisher Scientific | 9 | $114,046 |
| Metropolitan State University | 7 | $93,580 |
| 3M Company | 6 | $128,490 |
| U.S. Bank National Association | 6 | $130,042 |
| University of St. Thomas | 6 | $82,164 |
| Community School of Excellence | 5 | $50,670 |
| Compunnel Software Group | 5 | $106,600 |
| Wipro | 5 | $95,326 |
| Ecolab USA | 4 | $139,308 |
| Independent School District Number 623 | 4 | $96,285 |
| Trane Technologies Company | 4 | $118,920 |
| Allina Health System | 3 | $320,000 |
| GEA Systems North America | 3 | $129,816 |
Top H-1B job titles in Saint Paul, MN
| Job title | Filings | Median |
|---|---|---|
| Manager JC50 Computer Systems Engineers/Architects | 20 | $110,157 |
| Assistant Professor | 17 | $101,672 |
| Software Engineer | 16 | $107,000 |
| Postdoctoral Associate | 10 | $62,838 |
| Software Developer | 9 | $106,579 |
| Senior Software Engineer | 9 | $125,798 |
| Technology Consultant | 6 | $90,210 |
| Senior Manager JC45 Computer Systems Engineers/Architects | 5 | $130,083 |
| Senior Associate JC60 Computer Systems Engineers/Architects | 4 | $90,210 |
| Architect | 3 | $90,210 |
| Hardware Engineer | 3 | $131,806 |
| Test Consultant | 3 | $131,000 |
| Veterinary Medical Resident | 3 | $46,000 |
| Senior Research Engineer | 3 | $128,058 |
| Teacher | 3 | $55,000 |
| Advanced Product Design Specialist | 3 | $126,443 |
| Research Professional 5 Plant Science | 2 | $70,592 |
| Principal Software Engineer | 2 | $142,222 |
| Architecture Consultant | 2 | $90,210 |
| Research Professional 5 Botany | 2 | $74,867 |
Highest-paying employers
At least 5 filings in Saint Paul, MN.
| Employer | Filings | Median |
|---|---|---|
| Capgemini America | 9 | $130,395 |
| U.S. Bank National Association | 6 | $130,042 |
| 3M Company | 6 | $128,490 |
| Boston Scientific | 10 | $115,324 |
| Thermo Fisher Scientific | 9 | $114,046 |
| Cognizant Technology Solutions US | 32 | $110,157 |
| St. Jude Medical, Cardiology Division | 14 | $110,000 |
| Compunnel Software Group | 5 | $106,600 |
| Intellectt | 10 | $97,760 |
| Wipro | 5 | $95,326 |
| Metropolitan State University | 7 | $93,580 |
| Infosys | 11 | $90,210 |
| University of St. Thomas | 6 | $82,164 |
| University of Minnesota | 44 | $68,585 |
| Community School of Excellence | 5 | $50,670 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).