H-1B Salaries in Saint Augustine, FL
169 certified full-time H-1B filings for worksites in Saint Augustine, Florida, decided Jul 1, 2025 – Jun 30, 2026.
$125,000Median salary
$102,75225th percentile
$154,00075th percentile
169Filings
Top H-1B employers in Saint Augustine, FL
| Employer | Filings | Median |
|---|---|---|
| Mican Technologies | 8 | $142,334 |
| Flagler College | 7 | $62,000 |
| Skilltune Technologies | 6 | $105,300 |
| NobleSoft Solutions | 5 | $102,800 |
| Maantic | 3 | $160,000 |
| MasTec Civil | 3 | $95,000 |
| Accenture | 2 | $155,522 |
| Allstate Insurance Company | 2 | $135,664 |
| Benefit Re | 2 | $155,522 |
| Broadridge Financial Solutions | 2 | $129,147 |
| CitiusTech | 2 | $122,550 |
| Cognizant Technology Solutions US | 2 | $101,390 |
| Deloitte Consulting | 2 | $132,550 |
| Ernst & Young U.S. | 2 | $114,518 |
| ExlService.com | 2 | $155,544 |
| IT Division | 2 | $104,000 |
| Massachusetts Mutual Life Insurance Company | 2 | $207,272 |
| Nemo IT Solutions | 2 | $122,000 |
| NetPrime Technologies | 2 | $86,154 |
| Randstad Digital | 2 | $154,000 |
Top H-1B job titles in Saint Augustine, FL
| Job title | Filings | Median |
|---|---|---|
| Software Developer | 15 | $129,147 |
| Software Engineer | 11 | $115,000 |
| Lead Software Engineer | 5 | $131,200 |
| Senior Data Engineer | 4 | $144,122 |
| IT Developer | 3 | $102,752 |
| Delivery Lead Manager | 2 | $155,522 |
| Senior IT Developer | 2 | $155,522 |
| Assistant Professor | 2 | $65,000 |
| Application Developer | 2 | $115,950 |
| Test Engineer Lead | 2 | $104,000 |
| Hadoop Developer | 2 | $102,776 |
| Ent Software Engineer Lead | 2 | $135,664 |
| Senior Software Developer | 2 | $160,306 |
| Project Engineer | 2 | $104,232 |
| Assistant Professor Graphic Design | 2 | $66,000 |
| Computer Programmer | 2 | $114,595 |
| Data Scientists | 2 | $86,154 |
| Manager IT Ops Process & Metrics | 2 | $160,737 |
| Head of Anaplan Development | 2 | $207,272 |
| Senior Software Engineer | 2 | $137,500 |
Highest-paying employers
At least 5 filings in Saint Augustine, FL.
| Employer | Filings | Median |
|---|---|---|
| Mican Technologies | 8 | $142,334 |
| Skilltune Technologies | 6 | $105,300 |
| NobleSoft Solutions | 5 | $102,800 |
| Flagler College | 7 | $62,000 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).