Data Scientists H-1B Salary by Company
69 certified full-time H-1B filings for "Data Scientists" and close variants, decided Jul 1, 2025 – Jun 30, 2026. Most common occupation codes: Data Scientists, Statisticians.
$96,034Median salary
$86,15425th percentile
$109,49275th percentile
69Filings
Top-paying companies for Data Scientists
Employers with at least 3 filings for this title, ranked by median offered salary.
| Company | Filings | Median |
|---|---|---|
| Social Finance | 3 | $129,709 |
| LTIMindtree | 5 | $109,492 |
| Flair Tech Solutions | 4 | $104,000 |
| Datara | 6 | $96,034 |
| Kairos Technologies | 3 | $96,034 |
| Ltm | 4 | $79,654 |
| Melmark | 6 | $76,232 |
Companies filing the most Data Scientists H-1Bs
| Company | Filings | Median |
|---|---|---|
| Datara | 6 | $96,034 |
| Melmark | 6 | $76,232 |
| LTIMindtree | 5 | $109,492 |
| Flair Tech Solutions | 4 | $104,000 |
| Ltm | 4 | $79,654 |
| Kairos Technologies | 3 | $96,034 |
| Social Finance | 3 | $129,709 |
| Apple | 2 | $143,698 |
| Iresh Technologies | 2 | $90,969 |
| NetPrime Technologies | 2 | $86,154 |
| Quantum Integrators Group | 2 | $79,500 |
| Sonilo | 2 | $225,000 |
| Upward Systems | 2 | $67,517 |
| Akshardham | 1 | $81,286 |
| Biglynx | 1 | $123,531 |
Top cities
| City | Filings | Median |
|---|---|---|
| Irving, TX | 11 | $96,034 |
| Maumee, OH | 6 | $76,232 |
| Houston, TX | 3 | $67,519 |
| New York, NY | 2 | $165,935 |
| Saint Augustine, FL | 2 | $86,154 |
| Plano, TX | 2 | $100,017 |
| Menlo Park, CA | 2 | $225,000 |
| Mckinney, TX | 2 | $112,320 |
| Jersey City, NJ | 2 | $109,492 |
| Jacksonville, FL | 2 | $86,154 |
| Raritan, NJ | 2 | $79,500 |
| San Diego, CA | 2 | $143,698 |
| Phoenix, AZ | 1 | $75,421 |
| Sunnyvale, CA | 1 | $123,531 |
| Lisle, IL | 1 | $96,929 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).