H-1B Salaries in Norfolk, VA
290 certified full-time H-1B filings for worksites in Norfolk, Virginia, decided Jul 1, 2025 – Jun 30, 2026.
$111,030Median salary
$92,71425th percentile
$139,74075th percentile
290Filings
Top H-1B employers in Norfolk, VA
| Employer | Filings | Median |
|---|---|---|
| Old Dominion University | 64 | $84,198 |
| Elevance Health | 46 | $137,994 |
| UST Global | 23 | $117,760 |
| Cognizant Technology Solutions US | 22 | $111,030 |
| The Elevance Health Companies | 22 | $148,394 |
| ADP Technology Services | 10 | $116,592 |
| Aanvi Cloud Technologies | 6 | $106,846 |
| Cma Cgm (america) | 6 | $91,396 |
| Flatiron Dragados USA | 6 | $105,000 |
| Ernst & Young U.S. | 5 | $205,005 |
| Sentara Medical Group | 5 | $270,000 |
| PRA Group | 4 | $125,000 |
| CES Consulting | 3 | $75,960 |
| Neutronit | 3 | $125,320 |
| Norfolk State University | 3 | $83,594 |
| Artech | 2 | $169,520 |
| Ayraa | 2 | $95,200 |
| Globant IT Services | 2 | $107,500 |
| Instant Systems | 2 | $77,500 |
| ODU Research Foundation | 2 | $85,600 |
Top H-1B job titles in Norfolk, VA
| Job title | Filings | Median |
|---|---|---|
| Assistant Professor | 24 | $98,141 |
| Engineer Lead | 16 | $159,097 |
| Engineer Senior | 15 | $138,681 |
| Manager JC50 Computer Systems Engineers/Architects | 11 | $111,030 |
| Lecturer | 10 | $67,498 |
| Software Engineer | 6 | $114,663 |
| Specialist I Software Engineering | 5 | $105,078 |
| Systems Analyst Senior Advisor | 5 | $137,975 |
| Engineer | 4 | $116,014 |
| Internal Medicine Physician | 4 | $255,294 |
| Business Information Consultant | 4 | $112,372 |
| Lead II Software Engineering | 4 | $111,298 |
| Field Engineer | 4 | $81,800 |
| Application Architect | 3 | $168,480 |
| Manager JC50 Software Quality Assurance Analysts and Testers | 3 | $109,117 |
| Software Developer | 3 | $103,126 |
| Business Information Developer Consultant Senior | 3 | $135,687 |
| Teaching Assistant Professor | 3 | $74,000 |
| Engineer Lead Senior | 2 | $165,238 |
| Senior Sql/Azure BI Developer | 2 | $125,320 |
Highest-paying employers
At least 5 filings in Norfolk, VA.
| Employer | Filings | Median |
|---|---|---|
| Sentara Medical Group | 5 | $270,000 |
| Ernst & Young U.S. | 5 | $205,005 |
| The Elevance Health Companies | 22 | $148,394 |
| Elevance Health | 46 | $137,994 |
| UST Global | 23 | $117,760 |
| ADP Technology Services | 10 | $116,592 |
| Cognizant Technology Solutions US | 22 | $111,030 |
| Aanvi Cloud Technologies | 6 | $106,846 |
| Flatiron Dragados USA | 6 | $105,000 |
| Cma Cgm (america) | 6 | $91,396 |
| Old Dominion University | 64 | $84,198 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).