H-1B Salaries in Hanover, MD
97 certified full-time H-1B filings for worksites in Hanover, Maryland, decided Jul 1, 2025 – Jun 30, 2026.
$122,969Median salary
$106,08025th percentile
$146,45475th percentile
97Filings
Top H-1B employers in Hanover, MD
| Employer | Filings | Median |
|---|---|---|
| Allegis Group | 14 | $143,786 |
| TEKsystems Global Services | 7 | $150,393 |
| Ciena | 4 | $155,202 |
| Compunnel Software Group | 4 | $103,125 |
| Elevance Health | 4 | $122,450 |
| Intralox | 4 | $119,400 |
| Capgemini America | 3 | $122,013 |
| Cyquent | 2 | $122,013 |
| Elixir Lab USA | 2 | $110,000 |
| Fidelis Software Solutions | 2 | $99,850 |
| One Call Concepts | 2 | $94,744 |
| PPE Casino Resorts Maryland | 2 | $166,650 |
| Tech-Apex Solutions | 2 | $93,500 |
| Adroit Innovative Solutions | 1 | $124,750 |
| BiTech | 1 | $126,090 |
| Cbre | 1 | $105,768 |
| Cerebral Technologies | 1 | $122,013 |
| Cliff IT Solutions | 1 | $151,091 |
| Compusoft Integrated Solutions | 1 | $96,000 |
| Confluent | 1 | $171,799 |
Top H-1B job titles in Hanover, MD
| Job title | Filings | Median |
|---|---|---|
| Salesforce Developer | 5 | $124,750 |
| Software Engineer | 5 | $122,013 |
| Senior Data Engineer | 3 | $123,218 |
| Software Developer | 3 | $126,090 |
| Is Manager | 3 | $170,628 |
| Controls Engineer | 3 | $109,308 |
| Senior Software Engineer | 3 | $151,500 |
| QA Lead | 2 | $110,000 |
| Vice President of Finance | 2 | $166,650 |
| Devops Engineer | 2 | $136,006 |
| Systems Analyst | 2 | $99,500 |
| Practice Architect | 2 | $155,538 |
| Developer | 2 | $138,786 |
| Business Information Consultant Senior | 2 | $130,593 |
| Applications Consultant | 2 | $137,006 |
| Release/Configuration Administrator | 2 | $94,744 |
| SQL Database Administrator | 2 | $93,500 |
| IT Quality Control Senior Advisor | 1 | $136,080 |
| Manager Service Reliability Engineering | 1 | $160,000 |
| Test Data Management Advisor Senior | 1 | $133,536 |
Highest-paying employers
At least 5 filings in Hanover, MD.
| Employer | Filings | Median |
|---|---|---|
| TEKsystems Global Services | 7 | $150,393 |
| Allegis Group | 14 | $143,786 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).