H-1B Salaries in Berkeley, CA
514 certified full-time H-1B filings for worksites in Berkeley, California, decided Jul 1, 2025 – Jun 30, 2026.
$125,242Median salary
$88,31225th percentile
$169,70175th percentile
514Filings
Top H-1B employers in Berkeley, CA
| Employer | Filings | Median |
|---|---|---|
| University of California, Berkeley | 182 | $92,540 |
| Lawrence Berkeley National Laboratory | 122 | $130,404 |
| Typical Set | 18 | $195,000 |
| Bayer HealthCare | 7 | $157,360 |
| Form Energy | 7 | $170,000 |
| Liberate Innovations | 7 | $190,000 |
| Redwood Research Group | 5 | $180,000 |
| Aimatx | 4 | $142,730 |
| Bayer U.S. | 4 | $171,984 |
| Howard Hughes Medical Institute | 4 | $83,192 |
| Locally Compact | 4 | $210,000 |
| Model Evaluation and Threat Research | 4 | $277,130 |
| Promatrix | 4 | $136,750 |
| Rigetti & Co | 4 | $168,550 |
| Zendar | 4 | $167,500 |
| AirCapture | 3 | $180,000 |
| Enigma Sciences | 3 | $172,000 |
| Eurofins Professional Scientific Services West | 3 | $68,661 |
| Far AI | 3 | $185,000 |
| Microsoft | 3 | $189,990 |
Top H-1B job titles in Berkeley, CA
| Job title | Filings | Median |
|---|---|---|
| Postdoctoral Scholar Employee | 63 | $78,786 |
| Assistant Professor | 34 | $136,150 |
| Assistant Project Scientist | 27 | $89,000 |
| Computer Systems Engineer | 22 | $182,184 |
| Postdoc | 19 | $87,732 |
| Software Engineer | 9 | $151,500 |
| Member of Technical Staff | 8 | $180,000 |
| Research Scientist | 7 | $150,000 |
| Senior Research Associate | 6 | $78,704 |
| Postdoctoral Scholar | 6 | $90,828 |
| Data Scientist | 5 | $195,000 |
| Senior Software Engineer | 5 | $230,000 |
| AI Agent Engineer | 4 | $180,050 |
| Machine Learning Researcher | 4 | $260,732 |
| Assistant Researcher | 4 | $157,200 |
| Scientific Engineering Associate | 4 | $107,286 |
| Systems Analyst | 4 | $136,750 |
| Mechanical Engineer | 4 | $133,786 |
| Member of Research Staff | 4 | $225,000 |
| Software Engineering | 3 | $213,512 |
Highest-paying employers
At least 5 filings in Berkeley, CA.
| Employer | Filings | Median |
|---|---|---|
| Typical Set | 18 | $195,000 |
| Liberate Innovations | 7 | $190,000 |
| Redwood Research Group | 5 | $180,000 |
| Form Energy | 7 | $170,000 |
| Bayer HealthCare | 7 | $157,360 |
| Lawrence Berkeley National Laboratory | 122 | $130,404 |
| University of California, Berkeley | 182 | $92,540 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).