Senior Associate Data Science H-1B Salary by Company
60 certified full-time H-1B filings for "Senior Associate Data Science" and close variants, decided Jul 1, 2025 – Jun 30, 2026. Most common occupation codes: Data Scientists, Software Developers, Business Intelligence Analysts.
$114,400Median salary
$114,40025th percentile
$121,20075th percentile
60Filings
Top-paying companies for Senior Associate Data Science
Employers with at least 3 filings for this title, ranked by median offered salary.
| Company | Filings | Median |
|---|---|---|
| TWG Resources | 3 | $199,500 |
| Capital One Services | 36 | $114,400 |
| Capital One, National Association | 14 | $114,400 |
Companies filing the most Senior Associate Data Science H-1Bs
| Company | Filings | Median |
|---|---|---|
| Capital One Services | 36 | $114,400 |
| Capital One, National Association | 14 | $114,400 |
| TWG Resources | 3 | $199,500 |
| Alcon Vision | 2 | $84,594 |
| Santander Bank | 2 | $141,925 |
| Alcon Research | 1 | $135,000 |
| JPMorgan Chase & Co. | 1 | $118,893 |
| The Bank of New York Mellon | 1 | $145,000 |
Top cities
| City | Filings | Median |
|---|---|---|
| New York, NY | 24 | $114,400 |
| Mclean, VA | 18 | $115,939 |
| San Jose, CA | 5 | $121,200 |
| Plano, TX | 4 | $96,467 |
| Fort Worth, TX | 3 | $96,034 |
| Santa Monica, CA | 3 | $199,500 |
| Boston, MA | 1 | $140,000 |
| Pittsburgh, PA | 1 | $145,000 |
| Concord, NH | 1 | $143,850 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).