H-1B Salaries in Guam
562 certified full-time H-1B filings for worksites in Guam, decided Jul 1, 2025 – Jun 30, 2026.
$62,500Median salary
$53,62225th percentile
$75,10975th percentile
562Filings
Top H-1B employers in Guam
| Employer | Filings | Median |
|---|---|---|
| Core Tech Construction | 138 | $62,500 |
| Nan | 35 | $80,000 |
| Black Construction | 19 | $56,000 |
| Core Tech International | 18 | $76,200 |
| Environmental Chemical | 14 | $84,735 |
| Guam Ukudu Power | 14 | $66,105 |
| Obayashi | 13 | $90,480 |
| Pacific Rim Constructors | 13 | $65,000 |
| HDCC Guam | 10 | $80,288 |
| California Pacific Technical Services | 9 | $58,739 |
| SIFA Learning Academy Charter School | 9 | $40,850 |
| Aic International | 8 | $72,000 |
| Dooall Construction Co. | 8 | $53,622 |
| Brownstone Construction | 7 | $53,622 |
| Ernst & Young LLP (EY GUAM) | 7 | $48,100 |
| Cabras Marine | 6 | $56,000 |
| Eastern Pacific Engineering & Construction | 6 | $64,376 |
| Granite Construction Company Guam | 6 | $82,500 |
| Pacific Federal Management | 6 | $64,688 |
| Polyphase System | 6 | $53,685 |
| A & R | 5 | $60,133 |
| Guam Healthcare Development | 5 | $135,200 |
| Smithbridge Guam | 5 | $85,883 |
| United Mechanical (gu) | 5 | $47,445 |
| CATALYST Construction | 4 | $64,376 |
H-1B salaries by city in Guam
| City | Filings | Median |
|---|---|---|
| Tamuning, GU | 290 | $61,200 |
| Barrigada, GU | 74 | $64,376 |
| Dededo, GU | 70 | $71,475 |
| Harmon, GU | 45 | $53,622 |
| Mangilao, GU | 20 | $63,000 |
| Tumon, GU | 14 | $64,688 |
| Yigo, GU | 12 | $55,931 |
| Agat, GU | 11 | $72,000 |
| Piti, GU | 8 | $56,404 |
| Santa Rita, GU | 7 | $58,282 |
| Maite, GU | 4 | $53,188 |
| Guam, GU | 3 | $70,387 |
| Upper Tumon, GU | 2 | $53,700 |
| Hagatna, GU | 2 | $104,749 |
Top H-1B job titles in Guam
| Job title | Filings | Median |
|---|---|---|
| Civil Engineer | 183 | $63,000 |
| Electrical Engineer | 78 | $60,133 |
| Mechanical Engineer | 75 | $58,282 |
| Accountant | 24 | $43,296 |
| Project Engineer | 20 | $69,752 |
| Architect | 13 | $80,000 |
| Engineer | 13 | $79,955 |
| Site Safety and Health Officer | 5 | $75,000 |
| Construction Manager | 5 | $57,262 |
| Project Manager | 5 | $130,000 |
| Safety Engineer | 5 | $68,910 |
| Project Engineer Civil | 4 | $65,000 |
| Financial Manager | 4 | $68,498 |
| Senior Project Engineer | 3 | $85,883 |
| Quality Control Engineer | 3 | $53,622 |
| Cost Accountant | 3 | $43,389 |
| Assistant Project Manager | 3 | $104,291 |
| Architectural Engineer | 3 | $65,750 |
| Project Engineer Mechanical | 2 | $86,500 |
| Petroleum Inspection Engineer | 2 | $47,445 |
| Middle School English and Social Studies Teacher | 2 | $40,850 |
| Middle School English Teacher | 2 | $40,850 |
| Middle School Chemistry Teacher | 2 | $40,850 |
| Middle School Science Teacher | 2 | $35,610 |
| Project Electrical Engineer | 2 | $65,260 |
Highest-paying employers
At least 5 filings in Guam.
| Employer | Filings | Median |
|---|---|---|
| Guam Healthcare Development | 5 | $135,200 |
| Obayashi | 13 | $90,480 |
| Smithbridge Guam | 5 | $85,883 |
| Environmental Chemical | 14 | $84,735 |
| Granite Construction Company Guam | 6 | $82,500 |
| HDCC Guam | 10 | $80,288 |
| Nan | 35 | $80,000 |
| Core Tech International | 18 | $76,200 |
| Aic International | 8 | $72,000 |
| Guam Ukudu Power | 14 | $66,105 |
| Pacific Rim Constructors | 13 | $65,000 |
| Pacific Federal Management | 6 | $64,688 |
| Eastern Pacific Engineering & Construction | 6 | $64,376 |
| Core Tech Construction | 138 | $62,500 |
| A & R | 5 | $60,133 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).