H-1B Salaries in Tamuning, GU
290 certified full-time H-1B filings for worksites in Tamuning, Guam, decided Jul 1, 2025 – Jun 30, 2026.
$61,200Median salary
$53,84225th percentile
$75,00075th percentile
290Filings
Top H-1B employers in Tamuning, GU
| Employer | Filings | Median |
|---|---|---|
| Core Tech Construction | 138 | $62,500 |
| Core Tech International | 18 | $76,200 |
| Environmental Chemical | 14 | $84,735 |
| Pacific Rim Constructors | 13 | $65,000 |
| California Pacific Technical Services | 9 | $58,739 |
| Ernst & Young LLP (EY GUAM) | 7 | $48,100 |
| United Mechanical (gu) | 5 | $47,445 |
| CATALYST Construction | 4 | $64,376 |
| Dooall Construction Co. | 4 | $53,622 |
| Fargo Pacific | 4 | $61,200 |
| Goodwind Development | 4 | $56,878 |
| Johndel International | 4 | $45,958 |
| KHLG & Associates | 4 | $64,376 |
| Teleguam Holdings | 4 | $87,526 |
| Guam Advance Enterprises | 3 | $60,133 |
| Se Construction | 3 | $79,955 |
| WM Engineering Services | 3 | $47,445 |
| Citi Development & Construction | 2 | $62,131 |
| Coffman Engineers | 2 | $83,650 |
| Esgc Guam | 2 | $55,942 |
Top H-1B job titles in Tamuning, GU
| Job title | Filings | Median |
|---|---|---|
| Civil Engineer | 99 | $63,000 |
| Electrical Engineer | 49 | $60,133 |
| Mechanical Engineer | 47 | $58,282 |
| Accountant | 16 | $46,250 |
| Architect | 11 | $80,000 |
| Engineer | 9 | $83,587 |
| Safety Engineer | 5 | $68,910 |
| Construction Manager | 4 | $66,154 |
| Project Engineer | 2 | $64,376 |
| Project Electrical Engineer | 2 | $65,260 |
| Assistant Project Manager | 2 | $103,708 |
| Ip Network Engineer | 2 | $87,526 |
| Fire Protection Engineer | 1 | $68,500 |
| Audit Senior KBGFJG376434 | 1 | $46,000 |
| Audit Senior KBGFJG376446 | 1 | $44,000 |
| Senior Project Engineer | 1 | $64,376 |
| Project Accountant | 1 | $35,714 |
| Technical Operations Manager | 1 | $85,883 |
| Biomedical Engineer | 1 | $76,398 |
| Site Safety and Health Officer | 1 | $67,000 |
Highest-paying employers
At least 5 filings in Tamuning, GU.
| Employer | Filings | Median |
|---|---|---|
| Environmental Chemical | 14 | $84,735 |
| Core Tech International | 18 | $76,200 |
| Pacific Rim Constructors | 13 | $65,000 |
| Core Tech Construction | 138 | $62,500 |
| California Pacific Technical Services | 9 | $58,739 |
| Ernst & Young LLP (EY GUAM) | 7 | $48,100 |
| United Mechanical (gu) | 5 | $47,445 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).