H-1B Salaries in Spring, TX
544 certified full-time H-1B filings for worksites in Spring, Texas, decided Jul 1, 2025 – Jun 30, 2026.
$108,252Median salary
$89,39825th percentile
$144,61775th percentile
544Filings
Top H-1B employers in Spring, TX
| Employer | Filings | Median |
|---|---|---|
| Hp | 62 | $121,098 |
| Hewlett Packard Enterprise Company | 50 | $135,512 |
| Ernst & Young U.S. | 31 | $172,638 |
| Infosys | 26 | $80,974 |
| ExxonMobil Technology and Engineering Company | 20 | $173,574 |
| Mphasis | 18 | $70,750 |
| Kforce | 16 | $112,830 |
| LTIMindtree | 13 | $105,976 |
| Deloitte Consulting | 12 | $149,718 |
| Skilltune Technologies | 11 | $80,000 |
| L&T Technology Services | 9 | $93,000 |
| Wipro | 7 | $88,949 |
| American Bureau of Shipping | 5 | $129,051 |
| HCL America | 5 | $118,324 |
| ABS Digital Solutions | 4 | $142,650 |
| Compunnel Software Group | 4 | $95,200 |
| ExxonMobil Sales and Supply | 4 | $167,230 |
| Gp Technologies | 4 | $75,000 |
| Promatrix | 4 | $75,000 |
| Satin Solutions | 4 | $75,000 |
Top H-1B job titles in Spring, TX
| Job title | Filings | Median |
|---|---|---|
| Software Engineer | 28 | $97,500 |
| Computer Programmer | 19 | $70,000 |
| Software Developer | 18 | $105,976 |
| Data Engineer | 10 | $105,976 |
| Senior IT Developer/Engineer | 10 | $135,512 |
| Software Applications Engineer | 9 | $149,718 |
| Advanced Software Developer | 7 | $127,837 |
| Package Consultant | 6 | $80,974 |
| Senior Data Engineer | 6 | $127,900 |
| Data Analyst | 6 | $81,349 |
| IT Business Consultant | 6 | $114,056 |
| Senior Software Developer | 6 | $108,462 |
| Pss Life Cycle Marketing Professional | 5 | $83,054 |
| IT Project Manager | 5 | $95,779 |
| Software Programmer | 5 | $70,000 |
| Software Firmware Engineer | 5 | $105,976 |
| Data Scientist | 5 | $90,000 |
| Manager | 4 | $149,718 |
| Package Project Lead | 4 | $94,608 |
| Project Manager | 4 | $119,500 |
Highest-paying employers
At least 5 filings in Spring, TX.
| Employer | Filings | Median |
|---|---|---|
| ExxonMobil Technology and Engineering Company | 20 | $173,574 |
| Ernst & Young U.S. | 31 | $172,638 |
| Deloitte Consulting | 12 | $149,718 |
| Hewlett Packard Enterprise Company | 50 | $135,512 |
| American Bureau of Shipping | 5 | $129,051 |
| Hp | 62 | $121,098 |
| HCL America | 5 | $118,324 |
| Kforce | 16 | $112,830 |
| LTIMindtree | 13 | $105,976 |
| L&T Technology Services | 9 | $93,000 |
| Wipro | 7 | $88,949 |
| Infosys | 26 | $80,974 |
| Skilltune Technologies | 11 | $80,000 |
| Mphasis | 18 | $70,750 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).