H-1B Salaries in Lexington, KY
268 certified full-time H-1B filings for worksites in Lexington, Kentucky, decided Jul 1, 2025 – Jun 30, 2026.
$99,420Median salary
$73,23825th percentile
$151,92875th percentile
268Filings
Top H-1B employers in Lexington, KY
| Employer | Filings | Median |
|---|---|---|
| University of Kentucky | 128 | $106,500 |
| Infineon Technologies Americas | 16 | $106,952 |
| Gp Technologies | 8 | $99,650 |
| Piramal Pharma Solutions | 5 | $62,400 |
| Sitek | 5 | $79,934 |
| Fayette County Public Schools | 4 | $50,586 |
| Populus Group | 4 | $135,200 |
| Deloitte Consulting | 3 | $170,589 |
| Infineon Technologies | 3 | $136,300 |
| RossTarrant | 3 | $70,000 |
| Amazon.com Services | 2 | $132,600 |
| Deloitte & Touche | 2 | $120,910 |
| Georgia-Pacific Consumer Operations | 2 | $117,915 |
| Lexmark International | 2 | $117,500 |
| Link-Belt Cranes | 2 | $122,087 |
| Nube9 | 2 | $97,000 |
| Pinnacle Infotech | 2 | $75,130 |
| Quantam Solutions | 2 | $144,404 |
| Rps Tek Sol | 2 | $90,000 |
| Satyam Venture Engineering Services Pvt. | 2 | $80,933 |
Top H-1B job titles in Lexington, KY
| Job title | Filings | Median |
|---|---|---|
| Assistant Professor | 58 | $237,000 |
| Postdoctoral Scholar | 15 | $62,442 |
| Scientist | 13 | $62,727 |
| Assistant Professor of Medicine/Hospitalist | 6 | $275,000 |
| Software Engineer | 5 | $90,800 |
| Computer Programmer | 4 | $99,650 |
| Lecturer | 3 | $62,280 |
| Data Engineer | 3 | $87,173 |
| Technical Manager | 2 | $90,000 |
| Assistant Professor Clinical Title Series | 2 | $122,244 |
| Principal Engineer CAD | 2 | $180,000 |
| Statistician | 2 | $70,934 |
| Software Developer | 2 | $90,875 |
| Exceptional Child Visually Impaired Instructor | 2 | $50,586 |
| Specialist Master | 2 | $120,910 |
| Business Systems Analyst | 2 | $80,000 |
| Project Manager | 2 | $101,577 |
| Research Associate Senior | 2 | $69,627 |
| Data Scientist | 2 | $81,114 |
| Project Coordinator | 2 | $75,040 |
Highest-paying employers
At least 5 filings in Lexington, KY.
| Employer | Filings | Median |
|---|---|---|
| Infineon Technologies Americas | 16 | $106,952 |
| University of Kentucky | 128 | $106,500 |
| Gp Technologies | 8 | $99,650 |
| Sitek | 5 | $79,934 |
| Piramal Pharma Solutions | 5 | $62,400 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).