H-1B Salaries in Fullerton, CA
52 certified full-time H-1B filings for worksites in Fullerton, California, decided Jul 1, 2025 – Jun 30, 2026.
$104,000Median salary
$87,75125th percentile
$129,66775th percentile
52Filings
Top H-1B employers in Fullerton, CA
| Employer | Filings | Median |
|---|---|---|
| California State University, Fullerton | 13 | $92,616 |
| Altimetrik | 2 | $129,667 |
| Char Employment | 2 | $117,135 |
| Fullerton Animal Care | 2 | $173,250 |
| Gori Company | 2 | $108,800 |
| Jdh Pacific | 2 | $107,000 |
| Novus Autoparts | 2 | $52,104 |
| Pulmuone Foods USA | 2 | $95,000 |
| Adlon | 1 | $106,330 |
| Amicus Global IT | 1 | $73,174 |
| Averon Solutions | 1 | $104,000 |
| Deloitte & Touche | 1 | $163,200 |
| Devbytes | 1 | $104,000 |
| Dreamhost | 1 | $250,000 |
| Ernst & Young U.S. | 1 | $104,810 |
| Excel Est Services | 1 | $85,051 |
| FastDemocracy | 1 | $158,000 |
| Future Foam | 1 | $98,987 |
| Hwarobotics | 1 | $111,072 |
| Icarcover | 1 | $102,232 |
Top H-1B job titles in Fullerton, CA
| Job title | Filings | Median |
|---|---|---|
| Assistant Professor of Mathematics | 3 | $88,200 |
| Software Engineer | 3 | $129,667 |
| Veterinarian | 2 | $173,250 |
| E Commerce Operations Associate | 2 | $52,104 |
| Business Data Analysts | 2 | $117,135 |
| Coaching Assistant 12 Month | 1 | $75,456 |
| Senior Food Scientist | 1 | $98,000 |
| Manager | 1 | $163,200 |
| Engineering Manager | 1 | $250,000 |
| Mechanical Engineer | 1 | $98,987 |
| Accountants and Auditors KBGFJG330170 | 1 | $104,810 |
| Assistant Professor of Music | 1 | $89,772 |
| Assistant Professor of Information System and Decision Sciences | 1 | $128,904 |
| Assistant Professor of Mechanical Engineering | 1 | $98,124 |
| Assistant Professor of Accounting | 1 | $144,684 |
| Assistant Professor of Management | 1 | $136,728 |
| Assistant Professor of Finance | 1 | $153,528 |
| Business Systems Analyst | 1 | $104,000 |
| Junior Backend Developer | 1 | $102,232 |
| Junior Software Engineer | 1 | $102,600 |
Highest-paying employers
At least 5 filings in Fullerton, CA.
| Employer | Filings | Median |
|---|---|---|
| California State University, Fullerton | 13 | $92,616 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).