H-1B Salaries in Davidson, NC
96 certified full-time H-1B filings for worksites in Davidson, North Carolina, decided Jul 1, 2025 – Jun 30, 2026.
$127,558Median salary
$106,03825th percentile
$140,79575th percentile
96Filings
Top H-1B employers in Davidson, NC
| Employer | Filings | Median |
|---|---|---|
| Cognizant Technology Solutions US | 17 | $140,795 |
| LTIMindtree | 7 | $112,425 |
| Trane Technologies Company | 6 | $151,069 |
| Davidson College | 5 | $50,300 |
| Tata Consultancy Services | 4 | $86,798 |
| Capgemini America | 3 | $133,536 |
| Randstad Digital | 3 | $140,000 |
| Eversoft Technologies | 2 | $111,249 |
| Ingersoll-Rand Industrial US | 2 | $119,028 |
| Johnson Controls | 2 | $118,102 |
| Motorola Solutions | 2 | $136,074 |
| Taproot Solutions | 2 | $130,292 |
| Wipro | 2 | $128,940 |
| Accenture | 1 | $135,000 |
| Advanced Resource Staffing | 1 | $112,424 |
| Aetna Resources | 1 | $133,536 |
| Aryadit Solutions | 1 | $116,418 |
| Beckman Coulter | 1 | $151,040 |
| Birlasoft Solutions | 1 | $113,797 |
| Brillio | 1 | $113,547 |
Top H-1B job titles in Davidson, NC
| Job title | Filings | Median |
|---|---|---|
| Senior Manager JC45 Computer Systems Engineers/Architects | 8 | $140,795 |
| Software Developer | 7 | $112,425 |
| Architect | 4 | $86,798 |
| Data Engineer | 4 | $111,249 |
| Applications Consultant | 3 | $133,536 |
| Manager JC50 Computer Systems Engineers/Architects | 3 | $113,797 |
| Information Technology Project Manager | 2 | $100,298 |
| Consultant II Hris | 2 | $136,074 |
| Iot Engineer | 2 | $91,291 |
| Software Engineer | 2 | $121,212 |
| Assistant Professor of History | 2 | $59,580 |
| Senior Software Developer | 2 | $140,774 |
| Lead Data Scientist | 2 | $170,072 |
| Power BI Developer | 2 | $118,102 |
| Middleware Development Lead | 1 | $159,908 |
| Senior Power Electronics Engineer | 1 | $142,230 |
| Associate Program Director | 1 | $113,797 |
| Computer and Information Systems Managers KBGFJG103881 12 | 1 | $219,737 |
| Solution Architect | 1 | $156,632 |
| Computer Systems Engineers/Architects | 1 | $86,799 |
Highest-paying employers
At least 5 filings in Davidson, NC.
| Employer | Filings | Median |
|---|---|---|
| Trane Technologies Company | 6 | $151,069 |
| Cognizant Technology Solutions US | 17 | $140,795 |
| LTIMindtree | 7 | $112,425 |
| Davidson College | 5 | $50,300 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).