Senior Java Developer H-1B Salary by Company
269 certified full-time H-1B filings for "Senior Java Developer" and close variants, decided Jul 1, 2025 – Jun 30, 2026. Most common occupation codes: Software Developers, Computer Programmers, Computer Systems Engineers/Architects.
$120,120Median salary
$109,28325th percentile
$135,00075th percentile
269Filings
Top-paying companies for Senior Java Developer
Employers with at least 3 filings for this title, ranked by median offered salary.
| Company | Filings | Median |
|---|---|---|
| Barclays Services | 4 | $161,500 |
| Atos Syntel | 3 | $152,880 |
| Intercontinental Exchange Holdings | 4 | $141,500 |
| Eliassen Group | 3 | $139,984 |
| Lex Nimble Solutions | 6 | $139,214 |
| Xoriant | 3 | $135,200 |
| Genesis | 3 | $133,536 |
| MedHOK | 9 | $133,030 |
| V-Soft Consulting Group | 7 | $131,000 |
| Luxoft USA | 3 | $121,200 |
| Infinite Computer Solutions | 4 | $120,120 |
| Iris Software | 10 | $119,500 |
| Pgh Tech Ladder | 4 | $119,475 |
| HCL Global Systems | 3 | $114,504 |
| Tabner | 3 | $112,424 |
| N2 Services | 5 | $105,976 |
| Unique Key Resources | 3 | $100,850 |
| Quantum Integrators Group | 3 | $100,800 |
| Techladder | 3 | $98,197 |
| Tek Leaders | 5 | $92,000 |
| Redeemsoft | 3 | $90,000 |
Companies filing the most Senior Java Developer H-1Bs
| Company | Filings | Median |
|---|---|---|
| Iris Software | 10 | $119,500 |
| MedHOK | 9 | $133,030 |
| V-Soft Consulting Group | 7 | $131,000 |
| Lex Nimble Solutions | 6 | $139,214 |
| N2 Services | 5 | $105,976 |
| Tek Leaders | 5 | $92,000 |
| Barclays Services | 4 | $161,500 |
| Infinite Computer Solutions | 4 | $120,120 |
| Intercontinental Exchange Holdings | 4 | $141,500 |
| Pgh Tech Ladder | 4 | $119,475 |
| Atos Syntel | 3 | $152,880 |
| Eliassen Group | 3 | $139,984 |
| Genesis | 3 | $133,536 |
| HCL Global Systems | 3 | $114,504 |
| Luxoft USA | 3 | $121,200 |
Top cities
| City | Filings | Median |
|---|---|---|
| Tampa, FL | 16 | $129,510 |
| Plano, TX | 14 | $112,923 |
| Atlanta, GA | 11 | $130,707 |
| Irving, TX | 11 | $134,971 |
| Pittsburgh, PA | 8 | $113,738 |
| Charlotte, NC | 8 | $112,424 |
| Richmond, VA | 6 | $131,206 |
| Jersey City, NJ | 6 | $125,237 |
| Durham, NC | 5 | $139,214 |
| Cincinnati, OH | 4 | $120,000 |
| Herndon, VA | 4 | $130,545 |
| Whippany, NJ | 4 | $161,500 |
| Medley, FL | 4 | $120,120 |
| Alpharetta, GA | 4 | $130,854 |
| Dallas, TX | 3 | $120,000 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).