Engineering Project Lead H-1B Salary by Company
35 certified full-time H-1B filings for "Engineering Project Lead" and close variants, decided Jul 1, 2025 – Jun 30, 2026. Most common occupation codes: Electronics Engineers, Except Computer, Project Management Specialists, Aerospace Engineers.
$119,392Median salary
$101,67025th percentile
$134,18175th percentile
35Filings
Top-paying companies for Engineering Project Lead
Employers with at least 3 filings for this title, ranked by median offered salary.
| Company | Filings | Median |
|---|---|---|
| Infosys | 33 | $119,392 |
Companies filing the most Engineering Project Lead H-1Bs
| Company | Filings | Median |
|---|---|---|
| Infosys | 33 | $119,392 |
| Advisor.AI | 1 | $140,000 |
| IXL Learning | 1 | $135,408 |
Top cities
| City | Filings | Median |
|---|---|---|
| Philadelphia, PA | 9 | $119,392 |
| Richardson, TX | 8 | $134,181 |
| Mount Laurel, NJ | 4 | $98,675 |
| Bellevue, WA | 3 | $138,965 |
| Houston, TX | 2 | $114,847 |
| Fremont, CA | 1 | $166,504 |
| Englewood, CO | 1 | $109,886 |
| Southfield, MI | 1 | $119,704 |
| Fort Valley, GA | 1 | $102,024 |
| Lafayette, IN | 1 | $113,048 |
| Provo, UT | 1 | $128,981 |
| Morrisville, NC | 1 | $135,408 |
| San Francisco, CA | 1 | $140,000 |
| Appleton, WI | 1 | $95,534 |
Wage levels
Prevailing-wage level the employer selected (I = entry, IV = fully competent).